Freeze Data
| First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
|---|---|---|---|---|
| Average | 14 Nov | 23 Feb | ||
| Earliest | 4 Aug (2024) | 11 Jan (2026) | ||
| Latest | 6 Jan (2022) | 3 Apr (2022) | ||
| Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
|---|---|---|---|---|---|---|
| 2025 / 2026 * | 20 Nov 2025 (-0.8°C) | 11 Jan 2026 (-1.2°C) | 10 | 4 | 0 | 0 |
| 2024 / 2025 * | 4 Aug 2024 (-3.6°C) | 16 Mar 2025 (-0.1°C) | 13 | 3 | 0 | 0 |
| 2023 / 2024 * | 30 Nov 2023 (-2.0°C) | 19 Jan 2024 (-2.3°C) | 10 | 5 | 0 | 0 |
| 2022 / 2023 * | 8 Dec 2022 (-1.9°C) | 11 Mar 2023 (-1.6°C) | 23 | 11 | 0 | 0 |
| 2021 / 2022 * | 6 Jan 2022 (-1.8°C) | 3 Apr 2022 (-0.3°C) | 4 | 1 | 0 | 0 |
| Minimum | 4 | 1 | 0 | 0 | ||
| Median | 10 | 4 | 0 | 0 | ||
| Average | 12 | 5 | 0 | 0 | ||
| Maximum | 23 | 11 | 0 | 0 | ||
| The above freeze information is based on data recorded at London Borough of Newham, Upton Park, United Kingdom. |
Script Developed by Murry Conarroe of Wildwood Weather.







