Earthquakes in the past 7 days of magnitude 1.0 or greater within 15000 km
Update time = Sat, 12-Oct-2024 08:09:43 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km SE of Ontario, CA 1.2 0087318731 km 1728715682Sat, 12-Oct-2024 07:48:02 BST map
3 km SSW of Pāhala, Hawaii 1.8 01179911799 km 1728714806Sat, 12-Oct-2024 07:33:26 BST map
Mid-Indian Ridge 4.9 01088410884 km 1728714755Sat, 12-Oct-2024 07:32:35 BST map
22 km NE of Santo Domingo de los Colorados, Ecuador 3.0 0092629262 km 1728714430Sat, 12-Oct-2024 07:27:10 BST map
66 km N of Dorado, Puerto Rico 3.3 0067276727 km 1728712883Sat, 12-Oct-2024 07:01:23 BST map
15 km ENE of Ocotillo, CA 1.4 0087538753 km 1728712309Sat, 12-Oct-2024 06:51:49 BST map
7 km NNE of Viola, CA 1.9 0083248324 km 1728711061Sat, 12-Oct-2024 06:31:01 BST map
42 km NNW of Valdez, Alaska 2.0 0071047104 km 1728710416Sat, 12-Oct-2024 06:20:16 BST map
3 km E of Pāhala, Hawaii 2.0 01179411794 km 1728708903Sat, 12-Oct-2024 05:55:03 BST map
10 km ENE of Pāhala, Hawaii 2.1 01179011790 km 1728708618Sat, 12-Oct-2024 05:50:18 BST map
3 km SSW of Pāhala, Hawaii 2.1 01179811798 km 1728708481Sat, 12-Oct-2024 05:48:01 BST map
6 km ENE of Caribou, CA 2.0 0083418341 km 1728706081Sat, 12-Oct-2024 05:08:01 BST map
111 km SSE of Ust’-Kamchatsk Staryy, Russia 5.3 0080368036 km 1728705037Sat, 12-Oct-2024 04:50:37 BST map
South Sandwich Islands region 4.9 01223812238 km 1728704590Sat, 12-Oct-2024 04:43:10 BST map
60 km ENE of Ferry, Alaska 2.5 0068526852 km 1728704490Sat, 12-Oct-2024 04:41:30 BST map
9 km S of Banning, CA 1.2 0087098709 km 1728703678Sat, 12-Oct-2024 04:27:58 BST map
209 km W of Bandon, Oregon 3.4 0082858285 km 1728703555Sat, 12-Oct-2024 04:25:55 BST map
86 km N of Chickaloon, Alaska 2.4 0070267026 km 1728702650Sat, 12-Oct-2024 04:10:50 BST map
54 km SE of Pedro Bay, Alaska 2.6 0074447444 km 1728702444Sat, 12-Oct-2024 04:07:24 BST map
4 km WNW of Big Lake, Alaska 2.0 0071657165 km 1728702117Sat, 12-Oct-2024 04:01:57 BST map
8 km ENE of Miches, Dominican Republic 4.0 0069216921 km 1728701558Sat, 12-Oct-2024 03:52:38 BST map
6 km NW of The Geysers, CA 1.1 0085438543 km 1728700264Sat, 12-Oct-2024 03:31:04 BST map
51 km W of Cantwell, Alaska 2.0 0069696969 km 1728698292Sat, 12-Oct-2024 02:58:12 BST map
99 km SSW of Kaktovik, Alaska 2.5 0062726272 km 1728698213Sat, 12-Oct-2024 02:56:53 BST map
6 km WNW of Cobb, CA 1.1 0085408540 km 1728697438Sat, 12-Oct-2024 02:43:58 BST map
125 km SSW of Bengkulu, Indonesia 4.7 01123011230 km 1728697057Sat, 12-Oct-2024 02:37:37 BST map
25 km NW of Furnace Creek, California 2.0 0084658465 km 1728697002Sat, 12-Oct-2024 02:36:42 BST map
29 km SE of Cascadia, Oregon 1.7 0080168016 km 1728696134Sat, 12-Oct-2024 02:22:14 BST map
27 km SSW of Ocotillo Wells, CA 1.0 0087618761 km 1728695994Sat, 12-Oct-2024 02:19:54 BST map
10 km E of Pāhala, Hawaii 2.3 01179411794 km 1728695882Sat, 12-Oct-2024 02:18:02 BST map
90 km SE of Modisi, Indonesia 5.2 01234212342 km 1728695517Sat, 12-Oct-2024 02:11:57 BST map
29 km ESE of Singkil, Indonesia 4.5 01036710367 km 1728695502Sat, 12-Oct-2024 02:11:42 BST map
5 km ENE of Gardnerville Ranchos, Nevada 1.5 0083868386 km 1728694689Sat, 12-Oct-2024 01:58:09 BST map
10 km WSW of Palora, Ecuador 3.4 0093389338 km 1728692780Sat, 12-Oct-2024 01:26:20 BST map
10 km N of Pāhala, Hawaii 1.6 01178611786 km 1728692479Sat, 12-Oct-2024 01:21:19 BST map
104 km SSE of Ust’-Kamchatsk Staryy, Russia 4.8 0080278027 km 1728692304Sat, 12-Oct-2024 01:18:24 BST map
8 km NNE of Eagle River, Alaska 1.7 0071717171 km 1728691467Sat, 12-Oct-2024 01:04:27 BST map
40 km NE of Big Bear City, CA 1.0 0086328632 km 1728690118Sat, 12-Oct-2024 00:41:58 BST map
6 km WNW of Cobb, CA 1.1 0085408540 km 1728689501Sat, 12-Oct-2024 00:31:41 BST map
7 km SSW of Pearblossom, CA 1.0 0087098709 km 1728688441Sat, 12-Oct-2024 00:14:01 BST map
9 km NW of Truckee, California 1.0 0083708370 km 1728687937Sat, 12-Oct-2024 00:05:37 BST map
81 km WNW of Murghob, Tajikistan 4.2 0056785678 km 1728687411Fri, 11-Oct-2024 23:56:51 BST map
5 km SE of Ontario, CA 1.5 0087308730 km 1728686863Fri, 11-Oct-2024 23:47:43 BST map
6 km WNW of Cobb, CA 1.3 0085408540 km 1728686757Fri, 11-Oct-2024 23:45:57 BST map
6 km WNW of Minami-Sōma, Japan 4.6 0093949394 km 1728686120Fri, 11-Oct-2024 23:35:20 BST map
9 km NW of The Geysers, CA 1.5 0085438543 km 1728686019Fri, 11-Oct-2024 23:33:39 BST map
7 km S of Mojave, CA 1.4 0086728672 km 1728685831Fri, 11-Oct-2024 23:30:31 BST map
2 km ENE of Oakland, CA 1.8 0086088608 km 1728685132Fri, 11-Oct-2024 23:18:52 BST map
57 km S of Whites City, New Mexico 2.6 0082098209 km 1728684402Fri, 11-Oct-2024 23:06:42 BST map
32 km ENE of McCarthy, Alaska 1.5 0070047004 km 1728684259Fri, 11-Oct-2024 23:04:19 BST map
64 km WNW of Beluga, Alaska 1.9 0072267226 km 1728683921Fri, 11-Oct-2024 22:58:41 BST map
80 km WSW of Adak, Alaska 1.8 0085348534 km 1728681945Fri, 11-Oct-2024 22:25:45 BST map
10 km S of Princeton, Canada 2.0 0074667466 km 1728681078Fri, 11-Oct-2024 22:11:18 BST map
178 km WNW of Port Orford, Oregon 3.1 0083078307 km 1728680579Fri, 11-Oct-2024 22:02:59 BST map
1 km N of The Geysers, CA 1.3 0085428542 km 1728679757Fri, 11-Oct-2024 21:49:17 BST map
4 km SSW of Pāhala, Hawaii 2.5 01179911799 km 1728678078Fri, 11-Oct-2024 21:21:18 BST map
2 km ESE of Home Gardens, CA 1.1 0087398739 km 1728676295Fri, 11-Oct-2024 20:51:35 BST map
25 km NE of Chase, Alaska 2.3 0070497049 km 1728674751Fri, 11-Oct-2024 20:25:51 BST map
5 km ESE of Ontario, CA 1.0 0087298729 km 1728674738Fri, 11-Oct-2024 20:25:38 BST map
68 km ENE of Chase, Alaska 4.5 0070187018 km 1728674253Fri, 11-Oct-2024 20:17:33 BST map
22 km NNE of Chase, Alaska 2.6 0070497049 km 1728673873Fri, 11-Oct-2024 20:11:13 BST map
3 km SSW of Borrego Springs, CA 1.0 0087408740 km 1728673730Fri, 11-Oct-2024 20:08:50 BST map
26 km NE of Chase, Alaska 2.0 0070487048 km 1728673481Fri, 11-Oct-2024 20:04:41 BST map
27 km NNE of Chase, Alaska 3.2 0070447044 km 1728673352Fri, 11-Oct-2024 20:02:32 BST map
2 km NNW of The Geysers, CA 1.1 0085428542 km 1728673233Fri, 11-Oct-2024 20:00:33 BST map
14 km S of Volcano, Hawaii 1.9 01177711777 km 1728672669Fri, 11-Oct-2024 19:51:09 BST map
2 km NNW of The Geysers, CA 1.6 0085428542 km 1728672635Fri, 11-Oct-2024 19:50:35 BST map
99 km SSW of Kaktovik, Alaska 2.0 0062726272 km 1728672234Fri, 11-Oct-2024 19:43:54 BST map
5 km S of Santa Bárbara, Guatemala 4.0 0088458845 km 1728671318Fri, 11-Oct-2024 19:28:38 BST map
9 km SSE of Wapanucka, Oklahoma 1.6 0074977497 km 1728671307Fri, 11-Oct-2024 19:28:27 BST map
12 km S of San Pedro, CA 1.4 0088028802 km 1728669996Fri, 11-Oct-2024 19:06:36 BST map
South Sandwich Islands region 5.0 01242312423 km 1728669913Fri, 11-Oct-2024 19:05:13 BST map
29 km NNE of Paxson, Alaska 1.4 0068916891 km 1728669874Fri, 11-Oct-2024 19:04:34 BST map
6 km SW of Prairie City, Oregon 2.0 0078377837 km 1728669770Fri, 11-Oct-2024 19:02:50 BST map
14 km W of Mojave, CA 1.4 0086748674 km 1728669618Fri, 11-Oct-2024 19:00:18 BST map
4 km WSW of Yacolt, Washington 1.4 0078717871 km 1728669595Fri, 11-Oct-2024 18:59:55 BST map
12 km SE of Mammoth Lakes, CA 1.0 0084698469 km 1728669363Fri, 11-Oct-2024 18:56:03 BST map
8 km WSW of Drummond, Montana 1.6 0073827382 km 1728668744Fri, 11-Oct-2024 18:45:44 BST map
1 km NE of La Habra, CA 1.0 0087568756 km 1728668304Fri, 11-Oct-2024 18:38:24 BST map
21 km W of Willow, Alaska 1.8 0071517151 km 1728668189Fri, 11-Oct-2024 18:36:29 BST map
22 km E of Ashland, Oregon 1.5 0082108210 km 1728667441Fri, 11-Oct-2024 18:24:01 BST map
9 km NE of Brooktrails, CA 2.0 0085008500 km 1728666173Fri, 11-Oct-2024 18:02:53 BST map
15 km S of Volcano, Hawaii 2.4 01177811778 km 1728665612Fri, 11-Oct-2024 17:53:32 BST map
20 km SE of Pinnacles, CA 1.4 0086808680 km 1728665153Fri, 11-Oct-2024 17:45:53 BST map
6 km SSE of Pāhala, Hawaii 2.1 01180111801 km 1728664799Fri, 11-Oct-2024 17:39:59 BST map
73 km NE of Cruz Bay, U.S. Virgin Islands 3.1 0066166616 km 1728663635Fri, 11-Oct-2024 17:20:35 BST map
16 km NW of Ashkāsham, Afghanistan 4.1 0056825682 km 1728662845Fri, 11-Oct-2024 17:07:25 BST map
213 km NNE of Barra Patuca, Honduras 4.7 0080378037 km 1728661245Fri, 11-Oct-2024 16:40:45 BST map
8 km NNW of The Geysers, CA 1.0 0085408540 km 1728660715Fri, 11-Oct-2024 16:31:55 BST map
3 km WNW of Middletown, CA 1.2 0085398539 km 1728660497Fri, 11-Oct-2024 16:28:17 BST map
235 km NNE of Barra Patuca, Honduras 4.3 0080158015 km 1728660367Fri, 11-Oct-2024 16:26:07 BST map
16 km NE of Susitna, Alaska 1.9 0071587158 km 1728659072Fri, 11-Oct-2024 16:04:32 BST map
7 km SSW of Crocker, Washington 1.0 0077497749 km 1728658751Fri, 11-Oct-2024 15:59:11 BST map
93 km ENE of Vallenar, Chile 4.3 01118611186 km 1728658515Fri, 11-Oct-2024 15:55:15 BST map
73 km NE of Red Dog Mine, Alaska 3.4 0065876587 km 1728657507Fri, 11-Oct-2024 15:38:27 BST map
11 km NNE of Ninilchik, Alaska 1.6 0073397339 km 1728656110Fri, 11-Oct-2024 15:15:10 BST map
14 km SE of Mammoth Lakes, CA 1.2 0084708470 km 1728655680Fri, 11-Oct-2024 15:08:00 BST map
11 km ENE of Pāhala, Hawaii 2.0 01179011790 km 1728655125Fri, 11-Oct-2024 14:58:45 BST map
59 km S of Whites City, New Mexico 1.3 0082108210 km 1728653532Fri, 11-Oct-2024 14:32:12 BST map
3 km SSE of Uspantán, Guatemala 4.2 0087408740 km 1728653272Fri, 11-Oct-2024 14:27:52 BST map
25 km SSW of Glacier View, Alaska 1.7 0071187118 km 1728652862Fri, 11-Oct-2024 14:21:02 BST map
114 km SSE of Ust’-Kamchatsk Staryy, Russia 4.5 0080378037 km 1728651257Fri, 11-Oct-2024 13:54:17 BST map
34 km SSW of Hualien City, Taiwan 4.7 0098969896 km 1728651128Fri, 11-Oct-2024 13:52:08 BST map
3 km ENE of Pāhala, Hawaii 2.1 01179411794 km 1728650679Fri, 11-Oct-2024 13:44:39 BST map
22 km NW of Searles Valley, CA 1.3 0085598559 km 1728648315Fri, 11-Oct-2024 13:05:15 BST map
6 km NE of Penngrove, CA 1.0 0085778577 km 1728647967Fri, 11-Oct-2024 12:59:27 BST map
7 km S of Pāhala, Hawaii 1.9 01180211802 km 1728647515Fri, 11-Oct-2024 12:51:55 BST map
19 km E of Hawthorne, Nevada 1.2 0083578357 km 1728647355Fri, 11-Oct-2024 12:49:15 BST map
4 km E of Stovepipe Wells, CA 3.6 0084688468 km 1728646907Fri, 11-Oct-2024 12:41:47 BST map
15 km NW of Trapper Creek, Alaska 1.8 0070817081 km 1728645610Fri, 11-Oct-2024 12:20:10 BST map
37 km W of Denali National Park, Alaska 1.5 0069976997 km 1728645353Fri, 11-Oct-2024 12:15:53 BST map
17 km of Cloverdale, CA 1.6 0085418541 km 1728645272Fri, 11-Oct-2024 12:14:32 BST map
3 km NE of The Geysers, CA 1.1 0085408540 km 1728644919Fri, 11-Oct-2024 12:08:39 BST map
6 km SSW of Indios, Puerto Rico 2.4 0068636863 km 1728644410Fri, 11-Oct-2024 12:00:10 BST map
103 km NW of Yakutat, Alaska 3.2 0070997099 km 1728644227Fri, 11-Oct-2024 11:57:07 BST map
2 km WSW of Loma Linda, CA 2.8 0087128712 km 1728644155Fri, 11-Oct-2024 11:55:55 BST map
27 km NW of Furnace Creek, California 1.1 0084678467 km 1728642679Fri, 11-Oct-2024 11:31:19 BST map
2 km WSW of Loma Linda, CA 1.1 0087128712 km 1728642622Fri, 11-Oct-2024 11:30:22 BST map
13 km SE of Snowville, Utah 1.0 0077667766 km 1728642425Fri, 11-Oct-2024 11:27:05 BST map
81 km ENE of Punta Cana, Dominican Republic 3.5 0068396839 km 1728642240Fri, 11-Oct-2024 11:24:00 BST map
24 km W of Anderson, Alaska 1.7 0068686868 km 1728641556Fri, 11-Oct-2024 11:12:36 BST map
8 km SSW of Seabeck, Washington 1.7 0077307730 km 1728640180Fri, 11-Oct-2024 10:49:40 BST map
59 km S of Whites City, New Mexico 1.6 0082108210 km 1728639759Fri, 11-Oct-2024 10:42:39 BST map
117 km SSW of Kaktovik, Alaska 3.0 0062916291 km 1728639113Fri, 11-Oct-2024 10:31:53 BST map
65 km NNW of Kandrian, Papua New Guinea 4.9 01418314183 km 1728638807Fri, 11-Oct-2024 10:26:47 BST map
20 km NNW of Challis, Idaho 1.4 0076097609 km 1728637777Fri, 11-Oct-2024 10:09:37 BST map
97 km SSW of Kaktovik, Alaska 3.0 0062706270 km 1728637669Fri, 11-Oct-2024 10:07:49 BST map
20 km SSW of Glacier View, Alaska 2.4 0071137113 km 1728637177Fri, 11-Oct-2024 09:59:37 BST map
8 km SE of Matthews, Missouri 2.2 0068756875 km 1728637148Fri, 11-Oct-2024 09:59:08 BST map
116 km SSW of Kaktovik, Alaska 3.0 0062886288 km 1728636756Fri, 11-Oct-2024 09:52:36 BST map
11 km NE of Pāhala, Hawaii 2.1 01178411784 km 1728635990Fri, 11-Oct-2024 09:39:50 BST map
0 km NNW of Captain Cook, Hawaii 1.4 01177511775 km 1728635705Fri, 11-Oct-2024 09:35:05 BST map
30 km ENE of Johannesburg, CA 1.3 0085828582 km 1728635674Fri, 11-Oct-2024 09:34:34 BST map
51 km S of Whites City, New Mexico 2.6 0081948194 km 1728635259Fri, 11-Oct-2024 09:27:39 BST map
51 km S of Whites City, New Mexico 1.6 0081958195 km 1728635189Fri, 11-Oct-2024 09:26:29 BST map
70 km ESE of McCarthy, Alaska 1.2 0070347034 km 1728634752Fri, 11-Oct-2024 09:19:12 BST map
2 km SW of Indios, Puerto Rico 2.3 0068606860 km 1728634177Fri, 11-Oct-2024 09:09:37 BST map
42 km ESE of Naalehu, Hawaii 1.4 01182511825 km 1728633904Fri, 11-Oct-2024 09:05:04 BST map
16 km WNW of Emery, Utah 1.4 0079587958 km 1728633750Fri, 11-Oct-2024 09:02:30 BST map
6 km WNW of Cobb, CA 1.1 0085408540 km 1728633487Fri, 11-Oct-2024 08:58:07 BST map
57 km S of Whites City, New Mexico 1.8 0081998199 km 1728633448Fri, 11-Oct-2024 08:57:28 BST map
29 km NNE of Skwentna, Alaska 1.6 0071137113 km 1728632469Fri, 11-Oct-2024 08:41:09 BST map
131 km NW of Amasra, Turkey 4.8 0025452545 km 1728631001Fri, 11-Oct-2024 08:16:41 BST map
8 km SW of Alamo, Nevada 1.5 0083088308 km 1728630976Fri, 11-Oct-2024 08:16:16 BST map
10 km NNW of The Geysers, CA 1.0 0085418541 km 1728630719Fri, 11-Oct-2024 08:11:59 BST map
8 km S of Brawley, CA 1.3 0087238723 km 1728630706Fri, 11-Oct-2024 08:11:46 BST map
41 km W of Anchor Point, Alaska 1.6 0074027402 km 1728630534Fri, 11-Oct-2024 08:08:54 BST map
55 km WNW of Anchor Point, Alaska 2.3 0073797379 km 1728629655Fri, 11-Oct-2024 07:54:15 BST map
13 km ENE of Fortuna, CA 1.7 0084248424 km 1728628727Fri, 11-Oct-2024 07:38:47 BST map
101 km SSW of Kaktovik, Alaska 2.4 0062756275 km 1728628706Fri, 11-Oct-2024 07:38:26 BST map
4 km SSE of Highland Park, CA 1.0 0087558755 km 1728628607Fri, 11-Oct-2024 07:36:47 BST map
5 km E of La Parguera, Puerto Rico 3.1 0068726872 km 1728628522Fri, 11-Oct-2024 07:35:22 BST map
10 km SSE of Forsan, Texas 1.7 0079917991 km 1728628347Fri, 11-Oct-2024 07:32:27 BST map
116 km NW of Yakutat, Alaska 1.8 0071087108 km 1728627376Fri, 11-Oct-2024 07:16:16 BST map
49 km NNW of Eureka Roadhouse, Alaska 1.6 0070387038 km 1728627347Fri, 11-Oct-2024 07:15:47 BST map
22 km NW of Cantwell, Alaska 2.0 0069456945 km 1728627033Fri, 11-Oct-2024 07:10:33 BST map
9 km NNW of Hope, Alaska 1.5 0072157215 km 1728626899Fri, 11-Oct-2024 07:08:19 BST map
3 km ESE of The Geysers, CA 1.0 0085428542 km 1728626010Fri, 11-Oct-2024 06:53:30 BST map
2 km NNE of Moreno Valley, CA 1.1 0087188718 km 1728625830Fri, 11-Oct-2024 06:50:30 BST map
109 km SSW of Kaktovik, Alaska 2.3 0062826282 km 1728625563Fri, 11-Oct-2024 06:46:03 BST map
51 km S of Whites City, New Mexico 1.8 0081948194 km 1728625478Fri, 11-Oct-2024 06:44:38 BST map
7 km SW of Corona, CA 1.1 0087508750 km 1728622596Fri, 11-Oct-2024 05:56:36 BST map
101 km SSW of Kaktovik, Alaska 3.0 0062756275 km 1728622550Fri, 11-Oct-2024 05:55:50 BST map
11 km WNW of Anchorage, Alaska 1.4 0071947194 km 1728621762Fri, 11-Oct-2024 05:42:42 BST map
83 km ENE of Akutan, Alaska 2.2 0081508150 km 1728621699Fri, 11-Oct-2024 05:41:39 BST map
49 km NNE of Shwebo, Myanmar 4.9 0084158415 km 1728621655Fri, 11-Oct-2024 05:40:55 BST map
10 km E of Kanarraville, Utah 2.3 0081748174 km 1728621021Fri, 11-Oct-2024 05:30:21 BST map
30 km N of Valdez, Alaska 1.6 0071087108 km 1728620817Fri, 11-Oct-2024 05:26:57 BST map
61 km W of Salamatof, Alaska 1.2 0073077307 km 1728619955Fri, 11-Oct-2024 05:12:35 BST map
5 km SSW of Pāhala, Hawaii 2.4 01180011800 km 1728619765Fri, 11-Oct-2024 05:09:25 BST map
42 km SW of False Pass, Alaska 1.5 0081198119 km 1728618906Fri, 11-Oct-2024 04:55:06 BST map
5 km NW of Cobb, CA 1.5 0085378537 km 1728618906Fri, 11-Oct-2024 04:55:06 BST map
5 km NW of Cobb, CA 1.3 0085378537 km 1728618557Fri, 11-Oct-2024 04:49:17 BST map
25 km ENE of Moose Pass, Alaska 1.4 0072487248 km 1728618424Fri, 11-Oct-2024 04:47:04 BST map
45 km ENE of Tonopah, Nevada 1.7 0083068306 km 1728617103Fri, 11-Oct-2024 04:25:03 BST map
43 km NNW of Valdez, Alaska 2.7 0071077107 km 1728616939Fri, 11-Oct-2024 04:22:19 BST map
1 km WNW of Toquerville, Utah 2.0 0082128212 km 1728616780Fri, 11-Oct-2024 04:19:40 BST map
99 km SSW of Kaktovik, Alaska 2.0 0062736273 km 1728616760Fri, 11-Oct-2024 04:19:20 BST map
0 km ENE of Karluk, Alaska 2.2 0076627662 km 1728616748Fri, 11-Oct-2024 04:19:08 BST map
70 km ENE of Ugashik, Alaska 2.4 0076807680 km 1728616498Fri, 11-Oct-2024 04:14:58 BST map
86 km NW of Karluk, Alaska 1.2 0076307630 km 1728616454Fri, 11-Oct-2024 04:14:14 BST map
3 km NNW of Coronaca, South Carolina 2.2 0065876587 km 1728615661Fri, 11-Oct-2024 04:01:01 BST map
46 km W of Tyonek, Alaska 1.7 0072447244 km 1728615300Fri, 11-Oct-2024 03:55:00 BST map
95 km SSW of Kaktovik, Alaska 3.0 0062696269 km 1728614315Fri, 11-Oct-2024 03:38:35 BST map
64 km WNW of Tyonek, Alaska 1.1 0072307230 km 1728613407Fri, 11-Oct-2024 03:23:27 BST map
33 km WSW of Ackerly, Texas 1.5 0080008000 km 1728612877Fri, 11-Oct-2024 03:14:37 BST map
33 km WSW of Ackerly, Texas 1.8 0080008000 km 1728612667Fri, 11-Oct-2024 03:11:07 BST map
11 km W of Smith River, California 1.9 0083188318 km 1728611529Fri, 11-Oct-2024 02:52:09 BST map
33 km WSW of Ackerly, Texas 1.8 0080008000 km 1728611197Fri, 11-Oct-2024 02:46:37 BST map
63 km ESE of Sarangani, Philippines 4.3 01189611896 km 1728610687Fri, 11-Oct-2024 02:38:07 BST map
60 km N of Aleneva, Alaska 2.6 0075257525 km 1728609886Fri, 11-Oct-2024 02:24:46 BST map
67 km NW of Ninilchik, Alaska 1.4 0073287328 km 1728609633Fri, 11-Oct-2024 02:20:33 BST map
2 km SSW of Indios, Puerto Rico 2.6 0068606860 km 1728609251Fri, 11-Oct-2024 02:14:11 BST map
98 km SSW of Kaktovik, Alaska 3.3 0062726272 km 1728608934Fri, 11-Oct-2024 02:08:54 BST map
11 km SE of Anza, CA 1.0 0087278727 km 1728608221Fri, 11-Oct-2024 01:57:01 BST map
58 km S of Whites City, New Mexico 1.5 0082108210 km 1728608062Fri, 11-Oct-2024 01:54:22 BST map
12 km NE of Abbotsford, Canada 1.4 0075547554 km 1728607204Fri, 11-Oct-2024 01:40:04 BST map
19 km SE of Jurm, Afghanistan 4.1 0056575657 km 1728607153Fri, 11-Oct-2024 01:39:13 BST map
97 km SSW of Kaktovik, Alaska 2.3 0062706270 km 1728606622Fri, 11-Oct-2024 01:30:22 BST map
73 km SSE of Pondaguitan, Philippines 4.9 01187611876 km 1728605762Fri, 11-Oct-2024 01:16:02 BST map
19 km SSE of Ishigaki, Japan 4.6 0099969996 km 1728605752Fri, 11-Oct-2024 01:15:52 BST map
7 km NNW of Petersville, Alaska 1.6 0070737073 km 1728605721Fri, 11-Oct-2024 01:15:21 BST map
29 km SE of Minto, Alaska 1.1 0067856785 km 1728604774Fri, 11-Oct-2024 00:59:34 BST map
21 km SE of Pāhala, Hawaii 2.1 01180911809 km 1728604252Fri, 11-Oct-2024 00:50:52 BST map
7 km NNW of Adelanto, CA 1.5 0086658665 km 1728603681Fri, 11-Oct-2024 00:41:21 BST map
9 km SW of Corona, CA 1.1 0087528752 km 1728603330Fri, 11-Oct-2024 00:35:30 BST map
18 km W of Nikiski, Alaska 1.5 0072827282 km 1728602704Fri, 11-Oct-2024 00:25:04 BST map
99 km SSW of Kaktovik, Alaska 2.9 0062726272 km 1728601775Fri, 11-Oct-2024 00:09:35 BST map
51 km W of Cantwell, Alaska 1.6 0069666966 km 1728600775Thu, 10-Oct-2024 23:52:55 BST map
64 km WNW of Tyonek, Alaska 1.6 0072307230 km 1728599931Thu, 10-Oct-2024 23:38:51 BST map
7 km S of Mojave, CA 1.2 0086728672 km 1728597905Thu, 10-Oct-2024 23:05:05 BST map
47 km NE of Chase, Alaska 1.4 0070267026 km 1728597308Thu, 10-Oct-2024 22:55:08 BST map
107 km E of Antofagasta, Chile 4.3 01072210722 km 1728596753Thu, 10-Oct-2024 22:45:53 BST map
10 km NW of Beluga, Alaska 2.4 0072207220 km 1728596384Thu, 10-Oct-2024 22:39:44 BST map
57 km S of Whites City, New Mexico 1.9 0082098209 km 1728596370Thu, 10-Oct-2024 22:39:30 BST map
3 km SSW of Indios, Puerto Rico 2.7 0068616861 km 1728596328Thu, 10-Oct-2024 22:38:48 BST map
82 km ENE of Miches, Dominican Republic 3.9 0068496849 km 1728595620Thu, 10-Oct-2024 22:27:00 BST map
100 km SSW of Kaktovik, Alaska 3.1 0062736273 km 1728595296Thu, 10-Oct-2024 22:21:36 BST map
7 km WNW of Milpitas, CA 1.3 0086338633 km 1728595075Thu, 10-Oct-2024 22:17:55 BST map
8 km WSW of Valdez, Alaska 1.9 0071437143 km 1728595022Thu, 10-Oct-2024 22:17:02 BST map
6 km SE of Bostonia, CA 1.4 0088088808 km 1728594690Thu, 10-Oct-2024 22:11:30 BST map
12 km NNW of Nikiski, Alaska 1.1 0072687268 km 1728593535Thu, 10-Oct-2024 21:52:15 BST map
7 km S of Talkeetna, Alaska 1.1 0070917091 km 1728593180Thu, 10-Oct-2024 21:46:20 BST map
10 km SSE of Esperanza, Puerto Rico 2.7 0067606760 km 1728592927Thu, 10-Oct-2024 21:42:07 BST map
8 km SW of Calimesa, CA 1.0 0087148714 km 1728592182Thu, 10-Oct-2024 21:29:42 BST map
12 km SE of Middletown, CA 1.1 0085398539 km 1728591678Thu, 10-Oct-2024 21:21:18 BST map
11 km S of Searles Valley, CA 1.1 0085708570 km 1728591545Thu, 10-Oct-2024 21:19:05 BST map
32 km SE of Selawik, Alaska 1.4 0067916791 km 1728591202Thu, 10-Oct-2024 21:13:22 BST map
28 km SE of Virginia City, Montana 1.3 0074427442 km 1728590811Thu, 10-Oct-2024 21:06:51 BST map
27 km NW of Furnace Creek, California 1.5 0084688468 km 1728590319Thu, 10-Oct-2024 20:58:39 BST map
5 km SW of Volcano, Hawaii 1.7 01176811768 km 1728590257Thu, 10-Oct-2024 20:57:37 BST map
55 km WNW of Stevens Village, Alaska 1.4 0066896689 km 1728588906Thu, 10-Oct-2024 20:35:06 BST map
2 km SW of Aline, Oklahoma 1.2 0074437443 km 1728588631Thu, 10-Oct-2024 20:30:31 BST map
6 km E of Butte, Montana 1.3 0073987398 km 1728588136Thu, 10-Oct-2024 20:22:16 BST map
27 km NW of Furnace Creek, California 1.4 0084678467 km 1728588036Thu, 10-Oct-2024 20:20:36 BST map
4 km ESE of Bonadelle Ranchos-Madera Ranchos, CA 2.0 0085708570 km 1728587762Thu, 10-Oct-2024 20:16:02 BST map
10 km WSW of Toms Place, CA 1.6 0084698469 km 1728587459Thu, 10-Oct-2024 20:10:59 BST map
6 km ENE of Butte, Montana 1.6 0073987398 km 1728586899Thu, 10-Oct-2024 20:01:39 BST map
10 km NNE of Hamilton, Washington 2.0 0075957595 km 1728586502Thu, 10-Oct-2024 19:55:02 BST map
5 km NE of Pāhala, Hawaii 1.8 01179011790 km 1728586372Thu, 10-Oct-2024 19:52:52 BST map
10 km SSE of Shelton, Washington 1.6 0077787778 km 1728585906Thu, 10-Oct-2024 19:45:06 BST map
62 km WNW of Beluga, Alaska 1.1 0072297229 km 1728585861Thu, 10-Oct-2024 19:44:21 BST map
64 km WNW of Beluga, Alaska 1.1 0072287228 km 1728585857Thu, 10-Oct-2024 19:44:17 BST map
2 km SSW of Pāhala, Hawaii 1.5 01179811798 km 1728585741Thu, 10-Oct-2024 19:42:21 BST map
6 km NNW of Logan, Montana 1.8 0073567356 km 1728585623Thu, 10-Oct-2024 19:40:23 BST map
7 km SSE of McKenna, Washington 1.7 0077797779 km 1728585495Thu, 10-Oct-2024 19:38:15 BST map
8 km ENE of Fox, Alaska 1.4 0067616761 km 1728585487Thu, 10-Oct-2024 19:38:07 BST map
