Earthquakes in the past 7 days of magnitude 1.0 or greater within 15000 km
Update time = Tue, 07-May-2024 04:54:20 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km SW of Corona, CA 1.3 0087528752 km 1715053210Tue, 07-May-2024 04:40:10 BST map
6 km ENE of Brea, CA 1.5 0087518751 km 1715052713Tue, 07-May-2024 04:31:53 BST map
5 km SW of Volcano, Hawaii 1.8 01176811768 km 1715052586Tue, 07-May-2024 04:29:46 BST map
52 km WNW of Toyah, Texas 2.0 0082058205 km 1715052516Tue, 07-May-2024 04:28:36 BST map
4 km NW of The Geysers, CA 1.1 0085438543 km 1715052054Tue, 07-May-2024 04:20:54 BST map
16 km WNW of Salamatof, Alaska 1.4 0072837283 km 1715050191Tue, 07-May-2024 03:49:51 BST map
57 km S of Whites City, New Mexico 1.6 0082018201 km 1715050123Tue, 07-May-2024 03:48:43 BST map
88 km N of Cruz Bay, U.S. Virgin Islands 3.9 0066156615 km 1715049890Tue, 07-May-2024 03:44:50 BST map
3 km NE of Falls City, Texas 2.4 0080418041 km 1715049806Tue, 07-May-2024 03:43:26 BST map
10 km SSW of Volcano, Hawaii 2.0 01177311773 km 1715048947Tue, 07-May-2024 03:29:07 BST map
8 km NW of The Geysers, CA 1.1 0085428542 km 1715048510Tue, 07-May-2024 03:21:50 BST map
3 km NNW of Palomar Observatory, CA 1.1 0087528752 km 1715048074Tue, 07-May-2024 03:14:34 BST map
7 km NW of The Geysers, CA 1.1 0085438543 km 1715047822Tue, 07-May-2024 03:10:22 BST map
74 km NW of San Antonio, Puerto Rico 3.3 0068266826 km 1715047735Tue, 07-May-2024 03:08:55 BST map
56 km NNW of Rampart, Alaska 1.6 0067176717 km 1715047043Tue, 07-May-2024 02:57:23 BST map
13 km W of Anza, CA 1.5 0087308730 km 1715046317Tue, 07-May-2024 02:45:17 BST map
7 km W of Mammoth Lakes, CA 1.7 0084738473 km 1715046134Tue, 07-May-2024 02:42:14 BST map
6 km SW of Volcano, Hawaii 1.9 01176911769 km 1715046047Tue, 07-May-2024 02:40:47 BST map
77 km ESE of Wāngjing, India 4.3 0082208220 km 1715046030Tue, 07-May-2024 02:40:30 BST map
6 km W of Mammoth Lakes, CA 1.7 0084738473 km 1715045950Tue, 07-May-2024 02:39:10 BST map
7 km WNW of Cobb, CA 1.1 0085408540 km 1715044799Tue, 07-May-2024 02:19:59 BST map
42 km NW of Toyah, Texas 3.1 0082018201 km 1715044385Tue, 07-May-2024 02:13:05 BST map
27 km ENE of Kainantu, Papua New Guinea 4.5 01409214092 km 1715044274Tue, 07-May-2024 02:11:14 BST map
40 km NW of Valdez, Alaska 1.8 0071187118 km 1715044248Tue, 07-May-2024 02:10:48 BST map
South Sandwich Islands region 4.9 01218112181 km 1715042546Tue, 07-May-2024 01:42:26 BST map
7 km SW of Volcano, Hawaii 1.8 01177011770 km 1715041398Tue, 07-May-2024 01:23:18 BST map
8 km SW of Volcano, Hawaii 1.9 01177111771 km 1715041368Tue, 07-May-2024 01:22:48 BST map
6 km SW of Volcano, Hawaii 2.5 01176911769 km 1715040043Tue, 07-May-2024 01:00:43 BST map
40 km WSW of Ludlow, CA 1.9 0086288628 km 1715039530Tue, 07-May-2024 00:52:10 BST map
24 km SW of Manley Hot Springs, Alaska 1.1 0068346834 km 1715039502Tue, 07-May-2024 00:51:42 BST map
7 km NNW of The Geysers, CA 1.0 0085418541 km 1715039191Tue, 07-May-2024 00:46:31 BST map
10 km NE of Coso Junction, CA 1.2 0085528552 km 1715038607Tue, 07-May-2024 00:36:47 BST map
5 km NW of Boron, CA 1.6 0086428642 km 1715038479Tue, 07-May-2024 00:34:39 BST map
42 km NNW of Poso, Indonesia 4.5 01215312153 km 1715038422Tue, 07-May-2024 00:33:42 BST map
7 km NW of The Geysers, CA 1.3 0085428542 km 1715037909Tue, 07-May-2024 00:25:09 BST map
57 km S of Whites City, New Mexico 2.1 0082018201 km 1715036879Tue, 07-May-2024 00:07:59 BST map
6 km SSW of Volcano, Hawaii 1.7 01176911769 km 1715036345Mon, 06-May-2024 23:59:05 BST map
5 km SSW of Volcano, Hawaii 2.3 01176911769 km 1715036243Mon, 06-May-2024 23:57:23 BST map
6 km S of Volcano, Hawaii 2.5 01177011770 km 1715035431Mon, 06-May-2024 23:43:51 BST map
2 km SE of Wasilla, Alaska 1.8 0071517151 km 1715035381Mon, 06-May-2024 23:43:01 BST map
6 km SSW of Volcano, Hawaii 2.4 01176911769 km 1715035072Mon, 06-May-2024 23:37:52 BST map
21 km SW of Jal, New Mexico 3.0 0081168116 km 1715034908Mon, 06-May-2024 23:35:08 BST map
6 km SW of Volcano, Hawaii 1.7 01176911769 km 1715034545Mon, 06-May-2024 23:29:05 BST map
68 km W of Karluk, Alaska 1.7 0076917691 km 1715034388Mon, 06-May-2024 23:26:28 BST map
22 km SW of Jal, New Mexico 1.6 0081178117 km 1715034247Mon, 06-May-2024 23:24:07 BST map
6 km W of Edison, Washington 1.6 0076257625 km 1715034120Mon, 06-May-2024 23:22:00 BST map
6 km S of Volcano, Hawaii 2.0 01176911769 km 1715034062Mon, 06-May-2024 23:21:02 BST map
28 km SSE of Minto, Alaska 1.2 0068006800 km 1715033373Mon, 06-May-2024 23:09:33 BST map
28 km SSE of Minto, Alaska 1.2 0067996799 km 1715033307Mon, 06-May-2024 23:08:27 BST map
8 km SW of Corona, CA 1.2 0087518751 km 1715031776Mon, 06-May-2024 22:42:56 BST map
6 km ENE of Edmond, Oklahoma 2.0 0074467446 km 1715031180Mon, 06-May-2024 22:33:00 BST map
5 km SSW of Volcano, Hawaii 1.8 01176811768 km 1715030079Mon, 06-May-2024 22:14:39 BST map
14 km NNE of Stanley, Idaho 1.8 0076617661 km 1715029854Mon, 06-May-2024 22:10:54 BST map
8 km NW of The Geysers, CA 1.3 0085438543 km 1715029689Mon, 06-May-2024 22:08:09 BST map
3 km S of Volcano, Hawaii 2.2 01176711767 km 1715028966Mon, 06-May-2024 21:56:06 BST map
4 km SSW of Volcano, Hawaii 2.4 01176711767 km 1715028000Mon, 06-May-2024 21:40:00 BST map
6 km S of Volcano, Hawaii 2.4 01176911769 km 1715027948Mon, 06-May-2024 21:39:08 BST map
78 km NNW of Hughes, Alaska 1.7 0066946694 km 1715027887Mon, 06-May-2024 21:38:07 BST map
6 km S of Volcano, Hawaii 1.7 01176911769 km 1715027173Mon, 06-May-2024 21:26:13 BST map
16 km SW of Thatcher, Utah 1.8 0077837783 km 1715026694Mon, 06-May-2024 21:18:14 BST map
10 km SSE of Port Angeles East, Washington 1.6 0077087708 km 1715026642Mon, 06-May-2024 21:17:22 BST map
55 km NW of Toyah, Texas 1.9 0081918191 km 1715026361Mon, 06-May-2024 21:12:41 BST map
54 km NW of Toyah, Texas 2.1 0081938193 km 1715026213Mon, 06-May-2024 21:10:13 BST map
5 km S of Home Gardens, CA 1.3 0087448744 km 1715026108Mon, 06-May-2024 21:08:28 BST map
206 km NE of Lospalos, Timor Leste 4.8 01323313233 km 1715025856Mon, 06-May-2024 21:04:16 BST map
33 km SW of Caliente, Nevada 1.2 0082778277 km 1715025160Mon, 06-May-2024 20:52:40 BST map
6 km SW of Volcano, Hawaii 1.8 01176911769 km 1715024753Mon, 06-May-2024 20:45:53 BST map
7 km SW of Volcano, Hawaii 2.0 01177011770 km 1715024637Mon, 06-May-2024 20:43:57 BST map
9 km SW of Corona, CA 1.7 0087528752 km 1715024583Mon, 06-May-2024 20:43:03 BST map
6 km NW of The Geysers, CA 1.1 0085448544 km 1715024443Mon, 06-May-2024 20:40:43 BST map
5 km S of Volcano, Hawaii 2.7 01176811768 km 1715024070Mon, 06-May-2024 20:34:30 BST map
13 km NNE of Stanley, Idaho 2.0 0076627662 km 1715023758Mon, 06-May-2024 20:29:18 BST map
17 km S of Denali Park, Alaska 1.9 0069336933 km 1715022671Mon, 06-May-2024 20:11:11 BST map
5 km SW of Volcano, Hawaii 2.4 01176811768 km 1715022537Mon, 06-May-2024 20:08:57 BST map
19 km SE of Chickaloon, Alaska 1.1 0071187118 km 1715022471Mon, 06-May-2024 20:07:51 BST map
25 km NNW of Susitna, Alaska 1.6 0071557155 km 1715022377Mon, 06-May-2024 20:06:17 BST map
5 km E of Butte, Montana 2.0 0073997399 km 1715022275Mon, 06-May-2024 20:04:35 BST map
4 km NNW of The Geysers, CA 1.3 0085418541 km 1715021823Mon, 06-May-2024 19:57:03 BST map
6 km SSW of Volcano, Hawaii 2.1 01176911769 km 1715021792Mon, 06-May-2024 19:56:32 BST map
53 km NW of Petersville, Alaska 1.3 0070537053 km 1715021757Mon, 06-May-2024 19:55:57 BST map
14 km NE of Lancaster, CA 1.4 0086848684 km 1715021575Mon, 06-May-2024 19:52:55 BST map
20 km S of Holley, Oregon 1.1 0080418041 km 1715020508Mon, 06-May-2024 19:35:08 BST map
6 km S of Volcano, Hawaii 2.4 01176911769 km 1715020060Mon, 06-May-2024 19:27:40 BST map
11 km S of Bodfish, CA 1.4 0086428642 km 1715019596Mon, 06-May-2024 19:19:56 BST map
11 km S of Bodfish, CA 2.4 0086428642 km 1715019453Mon, 06-May-2024 19:17:33 BST map
54 km NNE of Petersville, Alaska 1.2 0070237023 km 1715019247Mon, 06-May-2024 19:14:07 BST map
8 km WNW of Cobb, CA 1.1 0085408540 km 1715019173Mon, 06-May-2024 19:12:53 BST map
52 km ENE of Maneadero, B.C., MX 2.5 0088448844 km 1715019005Mon, 06-May-2024 19:10:05 BST map
2 km N of Aromas, CA 1.9 0086658665 km 1715018746Mon, 06-May-2024 19:05:46 BST map
17 km SW of Thatcher, Utah 1.2 0077847784 km 1715018680Mon, 06-May-2024 19:04:40 BST map
12 km ESE of Lincoln, Montana 1.7 0073237323 km 1715018597Mon, 06-May-2024 19:03:17 BST map
16 km SW of Thatcher, Utah 1.3 0077847784 km 1715018340Mon, 06-May-2024 18:59:00 BST map
6 km SW of Volcano, Hawaii 2.1 01176911769 km 1715018173Mon, 06-May-2024 18:56:13 BST map
5 km NW of Palomar Observatory, CA 1.4 0087538753 km 1715017486Mon, 06-May-2024 18:44:46 BST map
7 km WSW of Adjuntas, Puerto Rico 2.1 0068446844 km 1715017062Mon, 06-May-2024 18:37:42 BST map
19 km E of Little Lake, CA 1.1 0085598559 km 1715016303Mon, 06-May-2024 18:25:03 BST map
8 km ESE of Valle Vista, CA 1.1 0087168716 km 1715016235Mon, 06-May-2024 18:23:55 BST map
13 km NNE of Stanley, Idaho 1.4 0076627662 km 1715015116Mon, 06-May-2024 18:05:16 BST map
6 km S of Volcano, Hawaii 2.0 01176911769 km 1715013924Mon, 06-May-2024 17:45:24 BST map
11 km S of Bodfish, CA 1.5 0086428642 km 1715013539Mon, 06-May-2024 17:38:59 BST map
8 km SW of Corona, CA 1.5 0087518751 km 1715013210Mon, 06-May-2024 17:33:30 BST map
5 km SSW of Volcano, Hawaii 1.8 01176811768 km 1715012741Mon, 06-May-2024 17:25:41 BST map
12 km SSW of Olancha, CA 1.3 0085568556 km 1715012011Mon, 06-May-2024 17:13:31 BST map
15 km NNE of Stanley, Idaho 2.7 0076607660 km 1715011730Mon, 06-May-2024 17:08:50 BST map
6 km S of Volcano, Hawaii 1.9 01176911769 km 1715010905Mon, 06-May-2024 16:55:05 BST map
15 km SW of Thatcher, Utah 1.7 0077837783 km 1715010881Mon, 06-May-2024 16:54:41 BST map
11 km WSW of The Geysers, CA 1.1 0085548554 km 1715010318Mon, 06-May-2024 16:45:18 BST map
13 km WNW of Anza, CA 1.8 0087298729 km 1715010002Mon, 06-May-2024 16:40:02 BST map
21 km ESE of San Gabriel, Ecuador 4.8 0091179117 km 1715009552Mon, 06-May-2024 16:32:32 BST map
8 km SSW of Pearblossom, CA 1.6 0087098709 km 1715008921Mon, 06-May-2024 16:22:01 BST map
35 km ESE of San Gabriel, Ecuador 5.0 0091159115 km 1715008624Mon, 06-May-2024 16:17:04 BST map
15 km SSW of Olancha, CA 1.6 0085588558 km 1715008541Mon, 06-May-2024 16:15:41 BST map
58 km SSW of Cantwell, Alaska 1.9 0070097009 km 1715008315Mon, 06-May-2024 16:11:55 BST map
22 km SE of Chimoré, Bolivia 4.8 0098829882 km 1715007832Mon, 06-May-2024 16:03:52 BST map
12 km NE of Montelíbano, Colombia 4.8 0082968296 km 1715007712Mon, 06-May-2024 16:01:52 BST map
77 km SSW of Nanwalek, Alaska 2.0 0075057505 km 1715006644Mon, 06-May-2024 15:44:04 BST map
60 km W of Tyonek, Alaska 1.8 0072617261 km 1715006372Mon, 06-May-2024 15:39:32 BST map
17 km NNW of Fishhook, Alaska 1.2 0071157115 km 1715004714Mon, 06-May-2024 15:11:54 BST map
2 km NE of The Geysers, CA 1.0 0085418541 km 1715003901Mon, 06-May-2024 14:58:21 BST map
6 km E of Pāhala, Hawaii 2.5 01179311793 km 1715003851Mon, 06-May-2024 14:57:31 BST map
43 km NW of Valdez, Alaska 1.6 0071257125 km 1715003785Mon, 06-May-2024 14:56:25 BST map
3 km NE of The Geysers, CA 1.1 0085408540 km 1715003736Mon, 06-May-2024 14:55:36 BST map
12 km NNE of Healdsburg, CA 1.1 0085548554 km 1715003247Mon, 06-May-2024 14:47:27 BST map
1 km NNW of The Geysers, CA 1.3 0085428542 km 1715002740Mon, 06-May-2024 14:39:00 BST map
6 km WNW of Cobb, CA 1.1 0085408540 km 1715002711Mon, 06-May-2024 14:38:31 BST map
15 km SW of Thatcher, Utah 1.0 0077827782 km 1715002702Mon, 06-May-2024 14:38:22 BST map
6 km WNW of Cobb, CA 1.7 0085408540 km 1715002677Mon, 06-May-2024 14:37:57 BST map
16 km SW of Thatcher, Utah 1.9 0077847784 km 1715001429Mon, 06-May-2024 14:17:09 BST map
8 km SW of Corona, CA 1.0 0087518751 km 1715001378Mon, 06-May-2024 14:16:18 BST map
7 km NNE of Tierras Nuevas Poniente, Puerto Rico 3.0 0067886788 km 1715001342Mon, 06-May-2024 14:15:42 BST map
3 km WSW of Fuig, Puerto Rico 2.3 0068676867 km 1715001202Mon, 06-May-2024 14:13:22 BST map
2 km NNE of The Geysers, CA 1.0 0085418541 km 1715001013Mon, 06-May-2024 14:10:13 BST map
6 km SW of Volcano, Hawaii 1.9 01176911769 km 1715000890Mon, 06-May-2024 14:08:10 BST map
3 km SSW of Anderson Springs, CA 1.2 0085438543 km 1715000568Mon, 06-May-2024 14:02:48 BST map
3 km SSW of Anderson Springs, CA 1.1 0085438543 km 1715000531Mon, 06-May-2024 14:02:11 BST map
2 km NNW of Palos Verdes Estates, CA 1.7 0087918791 km 1715000467Mon, 06-May-2024 14:01:07 BST map
5 km ESE of Califon, New Jersey 1.9 0056315631 km 1715000457Mon, 06-May-2024 14:00:57 BST map
3 km NNW of Lakeport, CA 1.4 0085248524 km 1715000438Mon, 06-May-2024 14:00:38 BST map
24 km E of Skwentna, Alaska 1.7 0071347134 km 1715000349Mon, 06-May-2024 13:59:09 BST map
9 km SW of Guánica, Puerto Rico 2.3 0068756875 km 1715000341Mon, 06-May-2024 13:59:01 BST map
15 km SW of Thatcher, Utah 1.1 0077837783 km 1715000334Mon, 06-May-2024 13:58:54 BST map
46 km SW of Skwentna, Alaska 1.2 0071847184 km 1715000004Mon, 06-May-2024 13:53:24 BST map
20 km ENE of Milford, Utah 1.0 0080788078 km 1714999893Mon, 06-May-2024 13:51:33 BST map
16 km NE of Stanley, Idaho 1.0 0076597659 km 1714999827Mon, 06-May-2024 13:50:27 BST map
6 km WNW of Cobb, CA 1.5 0085408540 km 1714999752Mon, 06-May-2024 13:49:12 BST map
7 km S of Volcano, Hawaii 1.8 01177011770 km 1714999444Mon, 06-May-2024 13:44:04 BST map
16 km NE of Stanley, Idaho 1.2 0076597659 km 1714999409Mon, 06-May-2024 13:43:29 BST map
15 km SW of Thatcher, Utah 2.0 0077827782 km 1714998209Mon, 06-May-2024 13:23:29 BST map
15 km SW of Thatcher, Utah 1.1 0077837783 km 1714997955Mon, 06-May-2024 13:19:15 BST map
9 km SW of Corona, CA 2.1 0087528752 km 1714997049Mon, 06-May-2024 13:04:09 BST map
13 km WNW of Anza, CA 1.3 0087308730 km 1714995756Mon, 06-May-2024 12:42:36 BST map
6 km NNW of Delta, B.C., MX 1.9 0087538753 km 1714995594Mon, 06-May-2024 12:39:54 BST map
56 km W of Tyonek, Alaska 1.8 0072527252 km 1714995566Mon, 06-May-2024 12:39:26 BST map
16 km SW of Thatcher, Utah 1.2 0077847784 km 1714995398Mon, 06-May-2024 12:36:38 BST map
198 km NNE of Egvekinot, Russia 5.3 0067216721 km 1714993917Mon, 06-May-2024 12:11:57 BST map
7 km ENE of Morgan Hill, CA 1.1 0086398639 km 1714993057Mon, 06-May-2024 11:57:37 BST map
16 km SW of Thatcher, Utah 1.1 0077847784 km 1714992046Mon, 06-May-2024 11:40:46 BST map
south of Africa 4.9 01174911749 km 1714991909Mon, 06-May-2024 11:38:29 BST map
12 km SSE of Livengood, Alaska 1.0 0067346734 km 1714991731Mon, 06-May-2024 11:35:31 BST map
53 km N of Larsen Bay, Alaska 1.7 0076067606 km 1714991007Mon, 06-May-2024 11:23:27 BST map
43 km NW of Valdez, Alaska 2.3 0071247124 km 1714990890Mon, 06-May-2024 11:21:30 BST map
78 km ENE of Chignik, Alaska 2.6 0078137813 km 1714990580Mon, 06-May-2024 11:16:20 BST map
20 km ESE of Point Sur, CA 1.1 0087278727 km 1714989880Mon, 06-May-2024 11:04:40 BST map
27 km SSW of Hualien City, Taiwan 5.4 0098969896 km 1714989165Mon, 06-May-2024 10:52:45 BST map
17 km NNE of New Meadows, Idaho 1.3 0076577657 km 1714989042Mon, 06-May-2024 10:50:42 BST map
27 km S of Hualien City, Taiwan 5.6 0098989898 km 1714988730Mon, 06-May-2024 10:45:30 BST map
48 km SSW of Nanwalek, Alaska 1.8 0074767476 km 1714987755Mon, 06-May-2024 10:29:15 BST map
9 km ENE of Pāhala, Hawaii 1.7 01178811788 km 1714987386Mon, 06-May-2024 10:23:06 BST map
75 km NW of Skwentna, Alaska 1.4 0071007100 km 1714987143Mon, 06-May-2024 10:19:03 BST map
16 km SW of Thatcher, Utah 1.1 0077847784 km 1714986961Mon, 06-May-2024 10:16:01 BST map
9 km WSW of Volcano, Hawaii 2.2 01176911769 km 1714986550Mon, 06-May-2024 10:09:10 BST map
6 km SW of Volcano, Hawaii 2.2 01176911769 km 1714986550Mon, 06-May-2024 10:09:10 BST map
9 km SW of Corona, CA 1.9 0087528752 km 1714986097Mon, 06-May-2024 10:01:37 BST map
16 km WSW of Basin City, Washington 1.1 0076717671 km 1714985066Mon, 06-May-2024 09:44:26 BST map
43 km SSE of Denali National Park, Alaska 1.1 0070157015 km 1714983991Mon, 06-May-2024 09:26:31 BST map
16 km S of Tres Pinos, CA 1.7 0086738673 km 1714983810Mon, 06-May-2024 09:23:30 BST map
15 km SW of Thatcher, Utah 1.0 0077827782 km 1714982445Mon, 06-May-2024 09:00:45 BST map
49 km SSW of Lake Minchumina, Alaska 1.1 0070077007 km 1714981882Mon, 06-May-2024 08:51:22 BST map
8 km NNW of Fontana, CA 1.2 0087118711 km 1714981690Mon, 06-May-2024 08:48:10 BST map
5 km NNW of Healy, Alaska 1.5 0069016901 km 1714981577Mon, 06-May-2024 08:46:17 BST map
Drake Passage 4.6 01346313463 km 1714981062Mon, 06-May-2024 08:37:42 BST map
5 km SW of Volcano, Hawaii 2.1 01176811768 km 1714980700Mon, 06-May-2024 08:31:40 BST map
5 km SW of Volcano, Hawaii 2.2 01176811768 km 1714980697Mon, 06-May-2024 08:31:37 BST map
13 km SSW of Thatcher, Utah 1.0 0077817781 km 1714978381Mon, 06-May-2024 07:53:01 BST map
7 km NNW of Smiths Ferry, Idaho 1.1 0077187718 km 1714977838Mon, 06-May-2024 07:43:58 BST map
9 km SE of Belmont, North Carolina 2.2 0064416441 km 1714977675Mon, 06-May-2024 07:41:15 BST map
77 km WNW of Ollagüe, Chile 4.9 01044910449 km 1714977030Mon, 06-May-2024 07:30:30 BST map
32 km NNW of Cordova, Alaska 1.6 0071607160 km 1714976807Mon, 06-May-2024 07:26:47 BST map
54 km SE of Koseda, Japan 4.8 0097609760 km 1714976784Mon, 06-May-2024 07:26:24 BST map
48 km N of Valdez, Alaska 1.3 0070937093 km 1714976657Mon, 06-May-2024 07:24:17 BST map
9 km SW of Corona, CA 1.0 0087518751 km 1714975020Mon, 06-May-2024 06:57:00 BST map
6 km SW of Volcano, Hawaii 1.8 01176911769 km 1714972719Mon, 06-May-2024 06:18:39 BST map
19 km N of Beluga, Alaska 1.3 0072067206 km 1714972488Mon, 06-May-2024 06:14:48 BST map
55 km S of Whites City, New Mexico 2.0 0082058205 km 1714972048Mon, 06-May-2024 06:07:28 BST map
20 km SSE of La Parguera, Puerto Rico 2.4 0068876887 km 1714971346Mon, 06-May-2024 05:55:46 BST map
19 km SSW of Guánica, Puerto Rico 2.3 0068826882 km 1714971247Mon, 06-May-2024 05:54:07 BST map
37 km ENE of Susitna North, Alaska 1.4 0070717071 km 1714970992Mon, 06-May-2024 05:49:52 BST map
27 km ESE of Susitna North, Alaska 1.3 0070967096 km 1714970916Mon, 06-May-2024 05:48:36 BST map
12 km NW of The Geysers, CA 1.0 0085438543 km 1714970817Mon, 06-May-2024 05:46:57 BST map
16 km SW of Thatcher, Utah 1.4 0077847784 km 1714970724Mon, 06-May-2024 05:45:24 BST map
15 km S of Volcano, Hawaii 2.5 01177711777 km 1714969767Mon, 06-May-2024 05:29:27 BST map
Rat Islands, Aleutian Islands, Alaska 3.9 0086468646 km 1714969624Mon, 06-May-2024 05:27:04 BST map
7 km SSE of Willow, Alaska 1.9 0071497149 km 1714969509Mon, 06-May-2024 05:25:09 BST map
67 km SSE of Cantwell, Alaska 2.2 0069926992 km 1714968999Mon, 06-May-2024 05:16:39 BST map
34 km S of Kegen, Kazakhstan 4.4 0057755775 km 1714968776Mon, 06-May-2024 05:12:56 BST map
9 km SSW of Borrego Springs, CA 1.0 0087468746 km 1714968641Mon, 06-May-2024 05:10:41 BST map
36 km WNW of Willow, Alaska 1.2 0071387138 km 1714967811Mon, 06-May-2024 04:56:51 BST map
15 km NNE of Cantwell, Alaska 2.3 0069376937 km 1714967376Mon, 06-May-2024 04:49:36 BST map
14 km NNE of Cantwell, Alaska 2.3 0069386938 km 1714967096Mon, 06-May-2024 04:44:56 BST map
40 km E of Whittier, Alaska 1.6 0072087208 km 1714966839Mon, 06-May-2024 04:40:39 BST map
11 km NNW of New Harmony, Utah 2.2 0081888188 km 1714965475Mon, 06-May-2024 04:17:55 BST map
30 km NNW of Toyah, Texas 1.7 0081878187 km 1714964954Mon, 06-May-2024 04:09:14 BST map
72 km NW of Karluk, Alaska 1.3 0076347634 km 1714963861Mon, 06-May-2024 03:51:01 BST map
47 km S of Skwentna, Alaska 2.0 0071897189 km 1714963743Mon, 06-May-2024 03:49:03 BST map
12 km S of Waimea, Hawaii 2.5 01172511725 km 1714963232Mon, 06-May-2024 03:40:32 BST map
1 km W of Indios, Puerto Rico 2.2 0068596859 km 1714963168Mon, 06-May-2024 03:39:28 BST map
57 km S of Whites City, New Mexico 2.1 0081988198 km 1714962270Mon, 06-May-2024 03:24:30 BST map
10 km N of Claremont, CA 1.2 0087228722 km 1714962119Mon, 06-May-2024 03:21:59 BST map
16 km SW of Thatcher, Utah 1.3 0077837783 km 1714961913Mon, 06-May-2024 03:18:33 BST map
83 km NNW of Pagudpud, Philippines 4.7 01025710257 km 1714961909Mon, 06-May-2024 03:18:29 BST map
5 km E of Falls City, Texas 2.0 0080418041 km 1714961762Mon, 06-May-2024 03:16:02 BST map
5 km SSW of Volcano, Hawaii 2.2 01176811768 km 1714961293Mon, 06-May-2024 03:08:13 BST map
15 km WSW of Ovalle, Chile 4.6 01147411474 km 1714960693Mon, 06-May-2024 02:58:13 BST map
16 km SW of Thatcher, Utah 2.0 0077837783 km 1714960649Mon, 06-May-2024 02:57:29 BST map
9 km SSW of Borrego Springs, CA 1.3 0087458745 km 1714960642Mon, 06-May-2024 02:57:22 BST map
10 km SSW of Borrego Springs, CA 2.0 0087478747 km 1714960601Mon, 06-May-2024 02:56:41 BST map
60 km SSE of Denali National Park, Alaska 1.3 0070327032 km 1714960413Mon, 06-May-2024 02:53:33 BST map
46 km ENE of Fort Bidwell, California 1.6 0081018101 km 1714960344Mon, 06-May-2024 02:52:24 BST map
35 km W of Nikiski, Alaska 1.4 0072847284 km 1714960106Mon, 06-May-2024 02:48:26 BST map
10 km SSW of Borrego Springs, CA 1.7 0087468746 km 1714959996Mon, 06-May-2024 02:46:36 BST map
7 km NNE of Anchor Point, Alaska 1.3 0073757375 km 1714959672Mon, 06-May-2024 02:41:12 BST map
15 km SW of Thatcher, Utah 1.8 0077837783 km 1714959407Mon, 06-May-2024 02:36:47 BST map
4 km WSW of Decatur, Tennessee 1.8 0066726672 km 1714959280Mon, 06-May-2024 02:34:40 BST map
26 km N of Glacier View, Alaska 1.2 0070687068 km 1714959064Mon, 06-May-2024 02:31:04 BST map
63 km W of Tyonek, Alaska 1.1 0072587258 km 1714959023Mon, 06-May-2024 02:30:23 BST map
52 km SSW of Whites City, New Mexico 1.9 0082068206 km 1714958600Mon, 06-May-2024 02:23:20 BST map
14 km SE of Mammoth Lakes, CA 1.1 0084678467 km 1714958275Mon, 06-May-2024 02:17:55 BST map
15 km SW of Thatcher, Utah 2.0 0077837783 km 1714958072Mon, 06-May-2024 02:14:32 BST map
30 km WSW of Cantwell, Alaska 1.4 0069726972 km 1714957794Mon, 06-May-2024 02:09:54 BST map
11 km SSE of Talkeetna, Alaska 1.2 0070947094 km 1714957692Mon, 06-May-2024 02:08:12 BST map
146 km WSW of Fakfak, Indonesia 4.7 01301313013 km 1714957432Mon, 06-May-2024 02:03:52 BST map
17 km NNW of Borrego Springs, CA 1.1 0087288728 km 1714957139Mon, 06-May-2024 01:58:59 BST map
8 km NW of Prague, Oklahoma 1.4 0074177417 km 1714956979Mon, 06-May-2024 01:56:19 BST map
17 km ESE of West Yellowstone, Montana 1.0 0074447444 km 1714956810Mon, 06-May-2024 01:53:30 BST map
15 km SW of Thatcher, Utah 2.0 0077837783 km 1714956186Mon, 06-May-2024 01:43:06 BST map
8 km NNW of The Geysers, CA 1.0 0085418541 km 1714956055Mon, 06-May-2024 01:40:55 BST map
14 km NE of Beluga, Alaska 1.2 0072137213 km 1714955705Mon, 06-May-2024 01:35:05 BST map
15 km SW of Thatcher, Utah 2.6 0077837783 km 1714955702Mon, 06-May-2024 01:35:02 BST map
2 km NNW of The Geysers, CA 1.3 0085428542 km 1714955344Mon, 06-May-2024 01:29:04 BST map
75 km WNW of Karluk, Alaska 1.8 0076507650 km 1714955319Mon, 06-May-2024 01:28:39 BST map
16 km SW of Thatcher, Utah 1.2 0077847784 km 1714955251Mon, 06-May-2024 01:27:31 BST map
15 km SW of Thatcher, Utah 1.5 0077837783 km 1714954332Mon, 06-May-2024 01:12:12 BST map
11 km ENE of Fox, Alaska 1.3 0067606760 km 1714954292Mon, 06-May-2024 01:11:32 BST map
6 km ENE of Big Bear City, CA 1.2 0086658665 km 1714954269Mon, 06-May-2024 01:11:09 BST map
