Temperature Reports (°C)

Report for Year 2025

Data last updated 19/6/2025 14:15.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
112.8 5.9 6.1 1.8 9.8 1.8 ------27.4 14.3 21.2 15.4 ------------------------------------
25.9 0.1 8.0 -1.3 10.1 -0.6 ------23.4 13.6 20.7 12.8 ------------------------------------
35.4 -0.7 8.8 0.3 11.9 -0.9 ------20.6 9.7 17.1 12.1 ------------------------------------
44.3 -0.3 10.2 6.8 13.3 0.2 ------14.0 7.2 19.2 11.6 ------------------------------------
512.9 0.7 10.0 4.2 14.8 1.0 ------14.3 5.2 16.1 12.6 ------------------------------------
612.4 3.6 8.4 0.7 17.7 2.7 ------14.8 6.0 19.9 11.1 ------------------------------------
75.4 1.6 4.8 3.1 17.5 8.8 ------15.4 6.2 17.9 11.2 ------------------------------------
83.0 0.1 6.3 2.9 16.7 6.4 ------16.8 8.6 18.3 9.2 ------------------------------------
94.3 0.4 6.3 1.1 17.3 6.8 ------17.7 7.1 20.6 12.2 ------------------------------------
101.6 -2.4 4.8 2.5 13.4 7.6 ------20.9 7.6 22.6 14.3 ------------------------------------
114.3 -3.6 4.7 2.9 8.9 5.4 ------23.1 9.0 21.8 13.9 ------------------------------------
123.1 -3.3 6.1 3.9 8.8 3.2 ------24.2 14.7 25.6 13.9 ------------------------------------
136.6 2.8 4.8 3.4 8.3 2.1 ------23.2 12.3 28.3 16.2 ------------------------------------
1410.1 3.7 5.6 1.7 9.1 0.3 ------22.2 8.9 24.6 15.9 ------------------------------------
1510.2 8.5 6.7 1.8 8.8 1.4 ------14.0 8.8 23.9 14.1 ------------------------------------
169.7 6.6 4.7 2.5 9.3 -0.1 ------17.2 7.7 25.6 14.8 ------------------------------------
176.6 3.9 5.7 -0.3 8.6 3.0 ------18.6 10.2 26.8 15.5 ------------------------------------
183.9 2.3 6.6 -0.3 10.3 0.9 ------16.3 10.3 28.1 16.3 ------------------------------------
193.8 2.5 8.7 1.6 18.4 0.7 ------19.2 9.1 29.8 17.2 ------------------------------------
206.5 2.6 13.2 7.7 19.3 8.7 ------21.4 8.2 ------------------------------------------
215.7 1.6 15.9 11.6 15.6 8.9 ------19.3 11.1 ------------------------------------------
225.1 2.9 13.7 8.0 16.3 10.9 ------14.8 7.3 ------------------------------------------
238.8 2.6 11.3 7.2 13.7 8.4 ------19.7 5.8 ------------------------------------------
2411.2 6.2 14.0 8.6 13.6 6.4 ------20.8 13.1 ------------------------------------------
258.7 2.2 11.3 6.6 14.3 5.9 ------20.3 13.7 ------------------------------------------
2610.0 1.0 8.9 4.6 16.8 8.6 ------18.3 11.8 ------------------------------------------
2710.2 5.8 10.1 3.8 15.7 6.8 ------16.7 13.8 ------------------------------------------
2810.6 7.8 10.0 0.7 15.4 7.6 ------21.0 14.9 ------------------------------------------
298.6 5.5  14.8 5.2 ------24.6 13.9 ------------------------------------------
308.3 2.6  17.6 10.1 ------24.5 15.8 ------------------------------------------
317.5 4.0  16.6 5.6  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.9 15.9 19.3 ---27.4 29.8 ------------------
Avg High7.38.413.6---19.522.5------------------
Mean4.96.08.9---15.018.0------------------
Avg Low2.53.54.6---10.213.7------------------
Low-3.6-1.3-0.9---5.29.2------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.