Temperature Reports (°C)

Report for Rok 2026

Data last updated 20/2/2026 01:45.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayStyLutMarKwiMajCzeLipSieWrzPaźLisGru
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
16.5 0.8 9.9 6.8 ------------------------------------------------------------
23.6 0.8 8.4 6.3 ------------------------------------------------------------
32.9 -0.8 6.8 3.6 ------------------------------------------------------------
42.9 -1.9 10.7 3.9 ------------------------------------------------------------
52.2 -1.8 8.3 5.9 ------------------------------------------------------------
64.8 -4.0 11.6 8.1 ------------------------------------------------------------
76.3 2.7 10.6 7.2 ------------------------------------------------------------
87.0 3.3 11.5 5.1 ------------------------------------------------------------
96.9 2.5 9.5 7.1 ------------------------------------------------------------
102.9 -1.2 11.6 7.7 ------------------------------------------------------------
119.4 -1.2 12.4 8.9 ------------------------------------------------------------
1211.2 9.1 11.1 6.1 ------------------------------------------------------------
1310.8 5.9 8.5 3.7 ------------------------------------------------------------
1410.0 0.4 6.2 0.4 ------------------------------------------------------------
1510.2 6.7 8.6 3.0 ------------------------------------------------------------
1610.0 3.9 9.4 5.7 ------------------------------------------------------------
1710.8 6.3 6.8 2.6 ------------------------------------------------------------
1811.7 6.7 5.9 2.6 ------------------------------------------------------------
1910.6 6.4 6.4 4.7 ------------------------------------------------------------
2010.7 7.9 5.4 5.3 ------------------------------------------------------------
219.7 6.0 ------------------------------------------------------------------
229.6 7.4 ------------------------------------------------------------------
239.3 6.5 ------------------------------------------------------------------
249.8 5.7 ------------------------------------------------------------------
257.5 5.6 ------------------------------------------------------------------
265.8 4.0 ------------------------------------------------------------------
279.2 5.1 ------------------------------------------------------------------
289.2 1.7 ------------------------------------------------------------------
296.8 2.0  ------------------------------------------------------------
3010.8 3.3  ------------------------------------------------------------
3110.5 6.3  ------ ------ ------------ ------ ------
 
 StyLutMarKwiMajCzeLipSieWrzPaźLisGru
Wysoki11.7 12.4 ------------------------------
Avg High8.19.0------------------------------
Mean5.77.0------------------------------
Avg Low3.45.2------------------------------
Niski-4.00.4------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.