Temperature Reports (°C)

Report for Year 2024

Data last updated 27/7/2024 11:15.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.3 7.2 11.3 5.3 8.5 3.7 14.7 8.3 20.7 11.5 17.1 9.9 20.6 14.3 ------------------------------
213.6 10.6 13.6 5.5 9.2 3.8 15.7 9.2 15.8 11.2 23.1 10.9 18.9 13.6 ------------------------------
312.1 9.1 13.5 11.1 10.1 1.6 14.1 10.2 12.9 9.6 20.6 13.2 19.6 12.9 ------------------------------
49.1 6.4 13.8 11.0 12.2 1.1 16.1 10.3 17.6 8.9 21.2 12.0 20.6 13.3 ------------------------------
57.7 5.3 11.7 9.2 10.7 6.3 17.6 12.7 18.6 7.6 17.7 9.4 22.0 13.8 ------------------------------
66.8 4.0 14.3 6.1 11.2 6.0 19.9 14.5 14.6 9.7 18.5 11.1 16.7 11.8 ------------------------------
74.9 2.1 6.8 4.6 10.9 5.6 16.7 11.3 19.4 9.8 19.8 10.4 18.5 12.0 ------------------------------
83.5 1.4 11.4 5.1 10.3 5.1 17.1 9.9 19.5 9.9 19.0 11.7 20.0 11.7 ------------------------------
94.3 0.9 12.7 10.4 13.1 7.0 13.4 8.6 23.5 11.0 17.3 8.3 19.2 14.9 ------------------------------
105.5 0.3 12.1 8.1 9.5 7.6 14.1 6.3 22.7 12.3 15.8 10.2 21.7 15.6 ------------------------------
115.2 -0.2 11.3 6.4 8.6 7.3 19.4 13.2 21.8 10.5 15.5 8.2 23.1 14.5 ------------------------------
126.1 4.4 10.0 4.4 13.1 7.6 21.4 10.9 25.4 11.6 16.2 9.3 18.5 13.5 ------------------------------
134.4 1.5 12.3 5.7 13.5 11.2 21.5 12.2 18.1 12.4 17.3 9.4 20.0 12.9 ------------------------------
146.1 3.2 14.1 11.9 17.6 9.5 15.1 9.8 16.9 14.1 19.2 12.1 22.3 13.2 ------------------------------
153.2 -0.8 ------16.1 9.2 12.9 7.4 20.2 13.6 17.4 10.7 21.9 12.6 ------------------------------
164.6 -2.7 ------13.8 8.1 13.2 7.7 18.0 11.9 20.7 11.8 22.5 14.9 ------------------------------
172.9 -1.2 ------15.6 9.8 12.3 5.8 20.7 10.7 22.2 11.8 23.6 14.3 ------------------------------
183.1 -4.6 15.9 12.7 15.4 9.1 14.8 4.4 19.8 13.1 22.2 13.7 27.6 14.6 ------------------------------
195.6 -2.3 15.9 8.2 13.1 10.7 15.0 7.7 23.1 11.4 20.8 12.1 30.9 17.1 ------------------------------
206.3 0.8 12.5 7.0 16.9 10.6 11.2 4.4 20.9 9.6 21.7 9.7 24.3 18.2 ------------------------------
2113.1 4.8 12.3 9.1 16.7 7.9 12.0 5.0 14.9 11.9 25.2 12.0 23.2 18.2 ------------------------------
2213.3 8.0 12.8 4.4 12.0 7.4 10.9 3.9 15.4 13.4 22.5 14.7 23.6 15.3 ------------------------------
2313.7 6.1 10.2 3.8 11.3 5.2 12.3 6.2 18.6 12.2 24.0 13.3 23.6 17.1 ------------------------------
2413.8 8.2 9.4 1.6 13.6 6.1 10.5 5.7 18.9 10.3 26.6 16.8 25.2 16.6 ------------------------------
2513.2 5.9 8.9 0.3 12.1 6.1 13.2 4.9 20.7 10.6 27.8 15.8 20.7 16.3 ------------------------------
2612.9 4.9 9.1 4.6 13.8 6.7 12.7 4.3 20.3 12.8 28.6 16.2 23.4 14.5 ------------------------------
27------9.2 3.1 12.0 5.7 11.6 6.1 17.8 11.6 24.6 16.0 21.8 14.6 ------------------------------
28------11.9 6.1 11.2 5.4 11.7 7.1 18.2 11.1 20.6 13.4 ------------------------------------
29------11.7 6.1 14.4 7.6 16.8 7.3 21.2 13.6 24.1 12.6 ------------------------------------
30------ 15.6 5.7 19.5 7.8 18.3 12.4 ------------------------------------------
31------ 12.3 7.1  14.0 12.3  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.8 15.9 17.6 21.5 25.4 28.6 30.9 ---------------
Avg High7.911.912.714.919.020.922.0---------------
Mean5.79.29.611.115.116.718.2---------------
Avg Low3.26.66.88.111.412.014.5---------------
Low-4.60.31.13.97.68.211.7---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.