Temperature Reports (°C)

Report for Year 2026

Data last updated 25/5/2026 00:05.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
16.5 0.8 ------12.7 7.2 ------24.8 8.8 ------------------------------------------
23.6 0.8 ------16.1 7.4 ------22.7 10.9 ------------------------------------------
32.9 -0.8 ------14.5 5.6 ------19.9 13.6 ------------------------------------------
42.9 -1.9 9.0 7.8 10.2 6.3 ------15.7 12.0 ------------------------------------------
52.2 -1.8 8.3 6.0 17.9 4.8 ------16.9 10.5 ------------------------------------------
64.8 -4.0 11.6 8.1 10.7 7.3 ------13.3 8.1 ------------------------------------------
76.3 2.7 10.6 7.2 9.1 6.7 ------14.6 8.9 ------------------------------------------
87.0 3.3 11.5 5.1 9.1 7.2 ------18.0 7.2 ------------------------------------------
96.9 2.5 9.5 7.1 14.6 7.1 ------20.6 8.2 ------------------------------------------
102.9 -1.2 11.6 7.7 13.7 8.3 ------12.8 6.8 ------------------------------------------
119.4 -1.2 12.4 8.9 13.0 7.6 ------11.9 3.7 ------------------------------------------
1211.2 9.1 11.1 6.1 11.9 7.2 ------17.1 2.6 ------------------------------------------
1310.8 5.9 8.5 3.7 11.8 4.4 ------13.8 7.9 ------------------------------------------
1410.0 0.4 6.2 0.4 11.8 2.6 ------12.2 7.3 ------------------------------------------
1510.2 6.7 8.6 3.1 12.5 2.2 ------14.5 6.4 ------------------------------------------
1610.0 3.9 9.4 5.7 12.6 5.6 ------15.4 6.1 ------------------------------------------
1710.8 6.3 6.8 2.6 15.2 9.3 ------17.6 10.3 ------------------------------------------
1811.7 6.7 5.9 2.6 17.5 6.5 ------15.3 8.9 ------------------------------------------
1910.6 6.4 6.4 4.7 16.7 3.8 ------18.7 11.0 ------------------------------------------
2010.7 7.9 11.7 5.3 13.9 3.5 ------21.2 12.5 ------------------------------------------
219.7 6.0 13.8 9.2 13.8 2.7 ------23.7 12.2 ------------------------------------------
229.6 7.4 14.1 9.6 13.2 2.8 ------27.7 14.4 ------------------------------------------
239.3 6.5 13.2 8.6 15.4 4.1 ------29.4 17.7 ------------------------------------------
249.8 5.7 15.6 10.1 13.2 9.2 ------------------------------------------------------
257.5 5.6 18.1 7.7 9.7 5.0 11.7 10.6 19.7 19.6 ------------------------------------------
265.8 4.0 13.3 10.8 10.6 2.9 17.7 8.1 ------------------------------------------------
279.2 5.1 13.7 9.9 12.7 6.7 19.0 7.2 ------------------------------------------------
289.2 1.7 11.0 6.7 11.6 4.5 18.6 8.6 ------------------------------------------------
296.8 2.0  10.8 3.2 17.1 8.0 ------------------------------------------------
3010.8 3.3  13.0 7.1 18.8 9.9 ------------------------------------------------
3110.5 6.3  16.5 8.7  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.7 18.1 17.9 19.0 29.4 ---------------------
Avg High8.110.913.117.118.2---------------------
Mean5.78.69.313.114.0---------------------
Avg Low3.46.65.78.79.8---------------------
Low-4.00.42.27.22.6---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.