Temperature Reports (°C)

Report for Année 2026

Data last updated 6/4/2026 13:20.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


Dayjanfévmaravrmaijuijuiaoûsepoctnovdéc
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
16.5 0.8 ------12.7 7.2 14.4 8.8 ------------------------------------------------
23.6 0.8 ------16.1 7.4 12.2 5.9 ------------------------------------------------
32.9 -0.8 ------14.5 5.6 16.1 8.6 ------------------------------------------------
42.9 -1.9 9.0 7.8 10.2 6.3 15.2 8.6 ------------------------------------------------
52.2 -1.8 8.3 6.0 17.9 4.8 13.9 8.2 ------------------------------------------------
64.8 -4.0 11.6 8.1 10.7 7.3 15.1 3.3 ------------------------------------------------
76.3 2.7 10.6 7.2 9.1 6.7 ------------------------------------------------------
87.0 3.3 11.5 5.1 9.1 7.2 ------------------------------------------------------
96.9 2.5 9.5 7.1 14.6 7.1 ------------------------------------------------------
102.9 -1.2 11.6 7.7 13.7 8.3 ------------------------------------------------------
119.4 -1.2 12.4 8.9 13.0 7.6 ------------------------------------------------------
1211.2 9.1 11.1 6.1 11.9 7.2 ------------------------------------------------------
1310.8 5.9 8.5 3.7 11.8 4.4 ------------------------------------------------------
1410.0 0.4 6.2 0.4 11.8 2.6 ------------------------------------------------------
1510.2 6.7 8.6 3.1 12.5 2.2 ------------------------------------------------------
1610.0 3.9 9.4 5.7 12.6 5.6 ------------------------------------------------------
1710.8 6.3 6.8 2.6 15.2 9.3 ------------------------------------------------------
1811.7 6.7 5.9 2.6 17.5 6.5 ------------------------------------------------------
1910.6 6.4 6.4 4.7 16.7 3.8 ------------------------------------------------------
2010.7 7.9 11.7 5.3 13.9 3.5 ------------------------------------------------------
219.7 6.0 13.8 9.2 13.8 2.7 ------------------------------------------------------
229.6 7.4 14.1 9.6 13.2 2.8 ------------------------------------------------------
239.3 6.5 13.2 8.6 15.4 4.1 ------------------------------------------------------
249.8 5.7 15.6 10.1 13.2 9.2 ------------------------------------------------------
257.5 5.6 18.1 7.7 9.7 5.0 ------------------------------------------------------
265.8 4.0 13.3 10.8 10.6 2.9 ------------------------------------------------------
279.2 5.1 13.7 9.9 12.7 6.7 ------------------------------------------------------
289.2 1.7 11.0 6.7 11.6 4.5 ------------------------------------------------------
296.8 2.0  10.8 3.2 ------------------------------------------------------
3010.8 3.3  13.0 7.1 ------------------------------------------------------
3110.5 6.3  16.5 8.7  ------ ------------ ------ ------
 
 janfévmaravrmaijuijuiaoûsepoctnovdéc
élevé11.7 18.1 17.9 16.1 ------------------------
Avg High8.110.913.114.5------------------------
Mean5.78.69.310.7------------------------
Avg Low3.46.65.77.2------------------------
faible-4.00.42.23.3------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.