United Kingdom Weather Network
UKWN
|
Temperatura [ C° ]
Punkt rosy [ C° ]
Wilgotność [ % ]
Wiatr [ km/h ]
Deszcz dziś [ mm ]
Ciśnienie [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Pogoda, WebCam, Burze,
[
] Pogoda, Burze,
[
] Pogoda, WebCam,
[
] Pogoda
Cluster - click to expand details
Dane warunków pogodowych zostały zebrane
od 2026-02-20 01:42:07 GMT do 2026-02-20 01:47:28 GMT
Regional mesonet-map script by Saratoga-Weather.org
Aktualne warunki
Dane warunków pogodowych zostały zebrane
od 2026-02-20 01:42:07 GMT do 2026-02-20 01:47:28 GMT
Info: Kliknij na nagłówku kolumny aby zmienić sposób sortowania
Województwo |
Stacja |
Aktualne War. |
Temp. °C |
Punkt rosy °C |
Wilg. % |
Wiart mph |
Poryw mph |
Deszcz mm |
Ciśnienie mb |
Trend | Fire Danger |
Ostatnia Aktualizacja |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 2.4 | 0.9 | 90 | ZdPdZd |
0.0 |
|
Spada | Low | 01:47:01 | ||||
| Angus | Blairgowrie | 2.1 | 1.5 | 96 | Pd |
3 | 0.0 |
|
Stabilne | Low | 01:46:20 | |||
| Angus | Monifieth | 4.0 | 1 | 88 | Pn |
3 | 0.0 |
|
Spada powoli | Low | 01:47:02 | |||
| Antrim | Belfast | 4.7 | 3.5 | 92 | WsPdWs |
1 | 0.0 |
|
Stabilne | Low | 01:46:51 | |||
| Avon | Filton | 5.7 | 4.2 | 90 | Zd |
3 | 0.0 |
|
Stabilne | Low | 01:46:56 | |||
| Berkshire | Wokingham | 5.1 | 2.1 | 81 | PdZd |
3 | 0.0 |
|
Stabilne | Low | 01:46:44 | |||
| Cambridgeshire | Chatteris | 4.8 | 3.3 | 90 | ZdPnZd |
12 | 0.0 |
|
Rośnie powoli | Low | 01:43:39 | |||
| Co. Down | Conlig | 4.8 | 3.9 | 94 | Pn |
5 | 0.0 |
|
Stabilne | Low | 01:47:00 | |||
| Cornwall | Newquay | 8.8 | 5.0 | 77 | Zd |
5 | 0.0 |
|
Stabilne | Low | 01:47:01 | |||
| Cornwall | Redruth | 6.8 | 5.0 | 88 | PdZd |
9 | 0.0 |
|
Stabilne | Low | 01:47:03 | |||
| Cumbria | Brampton | 4.7 | 3.6 | 92 | ZdPdZd |
17 | 0.4 |
|
Stabilne | Low | 01:46:53 | |||
| Cumbria | Penrith | 4.6 | 2.0 | 83 | Ws |
4 | 0.0 |
|
Rośnie powoli | Low | 01:46:17 | |||
| Devon | Plymouth | 5.9 | 4.1 | 88 | Zd |
3 | 0.0 |
|
Stabilne | Low | 01:46:41 | |||
| Dorset | Wareham | 5.8 | 4.2 | 90 | Zd |
9 | 0.0 |
|
Stabilne | Low | 01:47:06 | |||
| East Sussex | Willingdon | 4.7 | 2.2 | 84 | ZdPdZd |
6 | 0.0 |
|
Rośnie powoli | Low | 01:42:07 | |||
| Essex | Canvey Island | 5.1 | 3.8 | 91 | ZdPnZd |
4 | 0.0 |
|
Rośnie powoli | Low | 01:47:04 | |||
| Fife | Lochgelly | 3.9 | 3.0 | 94 | PdZd |
2 | 0.0 |
|
Stabilne | Low | 01:47:08 | |||
| Gloucestershire | Cirencester | 3.3 | 3.2 | 99 | ZdPdZd |
3 | 0.0 |
|
Rośnie powoli | Low | 01:47:09 | |||
| Greater London | Newham | 5.4 | 2.6 | 82 | PnPnZd |
2 | 0.0 |
|
Stabilne | Low | 01:47:07 | |||
| Hampshire | Ashurst | 4.5 | 3.0 | 90 | Pn |
2 | 0.0 |
|
Stabilne | Low | 01:47:07 | |||
| Hampshire | Crondall | 4.4 | 2.9 | 90 | PnZd |
3 | 0.0 |
|
Stabilne | Low | 01:47:09 | |||
| Hampshire | Fordingbridge | 6.0 | 5.0 | 93 | Zd |
5 | 0.0 |
|
Stabilne | Low | 01:47:06 | |||
| Highland | Corran Ferry | 5.8 | 5.0 | 95 | PdZd |
0 | 1.4 |
|
Stabilne | Low | 01:47:08 | |||
| Isle of Wight | Newport | 6.4 | 4.5 | 88 | Zd |
2 | 0.0 |
|
Rośnie powoli | Low | 01:47:12 | |||
| Kent | Broadstairs | 4.9 | 3.6 | 91 | Ws |
8 | 0.0 |
|
Rośnie powoli | Low | 01:47:05 | |||
| Kent | Faversham | 5.2 | 3.4 | 88 | ZdPdZd |
1 | 0.0 |
|
-- | Low | 01:46:22 | |||
| Kent | Hythe | 4.6 | 3.9 | 95 | PdPdWs |
6 | 0.0 |
|
Rośnie powoli | Low | 01:47:08 | |||
| Kincardineshire | Glenbervie | 2.8 | 1.6 | 92 | PdZd |
10 | 0.0 |
|
Stabilne | Low | 01:47:14 | |||
| Kirkcudbrightshire | Corsock | 2.4 | 2.1 | 98 | Pd |
3 | 0.7 |
|
Stabilne | Low | 01:45:01 | |||
| Lincolnshire | Walcot | 3.6 | 3.6 | 100 | ZdPdZd |
3 | 0.0 |
|
Stabilne | Low | 01:47:14 | |||
| Merseyside | Bebington | 3.0 | 3.0 | 100 | PdZd |
0 | 0.0 |
|
Rośnie powoli | Low | 01:47:16 | |||
| Midlothian | Edinburgh | 4.7 | 2.7 | 87 | Pd |
9 | 0.0 |
|
Stabilne | Low | 01:47:14 | |||
| Moray | Portgordon | 4.1 | 1.8 | 85 | PdWs |
14 | 0.0 |
|
Szybko rośnie | Low | 01:47:11 | |||
| Norfolk | Weeting | 3.9 | 3.5 | 97 | Zd |
1 | 0.0 |
|
Rośnie powoli | Low | 01:47:16 | |||
| North Lincolnshire | Winterton | 3.2 | 2.6 | 96 | PdZd |
9 | 0.0 |
|
Stabilne | Low | 01:47:11 | |||
| Northamptonshire | Rushden | 3.4 | 2.5 | 94 | Pn |
2 | 0.0 |
|
Stabilne | Low | 01:47:18 | |||
| Pembrokeshire | Haverfordwest | 5.0 | 3.7 | 91 | PdPdWs |
2 | 0.0 |
|
Stabilne | Low | 01:47:14 | |||
| Ross and Cromarty | Munlochy | 4.4 | 2.9 | 90 | ZdPdZd |
2 | 0.0 |
|
Spada powoli | Low | 01:47:08 | |||
| Shropshire | Alcaston | 4.8 | 3.4 | 91 | PdPdZd |
14 | 0.0 |
|
Stabilne | Low | 01:47:22 | |||
| Somerset | Bishop Sutton | 5.6 | 4.2 | 91 | ZdPnZd |
9 | 0.0 |
|
Rośnie powoli | Low | 01:45:05 | |||
| Somerset | Clevedon | 6.8 | 5.3 | 90 | PdZd |
0 | 0.0 |
|
Stabilne | Low | 01:47:21 | |||
| Somerset | Porlock | 7.3 | 4.2 | 81 | PdZd |
10 | 0.0 |
|
Stabilne | Low | 01:47:20 | |||
| Staffordshire | Cheddleton | 3.4 | 3.4 | 100 | ZdPdZd |
0 | 0.0 |
|
Rośnie powoli | Low | 01:47:19 | |||
| Surrey | Godalming | 5.0 | 3.7 | 91 | PdZd |
0 | 0.0 |
|
Stabilne | Low | 01:45:37 | |||
| Surrey | Leatherhead | 4.6 | 3.1 | 90 | Zd |
0 | 0.0 |
|
Stabilne | Low | 01:47:24 | |||
| Tayside | Carse of Gowrie | 3.9 | -1.0 | 70 | WsPdWs |
0 | 0.0 |
|
Stabilne | Low | 01:47:15 | |||
| Warwickshire | Dunchurch | 4.4 | 3.3 | 92 | ZdPdZd |
4 | 0.0 |
|
Rośnie powoli | Low | 01:47:06 | |||
| West Lothian | Bathgate | 3.9 | 2.8 | 92 | PdPdZd |
6 | 0.0 |
|
Stabilne | Low | 01:47:26 | |||
| West Midlands | Stourbridge | 3.4 | 2.4 | 93 | Pn |
2 | 0.2 |
|
Stabilne | Low | 01:47:18 | |||
| West Sussex | Hurstpierpoint | 4.5 | 2.2 | 85 | PdZd |
9 | 0.0 |
|
Rośnie powoli | Low | 01:47:27 | |||
| West Sussex | Worthing | 5.7 | 3.0 | 83 | ZdPdZd |
6 | 0.0 |
|
Rośnie powoli | Low | 01:47:28 |
Stacja Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Pogoda ]
- Monifieth [ Pogoda ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Pogoda ]
- Berkshire
- Wokingham [ Pogoda ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Pogoda, Burze ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Pogoda, Burze ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Pogoda ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Pogoda, WebCam, Burze ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Pogoda, WebCam, Burze ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Pogoda ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Pogoda ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Pogoda ]
- Midlothian
- Edinburgh [ Pogoda, WebCam, Burze ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Pogoda ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Pogoda ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Pogoda, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Pogoda ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Pogoda, Burze ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Pogoda ]
- Warwickshire
- Dunchurch [ Pogoda ]
- West Lothian
- Bathgate [ Pogoda, WebCam ]
- West Midlands
- Stourbridge [ Pogoda ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
