United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-05-21 11:02:06 BST to 2026-05-21 11:22:21 BST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-05-21 11:02:06 BST to 2026-05-21 11:22:21 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 13.2 | 11.1 | 87 | WSW |
0.1 |
|
Rising | Low | 11:22:01 | ||||
| Angus | Blairgowrie | 11.9 | 11.3 | 96 | ESE |
4 | 2.3 |
|
Steady | Low | 11:21:32 | |||
| Angus | Monifieth | 13.3 | 1 | 88 | N |
5 | 0.4 |
|
Steady | Low | 11:22:02 | |||
| Antrim | Belfast | 16.7 | 14.5 | 87 | SE |
8 | 4.4 |
|
Steady | Low | 11:21:48 | |||
| Avon | Filton | 17.6 | 13.3 | 76 | S |
8 | 0.0 |
|
Steady | Low | 11:22:01 | |||
| Berkshire | Wokingham | 20.7 | 13.2 | 62 | SW |
12 | 0.0 |
|
Steady | Low | 11:21:18 | |||
| Cambridgeshire | Chatteris | 19.8 | 13.7 | 68 | SW |
16 | 0.0 |
|
Steady | Low | 11:18:11 | |||
| Co. Down | Conlig | 15.6 | 15.3 | 98 | SE |
10 | 5.2 |
|
Steady | Low | 11:21:53 | |||
| Cornwall | Newquay | 17.7 | 12.8 | 73 | SW |
2 | 0.0 |
|
Steady | Low | 11:21:56 | |||
| Cornwall | Redruth | 17.5 | 14.0 | 80 | ESE |
9 | 0.2 |
|
Steady | Low | 11:22:00 | |||
| Cumbria | Brampton | 13.4 | 12.4 | 94 | SW |
3 | 0.4 |
|
Steady | Low | 11:21:49 | |||
| Cumbria | Penrith | 18.3 | 10.6 | 61 | E |
19 | 0.3 |
|
Falling Slowly | Low | 11:21:40 | |||
| Devon | Plymouth | 15.7 | 13.6 | 87 | SE |
9 | 0.2 |
|
Steady | Low | 11:21:54 | |||
| Dorset | Wareham | 18.2 | 14.4 | 79 | WSW |
8 | 0.0 |
|
Steady | Low | 11:22:06 | |||
| East Sussex | Willingdon | 17.0 | 11.7 | 71 | SSE |
7 | 0.0 |
|
Steady | Low | 11:02:06 | |||
| Essex | Canvey Island | 19.8 | 14.9 | 73 | SW |
9 | 0.0 |
|
Steady | Low | 11:22:04 | |||
| Fife | Lochgelly | 14.3 | 13.2 | 93 | WSW |
3 | 0.8 |
|
Steady | Low | 11:22:08 | |||
| Gloucestershire | Cheltenham | 17.8 | 13.3 | 75 | SSE |
7 | 0.0 |
|
Steady | Low | 11:17:08 | |||
| Gloucestershire | Cirencester | 17.0 | 15.5 | 91 | S |
8 | 0.0 |
|
Steady | Low | 11:22:08 | |||
| Greater London | Newham | 20.1 | 13.1 | 64 | WSW |
1 | 0.0 |
|
Steady | Low | 11:22:04 | |||
| Hampshire | Ashurst | 20.0 | 14.8 | 72 | SSE |
9 | 0.0 |
|
Steady | Low | 11:22:09 | |||
| Hampshire | Crondall | 19.7 | 14.5 | 72 | SSW |
0 | 0.0 |
|
Steady | Low | 11:22:08 | |||
| Hampshire | Fordingbridge | 19.7 | 14.5 | 72 | WSW |
11 | 0.0 |
|
Steady | Low | 11:21:59 | |||
| Highland | Corran Ferry | 11.7 | 11.3 | 97 | SSW |
0 | 4.6 |
|
Steady | Low | 11:22:07 | |||
| Isle of Wight | Newport | 18.3 | 14.0 | 76 | SW |
2 | 0.0 |
|
Steady | Low | 11:22:10 | |||
| Kent | Broadstairs | 17.8 | 13.1 | 74 | SE |
16 | 0.0 |
|
Steady | Low | 11:22:04 | |||
| Kent | Faversham | 20.8 | 13.0 | 61 | n/a 1 | 3 | 0.0 |
|
-- | Low | 11:20:41 | |||
| Kent | Hythe | 16.5 | 13.0 | 80 | WSW |
9 | 0.0 |
|
Steady | Low | 11:22:02 | |||
| Kincardineshire | Glenbervie | 11.5 | 10.1 | 91 | S |
7 | 1.4 |
|
Steady | Low | 11:22:11 | |||
| Kirkcudbrightshire | Corsock | 12.6 | 12.3 | 98 | SSW |
9 | 0.0 |
|
Rising Slowly | Low | 11:20:01 | |||
| Lincolnshire | Walcot | 17.4 | 14.9 | 85 | SSW |
5 | 0.0 |
|
Steady | Low | 11:22:12 | |||
| Midlothian | Edinburgh | 18.3 | 14.4 | 78 | W |
6 | 0.2 |
|
Steady | Low | 11:22:06 | |||
| Moray | Portgordon | 12.9 | 12.1 | 95 | ESE |
6 | 2.9 |
|
Rising Rapidly | Low | 11:21:52 | |||
| Norfolk | Weeting | 18.3 | 15.6 | 84 | WSW |
12 | 0.0 |
|
Steady | Low | 11:22:13 | |||
| North Lincolnshire | Winterton | 16.8 | 13.9 | 83 | WSW |
24 | 0.0 |
|
Steady | Low | 11:22:06 | |||
| Northamptonshire | Rushden | 16.7 | 14.0 | 84 | N |
12 | 0.0 |
|
Steady | Low | 11:21:56 | |||
| Pembrokeshire | Haverfordwest | 13.1 | 12.9 | 100 | SSW |
25 | 3.5 |
|
Steady | Low | 11:22:02 | |||
| Ross and Cromarty | Munlochy | 14.4 | 11.9 | 85 | W |
0 | 0.8 |
|
Steady | Low | 11:21:27 | |||
| Shropshire | Alcaston | 16.2 | 13.5 | 84 | SSW |
22 | 0.0 |
|
Steady | Low | 11:22:17 | |||
| Somerset | Bishop Sutton | 17.8 | 14.7 | 82 | SW |
7 | 0.0 |
|
Steady | Low | 11:22:17 | |||
| Somerset | Clevedon | 18.6 | 15.1 | 80 | W |
0 | 0.0 |
|
Steady | Low | 11:22:16 | |||
| Somerset | Porlock | 19.8 | 13.8 | 68 | W |
9 | 0.0 |
|
Steady | Low | 11:22:16 | |||
| Staffordshire | Cheddleton | 16.7 | 14.3 | 86 | E |
1 | 0.0 |
|
Steady | Low | 11:21:56 | |||
| Staffordshire | Stafford | 16.1 | 14.3 | 89 | SSE |
7 | 0.0 |
|
Steady | Low | 11:22:17 | |||
| Surrey | Godalming | 17.8 | 13.1 | 74 | WSW |
6 | 0.0 |
|
Steady | Low | 11:21:47 | |||
| Surrey | Leatherhead | 18.2 | 12.8 | 71 | SSE |
8 | 0.0 |
|
Steady | Low | 11:22:18 | |||
| Tayside | Carse of Gowrie | 14.4 | 7.5 | 63 | NE |
0 | 0.5 |
|
Steady | Low | 11:22:18 | |||
| Warwickshire | Dunchurch | 18.4 | 14.5 | 78 | W |
10 | 0.0 |
|
Steady | Low | 11:20:37 | |||
| West Lothian | Bathgate | 14.2 | 12.4 | 89 | SW |
5 | 0.6 |
|
Steady | Low | 11:22:21 | |||
| West Midlands | Stourbridge | 15.8 | 13.6 | 87 | SSE |
7 | 0.0 |
|
Steady | Low | 11:22:19 | |||
| West Sussex | Hurstpierpoint | 21.6 | 14.0 | 62 | W |
9 | 0.0 |
|
Steady | Low | 11:22:21 | |||
| West Sussex | Worthing | 18.2 | 12.9 | 71 | S |
12 | 0.0 |
|
Steady | Low | 11:22:20 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Weather, WebCam ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







