United Kingdom Weather Network
UKWN
|
Temperatura [ C° ]
Punto de Rocío [ C° ]
Humedad [ % ]
Viento [ km/h ]
Lluvia hoy [ mm ]
Presión [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Tiempo, WebCam, Detector de rayos,
[
] Tiempo, Detector de rayos,
[
] Tiempo, WebCam,
[
] Tiempo
Cluster - click to expand details
Condiciones climáticas datos expuestos se recolectaron
de 2026-07-28 08:32:02 BST para 2026-07-28 09:12:17 BST
Regional mesonet-map script by Saratoga-Weather.org
Condiciones actuales
Condiciones climáticas datos expuestos se recolectaron
de 2026-07-28 08:32:02 BST para 2026-07-28 09:12:17 BST
Nota: Cliquee en el título de una columna de la tabla para cambiar el orden de esa columna.
Nación |
Estación |
Cond actuales. |
Temp. °C |
Punto de Rocío °C |
Humedad % |
Viento mph |
Ráfaga mph |
Lluvia mm |
Presión mb |
Tendencia | Fire Danger |
Última actualización |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 13.9 | 13.2 | 95 | OSO |
0.3 |
|
Bajando | Low | 09:12:01 | ||||
| Angus | Monifieth | 16.6 | 1 | 92 | N |
8 | 4.6 |
|
Bajando lentamente | Low | 09:12:02 | |||
| Antrim | Belfast | 20.5 | 17.5 | 83 | ESE |
13 | 0.0 |
|
Estable | Low | 09:11:42 | |||
| Avon | Filton | 19.3 | 16.4 | 83 | OSO |
5 | 0.0 |
|
Estable | Low | 09:11:57 | |||
| Berkshire | Wokingham | 20.5 | 16.7 | 79 | SO |
6 | 0.0 |
|
Estable | Low | 09:11:21 | |||
| Cambridgeshire | Chatteris | 23.2 | 17.6 | 71 | OSO |
11 | 0.0 |
|
Estable | Low | 09:11:07 | |||
| Co. Down | Conlig | 21.2 | 18.7 | 86 | S |
13 | 0.0 |
|
Estable | Low | 09:12:00 | |||
| Cornwall | Newquay | 18.8 | 15.3 | 80 | S |
4 | 0.0 |
|
Estable | Low | 09:11:54 | |||
| Cornwall | Redruth | 20.6 | 16.8 | 79 | SO |
10 | 0.0 |
|
Estable | Low | 09:11:58 | |||
| Cumbria | Brampton | 18.7 | 17.0 | 90 | SSO |
24 | 0.9 |
|
Estable | Low | 09:11:55 | |||
| Cumbria | Penrith | 19.9 | 15.5 | 76 | E |
14 | 0.3 |
|
Estable | Low | 09:11:56 | |||
| Devon | Plymouth | 19.7 | 16.6 | 82 | S |
3 | 0.0 |
|
Estable | Low | 09:11:36 | |||
| Dorset | Wareham | 21.8 | 17.8 | 78 | OSO |
4 | 0.0 |
|
Estable | Low | 09:12:02 | |||
| East Sussex | Willingdon | 21.2 | 17.4 | 79 | NNE |
0 | 0.0 |
|
Estable | Low | 08:32:02 | |||
| Essex | Canvey Island | 24.2 | 18.2 | 69 | SO |
5 | 0.0 |
|
Estable | Low | 09:11:56 | |||
| Fife | Lochgelly | 18.1 | 17.6 | 97 | SSO |
10 | 4.6 |
|
Bajando lentamente | Low | 09:12:05 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNO |
13 | 0.0 |
|
Bajando Rápidamente | Low | 09:12:06 | |||
| Greater London | Newham | 22.5 | 16.8 | 70 | NNO |
1 | 0.0 |
|
Estable | Low | 09:12:06 | |||
| Hampshire | Ashurst | 22.4 | 17.8 | 75 | S |
7 | 0.0 |
|
Estable | Low | 09:12:06 | |||
| Hampshire | Fordingbridge | 21.9 | 17.3 | 75 | O |
6 | 0.0 |
|
Estable | Low | 09:12:02 | |||
| Highland | Corran Ferry | 15.7 | 15.2 | 97 | SSO |
5 | 20.2 |
|
Estable | Low | 09:12:07 | |||
| Isle of Wight | Newport | 21.8 | 17.4 | 76 | SSE |
6 | 0.0 |
|
Estable | Low | 09:12:04 | |||
| Kent | Broadstairs | 23.1 | 18.4 | 75 | SO |
9 | 0.0 |
|
Estable | Low | 09:12:06 | |||
| Kent | Faversham | 23.0 | 16.0 | 65 | n/a 1 | 2 | 0.0 |
|
-- | Low | 09:11:28 | |||
| Kent | Hythe | 21.0 | 18.0 | 83 | SSO |
7 | 0.0 |
|
Estable | Low | 09:11:43 | |||
| Kincardineshire | Glenbervie | 15.1 | 13.8 | 92 | SSE |
4 | 8.4 |
|
Bajando lentamente | Low | 09:12:09 | |||
| Kirkcudbrightshire | Corsock | 17.7 | 16.6 | 92 | SSO |
12 | 3.7 |
|
Estable | Low | 09:10:01 | |||
| Lincolnshire | Walcot | 22.8 | 18.6 | 77 | OSO |
8 | 0.0 |
|
Estable | Low | 09:12:09 | |||
| Moray | Portgordon | 14.4 | 13.3 | 93 | ESE |
8 | 4.8 |
|
Subiendo Rápidamente | Low | 09:11:06 | |||
| Norfolk | Weeting | 21.9 | 19.3 | 85 | OSO |
5 | 0.0 |
|
Estable | Low | 09:12:10 | |||
| North Lincolnshire | Winterton | 21.1 | 17.5 | 80 | OSO |
22 | 0.0 |
|
Estable | Low | 09:12:04 | |||
| Northamptonshire | Rushden | 20.1 | 17.1 | 83 | N |
8 | 0.0 |
|
Estable | Low | 09:11:56 | |||
| Pembrokeshire | Haverfordwest | 18.2 | 17.6 | 96 | SSO |
9 | 0.3 |
|
Estable | Low | 09:12:04 | |||
| Ross and Cromarty | Munlochy | 14.4 | 13.9 | 97 | ENE |
0 | 7.2 |
|
Bajando lentamente | Low | 09:11:46 | |||
| Shropshire | Alcaston | 21.4 | 17.0 | 76 | SSO |
12 | 0.0 |
|
Estable | Low | 09:12:13 | |||
| Somerset | Bishop Sutton | 19.2 | 17.2 | 88 | O |
0.0 |
|
Estable | Low | 09:05:04 | ||||
| Somerset | Clevedon | 19.7 | 17.3 | 86 | ONO |
7 | 0.0 |
|
Estable | Low | 09:12:12 | |||
| Staffordshire | Cheddleton | 20.0 | 18.1 | 89 | NNE |
3 | 0.0 |
|
Estable | Low | 09:12:02 | |||
| Staffordshire | Stafford | 21.5 | 18.3 | 82 | NNO |
9 | 0.0 |
|
Estable | Low | 09:12:14 | |||
| Surrey | Godalming | 20.3 | 17.1 | 82 | O |
6 | 0.0 |
|
Subiendo Lentamente | Low | 09:10:43 | |||
| Surrey | Leatherhead | 20.0 | 16.4 | 80 | SO |
0 | 0.0 |
|
Estable | Low | 09:12:06 | |||
| Tayside | Carse of Gowrie | 16.2 | -29.2 | 3 | NE |
2 | 7.9 |
|
Estable | Extreme | 09:12:07 | |||
| Warwickshire | Dunchurch | 20.2 | 17.2 | 83 | O |
9 | 0.0 |
|
Subiendo Lentamente | Low | 09:12:00 | |||
| West Lothian | Bathgate | 17.8 | 16.9 | 94 | SSO |
7 | 4.8 |
|
Estable | Low | 09:12:16 | |||
| West Midlands | Stourbridge | 20.1 | 17.1 | 83 | SSE |
2 | 0.0 |
|
Estable | Low | 09:12:15 | |||
| West Sussex | Hurstpierpoint | 21.8 | 17.2 | 75 | S |
7 | 0.0 |
|
Estable | Low | 09:12:17 | |||
| West Sussex | Worthing | 20.6 | 17.2 | 81 | SSO |
11 | 0.0 |
|
Estable | Low | 09:12:17 |
Estación Características/Altura
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Monifieth [ Tiempo ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Tiempo ]
- Berkshire
- Wokingham [ Tiempo ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Tiempo, Detector de rayos ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Tiempo, Detector de rayos ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Tiempo ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Tiempo, WebCam, Detector de rayos ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Tiempo, WebCam, Detector de rayos ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Tiempo ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Tiempo ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Tiempo ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Tiempo ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Tiempo, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Tiempo ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Tiempo, WebCam ]
- Surrey
- Godalming [ Tiempo, Detector de rayos ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Tiempo ]
- Warwickshire
- Dunchurch [ Tiempo ]
- West Lothian
- Bathgate [ Tiempo, WebCam ]
- West Midlands
- Stourbridge [ Tiempo ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







