United Kingdom Weather Network
UKWN
|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ km/h ]
Neerslag Vandaag [ mm ]
Luchtdruk [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - klik om details te zien
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van 2026-11-21 08:57:05 GMT tot 2026-11-21 09:37:20 GMT
Regional mesonet-map script by Saratoga-Weather.org
Actuele Condities
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van 2026-11-21 08:57:05 GMT tot 2026-11-21 09:37:20 GMT
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -6.2 | -7.4 | 91 | WZW |
3 | 0.0 |
|
Stijgend | Low | 09:37:01 | |||
| Angus | Monifieth | -1.0 | 1 | 87 | W |
7 | 0.0 |
|
Langzaam stijgend | Low | 09:37:02 | |||
| Antrim | Belfast | 5.1 | 5.0 | 99 | ZZO |
0 | 0.0 |
|
Constant | Low | 09:36:31 | |||
| Avon | Filton | 5.5 | 4.5 | 93 | ONO |
3 | 0.0 |
|
Constant | Low | 09:37:02 | |||
| Berkshire | Wokingham | 3.9 | 2.7 | 92 | O |
3 | 0.0 |
|
Constant | Low | 09:36:28 | |||
| Cambridgeshire | Chatteris | 1.1 | -0.2 | 91 | ZO |
0.0 |
|
Constant | Low | 09:32:20 | ||||
| Co. Down | Conlig | 4.9 | 4.4 | 97 | W |
2 | 0.0 |
|
Constant | Low | 09:37:03 | |||
| Cornwall | Newquay | 8.4 | 6.7 | 89 | OZO |
2 | 0.2 |
|
Constant | Low | 09:36:57 | |||
| Cornwall | Redruth | 9.2 | 8.3 | 94 | NW |
4 | 0.2 |
|
Constant | Low | 09:37:01 | |||
| Cumbria | Brampton | 1.5 | 0.3 | 92 | ZO |
2 | 0.0 |
|
Constant | Low | 09:36:35 | |||
| Cumbria | Penrith | -2.6 | -5.1 | 83 | N |
0 | 0.0 |
|
Constant | Low | 09:36:59 | |||
| Devon | Plymouth | 9.1 | 8.2 | 94 | ZO |
1 | 0.0 |
|
Constant | Low | 09:36:52 | |||
| Dorset | Wareham | 5.8 | 5.1 | 95 | N |
3 | 0.0 |
|
Constant | Low | 09:37:03 | |||
| East Sussex | Willingdon | 5.2 | 4.1 | 93 | NW |
0 | 0.0 |
|
Constant | Low | 08:57:05 | |||
| Essex | Canvey Island | 5.8 | 4.9 | 94 | N |
0 | 0.0 |
|
Constant | Low | 09:37:06 | |||
| Fife | Lochgelly | -0.9 | -1.9 | 93 | ZW |
0 | 0.0 |
|
Constant | Low | 09:37:06 | |||
| Gloucestershire | Cheltenham | 2.4 | 2.1 | 98 | ONO |
3 | 0.1 |
|
Constant | Low | 09:36:55 | |||
| Gloucestershire | Cirencester | 2.0 | 1.9 | 99 | NNW |
3 | 0.0 |
|
Constant | Low | 09:37:07 | |||
| Gloucestershire | Stonehouse | 5.2 | 3.4 | 88 | OZO |
12 | 0.0 |
|
Constant | Low | 09:37:05 | |||
| Greater London | Newham | 1.7 | 0.4 | 91 | N |
0 | 0.0 |
|
Constant | Low | 09:37:05 | |||
| Hampshire | Ashurst | 3.8 | 3.1 | 95 | N |
4 | 0.0 |
|
Constant | Low | 09:37:07 | |||
| Hampshire | Crondall | 2.6 | 1.8 | 95 | NNW |
0 | 0.0 |
|
Constant | Low | 09:07:06 | |||
| Hampshire | Fordingbridge | 4.3 | 3.8 | 97 | ONO |
9 | 0.0 |
|
Constant | Low | 09:36:52 | |||
| Hampshire | Hythe | 6.6 | 6.0 | 96 | NNO |
0 | 0.0 |
|
Constant | Low | 09:36:40 | |||
| Highland | Corran Ferry | -2.7 | -3.4 | 95 | OZO |
0 | 0.0 |
|
Constant | Low | 09:37:05 | |||
| Isle of Wight | Newport | 8.8 | 7.5 | 92 | NO |
6 | 0.0 |
|
Constant | Low | 09:37:09 | |||
| Kent | Broadstairs | 10.2 | 7.1 | 81 | O |
5 | 0.0 |
|
Constant | Low | 09:37:09 | |||
| Kent | Faversham | 1.6 | 1.5 | 99 | n/a 0 | 0.0 |
|
-- | Low | 09:36:56 | ||||
| Kent | Hythe | 8.9 | 6.0 | 82 | ONO |
4 | 0.0 |
|
Constant | Low | 09:36:50 | |||
| Kincardineshire | Glenbervie | 2.0 | -0.7 | 82 | WNW |
2 | 0.0 |
|
Constant | Low | 09:37:09 | |||
| Kirkcudbrightshire | Corsock | -0.8 | -1.0 | 99 | N |
0 | 0.0 |
|
Constant | Low | 09:35:01 | |||
| Lancashire | Blackpool | 1.2 | -0.6 | 88 | NO |
6 | 0.0 |
|
Constant | Low | 09:36:53 | |||
| Lincolnshire | Walcot | 0.9 | 0.9 | 100 | ZW |
0 | 0.0 |
|
Constant | Low | 09:37:11 | |||
| Merseyside | Bebington | 0.0 | 0.0 | 0 | ONO |
0 | 0.0 |
|
Langzaam stijgend | n/a | 09:37:10 | |||
| Moray | Portgordon | 0.5 | -0.1 | 96 | WZW |
8 | 0.0 |
|
Snel stijgend | Low | 09:36:20 | |||
| Norfolk | Weeting | 1.1 | 0.5 | 96 | NNW |
0 | 0.0 |
|
Constant | Low | 09:37:12 | |||
| North Lincolnshire | Winterton | 0.4 | -0.2 | 96 | ZW |
2 | 0.0 |
|
Constant | Low | 09:37:05 | |||
| Northamptonshire | Rushden | 3.4 | 2.1 | 91 | N |
2 | 0.2 |
|
Constant | Low | 09:37:04 | |||
| Pembrokeshire | Haverfordwest | 7.3 | 6.1 | 92 | NO |
7 | 0.0 |
|
Constant | Low | 09:37:09 | |||
| Ross and Cromarty | Munlochy | -3.9 | -4.3 | 97 | NW |
0 | 0.0 |
|
Langzaam stijgend | Low | 09:36:35 | |||
| Shropshire | Alcaston | -1.2 | -1.2 | 100 | W |
2 | 0.0 |
|
Constant | Low | 09:37:16 | |||
| Somerset | Bishop Sutton | 5.7 | 5.0 | 95 | WNW |
7 | 0.0 |
|
Constant | Low | 09:28:34 | |||
| Somerset | Clevedon | 7.5 | 5.3 | 86 | O |
0 | 0.0 |
|
Constant | Low | 09:37:15 | |||
| Somerset | Porlock | 7.8 | 6.2 | 90 | ZZO |
6 | 0.0 |
|
Constant | Low | 09:37:17 | |||
| Staffordshire | Cheddleton | -4.6 | -4.6 | 100 | NNW |
0 | 0.0 |
|
Langzaam stijgend | Low | 09:36:52 | |||
| Staffordshire | Stafford | -0.2 | -0.3 | 99 | O |
0 | 0.0 |
|
Constant | Low | 09:37:11 | |||
| Surrey | Godalming | 4.6 | 4.5 | 99 | NNO |
1 | 0.0 |
|
Langzaam stijgend | Low | 09:35:19 | |||
| Surrey | Leatherhead | 4.3 | 3.8 | 97 | NNW |
0 | 0.0 |
|
Constant | Low | 09:37:18 | |||
| Tayside | Carse of Gowrie | -2.8 | -9.3 | 61 | WZW |
3 | 0.0 |
|
Constant | Low | 09:37:19 | |||
| Warwickshire | Dunchurch | 3.4 | 1.7 | 89 | Z |
3 | 0.0 |
|
Constant | Low | 09:36:26 | |||
| West Lothian | Bathgate | -3.2 | -3.9 | 95 | NNW |
0 | 0.0 |
|
Constant | Low | 09:37:20 | |||
| West Midlands | Stourbridge | 6.9 | 4.4 | 84 | WNW |
0 | 0.0 |
|
Constant | Low | 09:37:15 | |||
| West Sussex | Worthing | 8.1 | 5.5 | 84 | N |
6 | 0.2 |
|
Constant | Low | 09:37:19 |
Station Functies/Hoogte
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Monifieth [ Weer ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weer ]
- Berkshire
- Wokingham [ Weer ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weer, Bliksem ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weer, Bliksem ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weer ]
- Cirencester [ Weather, Webcam ]
- Stonehouse [ Weer, WebCam, Bliksem ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weer, WebCam, Bliksem ]
- Fordingbridge [ Weather, Webcam ]
- Hythe [ Weer, WebCam, Bliksem ]
- Highland
- Corran Ferry [ Weer, WebCam, Bliksem ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weer ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weer ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lancashire
- Blackpool [ Weer ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weer ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weer ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weer, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weer ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Weer, WebCam ]
- Surrey
- Godalming [ Weer, Bliksem ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Weer ]
- Warwickshire
- Dunchurch [ Weer ]
- West Lothian
- Bathgate [ Weer, WebCam ]
- West Midlands
- Stourbridge [ Weer ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







