United Kingdom Weather Network
UKWN
|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ km/h ]
Neerslag Vandaag [ mm ]
Luchtdruk [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - klik om details te zien
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van 2026-08-21 14:11:48 BST tot 2026-08-21 14:17:19 BST
Regional mesonet-map script by Saratoga-Weather.org
Actuele Condities
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van 2026-08-21 14:11:48 BST tot 2026-08-21 14:17:19 BST
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 14.2 | 9.0 | 71 | NNO |
0.0 |
|
Stijgend | Low | 14:17:01 | ||||
| Angus | Monifieth | 17.8 | 1 | 68 | ZO |
6 | 0.0 |
|
Langzaam stijgend | Low | 14:17:01 | |||
| Antrim | Belfast | 17.0 | 12.1 | 73 | OZO |
10 | 0.0 |
|
Constant | Low | 14:16:54 | |||
| Avon | Filton | 19.2 | 9.1 | 52 | NNW |
7 | 0.0 |
|
Constant | Low | 14:17:00 | |||
| Berkshire | Wokingham | 20.6 | 7.2 | 42 | W |
7 | 0.0 |
|
Constant | Low | 14:16:48 | |||
| Cambridgeshire | Chatteris | 20.4 | 9.6 | 50 | N |
17 | 0.0 |
|
Constant | Low | 14:12:15 | |||
| Co. Down | Conlig | 16.5 | 12.5 | 77 | NNO |
11 | 0.0 |
|
Constant | Low | 14:16:54 | |||
| Cornwall | Newquay | 19.3 | 9.8 | 54 | N |
4 | 1.6 |
|
Constant | Low | 14:17:00 | |||
| Cornwall | Redruth | 17.5 | 11.1 | 66 | NO |
16 | 3.0 |
|
Constant | Low | 14:16:52 | |||
| Cumbria | Brampton | 15.9 | 10.4 | 70 | O |
6 | 0.0 |
|
Constant | Low | 14:16:45 | |||
| Cumbria | Penrith | 17.4 | 6.0 | 47 | O |
7 | 0.0 |
|
Constant | Low | 14:16:27 | |||
| Devon | Plymouth | 20.8 | 9.1 | 47 | NNO |
5 | 0.0 |
|
Constant | Low | 14:16:44 | |||
| Dorset | Wareham | 20.3 | 11.4 | 57 | NNO |
8 | 0.0 |
|
Constant | Low | 14:17:04 | |||
| East Sussex | Willingdon | 19.1 | 10.6 | 58 | O |
2 | 0.0 |
|
Constant | Low | 14:17:03 | |||
| Essex | Canvey Island | 22.4 | 10.2 | 46 | N |
11 | 0.0 |
|
Constant | Low | 14:17:03 | |||
| Fife | Lochgelly | 16.4 | 11.1 | 71 | Z |
3 | 0.0 |
|
Langzaam stijgend | Low | 14:17:06 | |||
| Gloucestershire | Cheltenham | 18.1 | 8.4 | 53 | NNW |
4 | 0.0 |
|
Constant | Low | 14:16:55 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 14:17:07 | |||
| Greater London | Newham | 21.2 | 8.1 | 43 | N |
5 | 0.0 |
|
Constant | Low | 14:16:59 | |||
| Hampshire | Ashurst | 20.4 | 10.3 | 52 | ZZW |
7 | 0.0 |
|
Constant | Low | 14:17:05 | |||
| Hampshire | Fordingbridge | 22.0 | 10.2 | 47 | N |
11 | 0.0 |
|
Constant | Low | 14:16:54 | |||
| Hampshire | Hythe | 19.9 | 10.6 | 55 | NW |
7 | 0.0 |
|
Constant | Low | 14:16:42 | |||
| Highland | Corran Ferry | 17.9 | 10.7 | 63 | N |
1 | 0.0 |
|
Constant | Low | 14:17:04 | |||
| Isle of Wight | Newport | 20.9 | 10.4 | 51 | NNW |
7 | 0.0 |
|
Constant | Low | 14:17:06 | |||
| Kent | Broadstairs | 21.1 | 12.8 | 59 | O |
11 | 0.1 |
|
Constant | Low | 14:17:00 | |||
| Kent | Faversham | 22.5 | 10.6 | 47 | ZW |
1 | 0.1 |
|
-- | Low | 14:15:26 | |||
| Kent | Hythe | 20.5 | 10.3 | 52 | O |
13 | 0.9 |
|
Constant | Low | 14:17:10 | |||
| Kincardineshire | Glenbervie | 15.4 | 10.0 | 70 | NNO |
9 | 0.0 |
|
Constant | Low | 14:17:09 | |||
| Kirkcudbrightshire | Corsock | 16.4 | 7.3 | 56 | N |
5 | 0.0 |
|
Langzaam stijgend | Low | 14:15:01 | |||
| Lincolnshire | Walcot | 20.6 | 12.6 | 60 | N |
12 | 0.0 |
|
Constant | Low | 14:17:09 | |||
| Moray | Portgordon | 13.5 | 10.1 | 80 | ZO |
15 | 0.8 |
|
Snel stijgend | Low | 14:16:46 | |||
| Norfolk | Weeting | 19.9 | 13.9 | 68 | N |
10 | 0.4 |
|
Constant | Low | 14:17:12 | |||
| North Lincolnshire | Winterton | 14.5 | 12.2 | 86 | N |
16 | 0.0 |
|
Constant | Low | 14:17:06 | |||
| Northamptonshire | Rushden | 19.5 | 7.9 | 47 | OZO |
12 | 0.0 |
|
Constant | Low | 14:16:54 | |||
| Pembrokeshire | Haverfordwest | 17.3 | 12.2 | 72 | N |
14 | 0.0 |
|
Constant | Low | 14:17:10 | |||
| Ross and Cromarty | Munlochy | 15.8 | 10.5 | 71 | NNO |
2 | 1.4 |
|
Constant | Low | 14:16:35 | |||
| Shropshire | Alcaston | 17.9 | 7.4 | 50 | WNW |
8 | 0.0 |
|
Constant | Low | 14:17:14 | |||
| Somerset | Bishop Sutton | 20.4 | 10.5 | 53 | N |
9 | 0.0 |
|
Constant | Low | 14:11:48 | |||
| Somerset | Clevedon | 19.4 | 12.5 | 64 | W |
2 | 0.0 |
|
Constant | Low | 14:17:14 | |||
| Somerset | Porlock | 18.4 | 11.0 | 62 | NNW |
11 | 0.0 |
|
Constant | Low | 14:17:14 | |||
| Staffordshire | Cheddleton | 16.4 | 8.4 | 59 | NNW |
1 | 0.0 |
|
Constant | Low | 14:17:10 | |||
| Staffordshire | Stafford | 21.3 | 10.1 | 49 | NNW |
6 | 2.1 |
|
Constant | Low | 14:17:11 | |||
| Surrey | Leatherhead | 20.0 | 9.6 | 51 | NO |
3 | 0.0 |
|
Constant | Low | 14:17:14 | |||
| Tayside | Carse of Gowrie | 19.0 | 10.8 | 59 | WNW |
1 | 0.0 |
|
Constant | Low | 14:17:11 | |||
| Warwickshire | Dunchurch | 20.3 | 9.0 | 48 | NW |
8 | 0.2 |
|
Constant | Low | 14:15:40 | |||
| West Lothian | Bathgate | 15.5 | 10.7 | 73 | WNW |
1 | 0.2 |
|
Constant | Low | 14:17:18 | |||
| West Midlands | Stourbridge | 20.0 | 9.0 | 49 | NW |
3 | 0.2 |
|
Constant | Low | 14:17:17 | |||
| West Sussex | Hurstpierpoint | 20.8 | 10.0 | 50 | O |
12 | 0.0 |
|
Constant | Low | 14:17:19 | |||
| West Sussex | Worthing | 21.4 | 10.3 | 49 | NW |
13 | 0.0 |
|
Constant | Low | 14:17:18 |
Station Functies/Hoogte
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Monifieth [ Weer ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weer ]
- Berkshire
- Wokingham [ Weer ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weer, Bliksem ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weer, Bliksem ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weer ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weer, WebCam, Bliksem ]
- Fordingbridge [ Weather, Webcam ]
- Hythe [ Weer, WebCam, Bliksem ]
- Highland
- Corran Ferry [ Weer, WebCam, Bliksem ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weer ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weer ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weer ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weer ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weer, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weer ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Weer, WebCam ]
- Surrey
- Godalming [ Weer, Bliksem ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Weer ]
- Warwickshire
- Dunchurch [ Weer ]
- West Lothian
- Bathgate [ Weer, WebCam ]
- West Midlands
- Stourbridge [ Weer ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







