Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 55% |
| Average dewpoint | 7.7°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 178° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 160.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 24.8°C on 01 at 15:14 |
| Minimum temperature | 8.8°C on 01 at 04:12 |
| Maximum humidity | 73% on 01 at 04:08 |
| Minimum humidity | 34% on 01 at 12:10 |
| Maximum pressure | 1021.3 hPa on 01 at 01:53 |
| Minimum pressure | 1018.1 hPa on 01 at 17:21 |
| Maximum windspeed | 14.8 km/h on 01 at 15:47 |
| Maximum gust speed | 29.6 km/h from 182°(S) on 01 at 16:22 |
| Maximum heat index | 25.6°C on 01 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 69% |
| Average dewpoint | 10.1°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 184° (S) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 18:34 |
| Maximum temperature | 22.7°C on 02 at 16:11 |
| Minimum temperature | 10.9°C on 02 at 06:22 |
| Maximum humidity | 86% on 02 at 07:22 |
| Minimum humidity | 40% on 02 at 13:44 |
| Maximum pressure | 1019.4 hPa on 02 at 00:04 |
| Minimum pressure | 1010.5 hPa on 02 at 22:23 |
| Maximum windspeed | 13.0 km/h on 02 at 17:12 |
| Maximum gust speed | 27.8 km/h from 195°(SSW) on 02 at 17:59 |
| Maximum heat index | 25.2°C on 02 at 12:39 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 68% |
| Average dewpoint | 10.7°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 305° (NW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 19.9°C on 03 at 16:02 |
| Minimum temperature | 13.6°C on 03 at 07:04 |
| Maximum humidity | 82% on 03 at 07:22 |
| Minimum humidity | 56% on 03 at 19:08 |
| Maximum pressure | 1010.9 hPa on 03 at 23:59 |
| Minimum pressure | 1008.3 hPa on 03 at 18:34 |
| Maximum windspeed | 11.1 km/h on 03 at 18:24 |
| Maximum gust speed | 20.4 km/h from 328°(NNW) on 03 at 14:49 |
| Maximum heat index | 19.9°C on 03 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 79% |
| Average dewpoint | 10.4°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 15.7°C on 04 at 00:04 |
| Minimum temperature | 12.0°C on 04 at 08:14 |
| Maximum humidity | 87% on 04 at 06:15 |
| Minimum humidity | 73% on 04 at 16:25 |
| Maximum pressure | 1014.8 hPa on 04 at 23:01 |
| Minimum pressure | 1010.9 hPa on 04 at 00:01 |
| Maximum windspeed | 7.4 km/h on 04 at 22:46 |
| Maximum gust speed | 16.7 km/h from 146°(SE) on 04 at 23:56 |
| Maximum heat index | 15.7°C on 04 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 70% |
| Average dewpoint | 7.7°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 16.9°C on 05 at 13:21 |
| Minimum temperature | 10.5°C on 05 at 06:32 |
| Maximum humidity | 87% on 05 at 03:53 |
| Minimum humidity | 47% on 05 at 14:53 |
| Maximum pressure | 1014.8 hPa on 05 at 00:22 |
| Minimum pressure | 1011.2 hPa on 05 at 19:13 |
| Maximum windspeed | 11.1 km/h on 05 at 23:27 |
| Maximum gust speed | 27.8 km/h from 351°(N) on 05 at 23:24 |
| Maximum heat index | 16.9°C on 05 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 68% |
| Average dewpoint | 5.3°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 13.3°C on 06 at 15:53 |
| Minimum temperature | 8.1°C on 06 at 07:07 |
| Maximum humidity | 80% on 06 at 23:59 |
| Minimum humidity | 56% on 06 at 17:36 |
| Maximum pressure | 1015.1 hPa on 06 at 23:59 |
| Minimum pressure | 1012.4 hPa on 06 at 04:46 |
| Maximum windspeed | 14.8 km/h on 06 at 11:37 |
| Maximum gust speed | 29.6 km/h from 05°(N) on 06 at 12:31 |
| Maximum heat index | 13.3°C on 06 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 72% |
| Average dewpoint | 6.7°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 137° (SE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 14.6°C on 07 at 15:23 |
| Minimum temperature | 8.9°C on 07 at 03:12 |
| Maximum humidity | 84% on 07 at 03:51 |
| Minimum humidity | 58% on 07 at 13:13 |
| Maximum pressure | 1017.0 hPa on 07 at 22:32 |
| Minimum pressure | 1015.0 hPa on 07 at 00:09 |
| Maximum windspeed | 14.8 km/h on 07 at 16:30 |
| Maximum gust speed | 20.4 km/h from 200°(SSW) on 07 at 16:29 |
| Maximum heat index | 14.6°C on 07 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 67% |
| Average dewpoint | 7.0°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 142° (SE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 18.0°C on 08 at 15:16 |
| Minimum temperature | 7.2°C on 08 at 05:49 |
| Maximum humidity | 90% on 08 at 07:43 |
| Minimum humidity | 48% on 08 at 12:13 |
| Maximum pressure | 1018.8 hPa on 08 at 23:50 |
| Minimum pressure | 1016.2 hPa on 08 at 03:07 |
| Maximum windspeed | 14.8 km/h on 08 at 16:25 |
| Maximum gust speed | 20.4 km/h from 167°(SSE) on 08 at 19:47 |
| Maximum heat index | 18.0°C on 08 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 59% |
| Average dewpoint | 6.1°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 125° (SE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 20.6°C on 09 at 15:11 |
| Minimum temperature | 8.2°C on 09 at 06:15 |
| Maximum humidity | 88% on 09 at 07:37 |
| Minimum humidity | 37% on 09 at 18:43 |
| Maximum pressure | 1018.7 hPa on 09 at 00:07 |
| Minimum pressure | 1016.1 hPa on 09 at 15:24 |
| Maximum windspeed | 16.7 km/h on 09 at 16:19 |
| Maximum gust speed | 35.2 km/h from 098°(E) on 09 at 15:24 |
| Maximum heat index | 25.3°C on 09 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 68% |
| Average dewpoint | 5.3°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 12.4 km/h |
| Average direction | 34° (NE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 12.8°C on 10 at 11:23 |
| Minimum temperature | 6.9°C on 10 at 23:59 |
| Maximum humidity | 84% on 10 at 05:33 |
| Minimum humidity | 55% on 10 at 20:25 |
| Maximum pressure | 1018.3 hPa on 10 at 00:21 |
| Minimum pressure | 1013.4 hPa on 10 at 23:58 |
| Maximum windspeed | 14.8 km/h on 10 at 11:12 |
| Maximum gust speed | 29.6 km/h from 032°(NNE) on 10 at 09:06 |
| Maximum heat index | 12.8°C on 10 at 11:23 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 68% |
| Average dewpoint | 2.5°C |
| Average barometer | 1012.2 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 353° (N) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 161.0 mm |
| Maximum rain per minute | 0.2 mm on 11 at 12:44 |
| Maximum temperature | 11.9°C on 11 at 19:00 |
| Minimum temperature | 3.7°C on 11 at 06:08 |
| Maximum humidity | 86% on 11 at 13:27 |
| Minimum humidity | 48% on 11 at 19:19 |
| Maximum pressure | 1016.3 hPa on 11 at 23:44 |
| Minimum pressure | 1010.0 hPa on 11 at 06:27 |
| Maximum windspeed | 13.0 km/h on 11 at 08:36 |
| Maximum gust speed | 24.1 km/h from 345°(NNW) on 11 at 19:37 |
| Maximum heat index | 11.9°C on 11 at 19:00 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 62% |
| Average dewpoint | 3.1°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 161.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:58 |
| Maximum temperature | 17.1°C on 12 at 13:48 |
| Minimum temperature | 2.6°C on 12 at 06:03 |
| Maximum humidity | 88% on 12 at 07:22 |
| Minimum humidity | 38% on 12 at 11:20 |
| Maximum pressure | 1016.6 hPa on 12 at 04:34 |
| Minimum pressure | 1009.9 hPa on 12 at 23:57 |
| Maximum windspeed | 18.5 km/h on 12 at 14:27 |
| Maximum gust speed | 31.5 km/h from 322°(NW) on 12 at 19:37 |
| Maximum heat index | 17.1°C on 12 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 70% |
| Average dewpoint | 4.9°C |
| Average barometer | 1003.2 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 316° (NW) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 163.0 mm |
| Maximum rain per minute | 0.2 mm on 13 at 14:43 |
| Maximum temperature | 13.8°C on 13 at 10:31 |
| Minimum temperature | 7.9°C on 13 at 23:59 |
| Maximum humidity | 82% on 13 at 11:27 |
| Minimum humidity | 53% on 13 at 10:33 |
| Maximum pressure | 1009.9 hPa on 13 at 00:02 |
| Minimum pressure | 1000.6 hPa on 13 at 17:04 |
| Maximum windspeed | 22.2 km/h on 13 at 13:53 |
| Maximum gust speed | 44.4 km/h from 319°(NW) on 13 at 10:50 |
| Maximum heat index | 13.8°C on 13 at 10:31 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 76% |
| Average dewpoint | 4.7°C |
| Average barometer | 1001.7 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 339° (NNW) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 166.8 mm |
| Maximum rain per minute | 0.4 mm on 14 at 17:44 |
| Maximum temperature | 12.2°C on 14 at 11:27 |
| Minimum temperature | 7.3°C on 14 at 23:59 |
| Maximum humidity | 84% on 14 at 22:28 |
| Minimum humidity | 58% on 14 at 15:18 |
| Maximum pressure | 1003.8 hPa on 14 at 22:55 |
| Minimum pressure | 1000.9 hPa on 14 at 04:47 |
| Maximum windspeed | 13.0 km/h on 14 at 11:33 |
| Maximum gust speed | 31.5 km/h from 329°(NNW) on 14 at 09:24 |
| Maximum heat index | 12.2°C on 14 at 11:27 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 62% |
| Average dewpoint | 2.9°C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 338° (NNW) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 166.8 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 14.5°C on 15 at 16:46 |
| Minimum temperature | 6.4°C on 15 at 06:06 |
| Maximum humidity | 85% on 15 at 06:32 |
| Minimum humidity | 35% on 15 at 16:45 |
| Maximum pressure | 1008.1 hPa on 15 at 22:24 |
| Minimum pressure | 1003.7 hPa on 15 at 00:01 |
| Maximum windspeed | 13.0 km/h on 15 at 16:53 |
| Maximum gust speed | 29.6 km/h from 317°(NW) on 15 at 14:33 |
| Maximum heat index | 14.5°C on 15 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 65% |
| Average dewpoint | 4.7°C |
| Average barometer | 1008.0 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 166.8 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 15.4°C on 16 at 13:37 |
| Minimum temperature | 6.1°C on 16 at 05:52 |
| Maximum humidity | 84% on 16 at 23:31 |
| Minimum humidity | 50% on 16 at 13:40 |
| Maximum pressure | 1008.5 hPa on 16 at 09:17 |
| Minimum pressure | 1007.5 hPa on 16 at 17:13 |
| Maximum windspeed | 13.0 km/h on 16 at 11:15 |
| Maximum gust speed | 25.9 km/h from 331°(NNW) on 16 at 11:14 |
| Maximum heat index | 15.4°C on 16 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 67% |
| Average dewpoint | 6.7°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 167.0 mm |
| Maximum rain per minute | 0.2 mm on 17 at 03:29 |
| Maximum temperature | 17.6°C on 17 at 15:21 |
| Minimum temperature | 10.3°C on 17 at 23:59 |
| Maximum humidity | 85% on 17 at 04:57 |
| Minimum humidity | 39% on 17 at 16:59 |
| Maximum pressure | 1011.5 hPa on 17 at 23:28 |
| Minimum pressure | 1007.5 hPa on 17 at 02:28 |
| Maximum windspeed | 11.1 km/h on 17 at 18:21 |
| Maximum gust speed | 25.9 km/h from 334°(NNW) on 17 at 18:21 |
| Maximum heat index | 17.6°C on 17 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 67% |
| Average dewpoint | 6.0°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 232° (SW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 167.0 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 15.3°C on 18 at 14:43 |
| Minimum temperature | 8.9°C on 18 at 06:51 |
| Maximum humidity | 81% on 18 at 07:12 |
| Minimum humidity | 54% on 18 at 14:51 |
| Maximum pressure | 1012.8 hPa on 18 at 21:14 |
| Minimum pressure | 1010.7 hPa on 18 at 04:02 |
| Maximum windspeed | 9.3 km/h on 18 at 20:48 |
| Maximum gust speed | 25.9 km/h from 236°(SW) on 18 at 17:18 |
| Maximum heat index | 15.3°C on 18 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 77% |
| Average dewpoint | 10.2°C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 200° (SSW) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 168.8 mm |
| Maximum rain per minute | 0.2 mm on 19 at 07:53 |
| Maximum temperature | 18.7°C on 19 at 12:36 |
| Minimum temperature | 11.0°C on 19 at 02:26 |
| Maximum humidity | 91% on 19 at 08:50 |
| Minimum humidity | 59% on 19 at 13:58 |
| Maximum pressure | 1012.3 hPa on 19 at 00:01 |
| Minimum pressure | 1007.4 hPa on 19 at 12:27 |
| Maximum windspeed | 13.0 km/h on 19 at 16:22 |
| Maximum gust speed | 40.7 km/h from 239°(WSW) on 19 at 16:44 |
| Maximum heat index | 18.7°C on 19 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 69% |
| Average dewpoint | 10.1°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 266° (W) |
| Rainfall for month | 9.0 mm |
| Rainfall for year | 169.2 mm |
| Maximum rain per minute | 0.2 mm on 20 at 17:00 |
| Maximum temperature | 21.2°C on 20 at 14:27 |
| Minimum temperature | 12.5°C on 20 at 06:49 |
| Maximum humidity | 85% on 20 at 07:01 |
| Minimum humidity | 47% on 20 at 14:10 |
| Maximum pressure | 1024.8 hPa on 20 at 23:59 |
| Minimum pressure | 1010.5 hPa on 20 at 00:17 |
| Maximum windspeed | 11.1 km/h on 20 at 10:38 |
| Maximum gust speed | 29.6 km/h from 311°(NW) on 20 at 11:01 |
| Maximum heat index | 25.1°C on 20 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 67% |
| Average dewpoint | 11.5°C |
| Average barometer | 1025.6 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 202° (SSW) |
| Rainfall for month | 9.0 mm |
| Rainfall for year | 169.2 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 23.7°C on 21 at 16:23 |
| Minimum temperature | 12.2°C on 21 at 04:40 |
| Maximum humidity | 81% on 21 at 07:05 |
| Minimum humidity | 53% on 21 at 16:21 |
| Maximum pressure | 1026.9 hPa on 21 at 10:05 |
| Minimum pressure | 1024.9 hPa on 21 at 00:02 |
| Maximum windspeed | 13.0 km/h on 21 at 11:30 |
| Maximum gust speed | 24.1 km/h from 194°(SSW) on 21 at 12:48 |
| Maximum heat index | 25.3°C on 21 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 21.6°C |
| Average humidity | 59% |
| Average dewpoint | 12.6°C |
| Average barometer | 1024.5 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 176° (S) |
| Rainfall for month | 9.0 mm |
| Rainfall for year | 169.2 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 27.7°C on 22 at 15:14 |
| Minimum temperature | 14.4°C on 22 at 06:32 |
| Maximum humidity | 81% on 22 at 07:09 |
| Minimum humidity | 41% on 22 at 19:55 |
| Maximum pressure | 1025.6 hPa on 22 at 07:51 |
| Minimum pressure | 1023.2 hPa on 22 at 18:15 |
| Maximum windspeed | 14.8 km/h on 22 at 18:43 |
| Maximum gust speed | 31.5 km/h from 200°(SSW) on 22 at 16:49 |
| Maximum heat index | 27.6°C on 22 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 23.4°C |
| Average humidity | 59% |
| Average dewpoint | 14.4°C |
| Average barometer | 1025.7 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 357° (N) |
| Rainfall for month | 9.0 mm |
| Rainfall for year | 169.2 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 29.4°C on 23 at 15:29 |
| Minimum temperature | 17.7°C on 23 at 23:59 |
| Maximum humidity | 77% on 23 at 05:35 |
| Minimum humidity | 36% on 23 at 15:58 |
| Maximum pressure | 1029.1 hPa on 23 at 23:53 |
| Minimum pressure | 1022.8 hPa on 23 at 02:49 |
| Maximum windspeed | 9.3 km/h on 23 at 21:01 |
| Maximum gust speed | 20.4 km/h from 325°(NW) on 23 at 17:19 |
| Maximum heat index | 28.9°C on 23 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 23 |
| Average temperature | 13.8°C |
| Average humidity | 67% |
| Average dewpoint | 7.4°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 314° (NW) |
| Rainfall for month | 9.0 mm |
| Rainfall for year | 169.2 mm |
| Maximum rain per minute | 0.4 mm on 14 at 17:44 |
| Maximum temperature | 29.4°C on 23 at 15:29 |
| Minimum temperature | 2.6°C on 12 at 06:03 |
| Maximum humidity | 91% on 19 at 08:50 |
| Minimum humidity | 34% on 01 at 12:10 |
| Maximum pressure | 1029.1 hPa on 23 at 23:53 |
| Minimum pressure | 1000.6 hPa on 13 at 17:04 |
| Maximum windspeed | 22.2 kmh from 317°(NW) on 13 at 13:53 |
| Maximum gust speed | 44.4 km/h from 338°(NNW) on 13 at 10:50 |
| Maximum heat index | 28.9°C on 23 at 15:30 |
| Avg daily max temp | 18.2°C |
| Avg daily min temp | 9.4°C |
| Growing degrees days | 106.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:00hrs |
ET :3.5 mm |
780.0 W/mē |
4.2 uv |
| 02 02:54hrs |
ET :3.0 mm |
1011.0 W/mē |
4.6 uv |
| 03 02:30hrs |
ET :2.5 mm |
979.0 W/mē |
4.8 uv |
| 04 00:00hrs |
ET :1.0 mm |
47.0 W/mē |
0.0 uv |
| 05 01:48hrs |
ET :2.5 mm |
990.0 W/mē |
5.1 uv |
| 06 01:30hrs |
ET :2.3 mm |
947.0 W/mē |
4.6 uv |
| 07 00:36hrs |
ET :1.9 mm |
772.0 W/mē |
2.2 uv |
| 08 00:48hrs |
ET :2.5 mm |
888.0 W/mē |
3.9 uv |
| 09 01:12hrs |
ET :3.1 mm |
877.0 W/mē |
3.8 uv |
| 10 00:00hrs |
ET :1.5 mm |
258.0 W/mē |
1.9 uv |
| 11 00:00hrs |
ET :1.5 mm |
415.0 W/mē |
2.4 uv |
| 12 03:06hrs |
ET :3.1 mm |
962.0 W/mē |
4.9 uv |
| 13 01:06hrs |
ET :2.4 mm |
972.0 W/mē |
4.7 uv |
| 14 00:42hrs |
ET :1.8 mm |
1078.0 W/mē |
4.5 uv |
| 15 00:30hrs |
ET :2.4 mm |
1041.0 W/mē |
4.8 uv |
| 16 01:00hrs |
ET :1.9 mm |
875.0 W/mē |
4.6 uv |
| 17 00:48hrs |
ET :2.6 mm |
868.0 W/mē |
4.8 uv |
| 18 00:30hrs |
ET :2.1 mm |
925.0 W/mē |
4.7 uv |
| 19 00:36hrs |
ET :2.6 mm |
1088.0 W/mē |
5.5 uv |
| 20 01:18hrs |
ET :3.1 mm |
1048.0 W/mē |
6.0 uv |
| 21 01:06hrs |
ET :3.2 mm |
1028.0 W/mē |
6.5 uv |
| 22 03:06hrs |
ET :4.3 mm |
828.0 W/mē |
5.3 uv |
| 23 00:06hrs |
ET :4.2 mm |
752.0 W/mē |
4.9 uv |
| Daily Rain Totals |
| 00.2 mm on 2 |
| 00.6 mm on 11 |
| 02.0 mm on 13 |
| 03.8 mm on 14 |
| 00.2 mm on 17 |
| 01.8 mm on 19 |
| 00.4 mm on 20 |