Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 68% |
| Average dewpoint | 5.8°C |
| Average barometer | 1024.1 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 157.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 14.4°C on 01 at 14:10 |
| Minimum temperature | 8.8°C on 01 at 06:05 |
| Maximum humidity | 88% on 01 at 03:18 |
| Minimum humidity | 51% on 01 at 16:25 |
| Maximum pressure | 1028.1 hPa on 01 at 00:25 |
| Minimum pressure | 1019.8 hPa on 01 at 23:09 |
| Maximum windspeed | 13.0 km/h on 01 at 12:09 |
| Maximum gust speed | 20.4 km/h from 338°(NNW) on 01 at 12:29 |
| Maximum heat index | 14.4°C on 01 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 64% |
| Average dewpoint | 2.8°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 157.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 12.2°C on 02 at 15:53 |
| Minimum temperature | 5.9°C on 02 at 08:01 |
| Maximum humidity | 81% on 02 at 03:44 |
| Minimum humidity | 45% on 02 at 16:54 |
| Maximum pressure | 1022.5 hPa on 02 at 11:55 |
| Minimum pressure | 1017.6 hPa on 02 at 23:59 |
| Maximum windspeed | 18.5 km/h on 02 at 03:52 |
| Maximum gust speed | 31.5 km/h from 317°(NW) on 02 at 04:03 |
| Maximum heat index | 12.2°C on 02 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 76% |
| Average dewpoint | 8.0°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 10.4 km/h |
| Average direction | 236° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 157.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 16.1°C on 03 at 16:03 |
| Minimum temperature | 8.6°C on 03 at 02:24 |
| Maximum humidity | 85% on 03 at 10:33 |
| Minimum humidity | 64% on 03 at 22:18 |
| Maximum pressure | 1017.6 hPa on 03 at 00:01 |
| Minimum pressure | 1008.7 hPa on 03 at 16:32 |
| Maximum windspeed | 16.7 km/h on 03 at 20:55 |
| Maximum gust speed | 38.9 km/h from 331°(NNW) on 03 at 20:55 |
| Maximum heat index | 16.1°C on 03 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 74% |
| Average dewpoint | 7.5°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 10.0 km/h |
| Average direction | 226° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 157.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 15.2°C on 04 at 12:24 |
| Minimum temperature | 8.6°C on 04 at 07:16 |
| Maximum humidity | 82% on 04 at 08:12 |
| Minimum humidity | 64% on 04 at 15:41 |
| Maximum pressure | 1018.0 hPa on 04 at 07:50 |
| Minimum pressure | 1005.7 hPa on 04 at 23:50 |
| Maximum windspeed | 14.8 km/h on 04 at 20:11 |
| Maximum gust speed | 37.0 km/h from 236°(SW) on 04 at 15:42 |
| Maximum heat index | 15.2°C on 04 at 12:24 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 56% |
| Average dewpoint | 2.3°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 13.7 km/h |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 157.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 13.9°C on 05 at 16:21 |
| Minimum temperature | 8.2°C on 05 at 23:59 |
| Maximum humidity | 78% on 05 at 01:38 |
| Minimum humidity | 35% on 05 at 16:12 |
| Maximum pressure | 1025.5 hPa on 05 at 23:55 |
| Minimum pressure | 1005.3 hPa on 05 at 00:49 |
| Maximum windspeed | 22.2 km/h on 05 at 15:18 |
| Maximum gust speed | 46.3 km/h from 309°(NW) on 05 at 01:51 |
| Maximum heat index | 13.9°C on 05 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 55% |
| Average dewpoint | 1.0°C |
| Average barometer | 1026.1 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 170° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 157.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 16.3°C on 06 at 15:54 |
| Minimum temperature | 3.3°C on 06 at 07:09 |
| Maximum humidity | 83% on 06 at 08:09 |
| Minimum humidity | 34% on 06 at 18:47 |
| Maximum pressure | 1027.9 hPa on 06 at 10:15 |
| Minimum pressure | 1024.5 hPa on 06 at 19:18 |
| Maximum windspeed | 14.8 km/h on 06 at 18:43 |
| Maximum gust speed | 29.6 km/h from 221°(SW) on 06 at 14:56 |
| Maximum heat index | 16.3°C on 06 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 65% |
| Average dewpoint | 5.3°C |
| Average barometer | 1023.2 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 135° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 157.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 18.3°C on 07 at 14:37 |
| Minimum temperature | 6.7°C on 07 at 05:31 |
| Maximum humidity | 87% on 07 at 05:53 |
| Minimum humidity | 39% on 07 at 15:23 |
| Maximum pressure | 1024.8 hPa on 07 at 00:04 |
| Minimum pressure | 1021.8 hPa on 07 at 16:54 |
| Maximum windspeed | 14.8 km/h on 07 at 16:28 |
| Maximum gust speed | 31.5 km/h from 140°(SE) on 07 at 15:03 |
| Maximum heat index | 18.3°C on 07 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 7 |
| Average temperature | 11.3°C |
| Average humidity | 65% |
| Average dewpoint | 4.7°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 157.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:06 |
| Maximum temperature | 18.3°C on 07 at 14:37 |
| Minimum temperature | 3.3°C on 06 at 07:09 |
| Maximum humidity | 88% on 01 at 03:18 |
| Minimum humidity | 34% on 06 at 18:47 |
| Maximum pressure | 1028.1 hPa on 01 at 00:25 |
| Minimum pressure | 1005.3 hPa on 05 at 00:48 |
| Maximum windspeed | 22.2 kmh from 325°(NW) on 05 at 15:18 |
| Maximum gust speed | 46.3 km/h from 315°(NW) on 05 at 01:51 |
| Maximum heat index | 18.3°C on 07 at 14:37 |
| Avg daily max temp | 15.2°C |
| Avg daily min temp | 7.2°C |
| Growing degrees days | 18.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :1.3 mm |
554.0 W/mē |
2.7 uv |
| 02 00:06hrs |
ET :1.5 mm |
838.0 W/mē |
3.0 uv |
| 03 00:00hrs |
ET :1.3 mm |
367.0 W/mē |
2.2 uv |
| 04 00:18hrs |
ET :1.6 mm |
870.0 W/mē |
3.5 uv |
| 05 01:06hrs |
ET :2.1 mm |
812.0 W/mē |
3.2 uv |
| 06 03:18hrs |
ET :2.5 mm |
675.0 W/mē |
3.2 uv |
| 07 03:36hrs |
ET :2.7 mm |
689.0 W/mē |
3.2 uv |