Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 12.9°C |
Average humidity | 88% |
Average dewpoint | 10.9°C |
Average barometer | 1006.6 hPa |
Average windspeed | 4.5 km/h |
Average gustspeed | 9.4 km/h |
Average direction | 315° (NW) |
Rainfall for month | 7.2 mm |
Rainfall for year | 580.2 mm |
Maximum rain per minute | 0.4 mm on 01 at 18:07 |
Maximum temperature | 14.1°C on 01 at 14:28 |
Minimum temperature | 12.1°C on 01 at 08:06 |
Maximum humidity | 91% on 01 at 21:04 |
Minimum humidity | 81% on 01 at 00:14 |
Maximum pressure | 1008.1 hPa on 01 at 09:15 |
Minimum pressure | 1004.1 hPa on 01 at 17:23 |
Maximum windspeed | 14.8 km/h on 01 at 23:06 |
Maximum gust speed | 29.6 km/h from 319°(NW) on 01 at 23:05 |
Maximum heat index | 14.1°C on 01 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 14.2°C |
Average humidity | 86% |
Average dewpoint | 11.8°C |
Average barometer | 1013.2 hPa |
Average windspeed | 4.8 km/h |
Average gustspeed | 9.3 km/h |
Average direction | 12° (NNE) |
Rainfall for month | 8.0 mm |
Rainfall for year | 581.0 mm |
Maximum rain per minute | 0.2 mm on 02 at 14:33 |
Maximum temperature | 17.1°C on 02 at 12:28 |
Minimum temperature | 12.7°C on 02 at 23:59 |
Maximum humidity | 92% on 02 at 08:37 |
Minimum humidity | 76% on 02 at 13:52 |
Maximum pressure | 1019.3 hPa on 02 at 23:19 |
Minimum pressure | 1006.7 hPa on 02 at 00:05 |
Maximum windspeed | 14.8 km/h on 01 at 00:11 |
Maximum gust speed | 29.6 km/h from 314°(NW) on 02 at 00:10 |
Maximum heat index | 17.1°C on 02 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 81% |
Average dewpoint | 8.6°C |
Average barometer | 1021.1 hPa |
Average windspeed | 1.8 km/h |
Average gustspeed | 3.9 km/h |
Average direction | 42° (NE) |
Rainfall for month | 8.0 mm |
Rainfall for year | 581.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 15.2°C on 03 at 15:18 |
Minimum temperature | 8.4°C on 03 at 23:59 |
Maximum humidity | 89% on 03 at 23:59 |
Minimum humidity | 69% on 03 at 15:21 |
Maximum pressure | 1022.6 hPa on 03 at 23:27 |
Minimum pressure | 1019.0 hPa on 03 at 00:55 |
Maximum windspeed | 9.3 km/h on 02 at 00:33 |
Maximum gust speed | 16.7 km/h from 329°(NNW) on 03 at 00:33 |
Maximum heat index | 15.2°C on 03 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 11.2°C |
Average humidity | 80% |
Average dewpoint | 7.6°C |
Average barometer | 1021.3 hPa |
Average windspeed | 0.9 km/h |
Average gustspeed | 2.1 km/h |
Average direction | 135° (SE) |
Rainfall for month | 8.0 mm |
Rainfall for year | 581.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 16.3°C on 04 at 14:21 |
Minimum temperature | 6.6°C on 04 at 06:17 |
Maximum humidity | 92% on 04 at 09:00 |
Minimum humidity | 59% on 04 at 16:13 |
Maximum pressure | 1022.5 hPa on 04 at 10:31 |
Minimum pressure | 1020.0 hPa on 04 at 16:45 |
Maximum windspeed | 7.4 km/h on 04 at 16:01 |
Maximum gust speed | 14.8 km/h from 143°(SE) on 04 at 15:59 |
Maximum heat index | 16.3°C on 04 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 77% |
Average dewpoint | 8.5°C |
Average barometer | 1015.1 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 6.1 km/h |
Average direction | 158° (SSE) |
Rainfall for month | 8.0 mm |
Rainfall for year | 581.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 17.4°C on 05 at 15:46 |
Minimum temperature | 7.9°C on 05 at 02:11 |
Maximum humidity | 91% on 05 at 03:35 |
Minimum humidity | 57% on 05 at 15:40 |
Maximum pressure | 1020.2 hPa on 05 at 00:13 |
Minimum pressure | 1008.4 hPa on 05 at 23:56 |
Maximum windspeed | 13.0 km/h on 05 at 17:37 |
Maximum gust speed | 24.1 km/h from 167°(SSE) on 05 at 17:36 |
Maximum heat index | 17.4°C on 05 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 13.7°C |
Average humidity | 84% |
Average dewpoint | 11.0°C |
Average barometer | 1000.6 hPa |
Average windspeed | 4.2 km/h |
Average gustspeed | 8.1 km/h |
Average direction | 159° (SSE) |
Rainfall for month | 8.2 mm |
Rainfall for year | 581.2 mm |
Maximum rain per minute | 0.2 mm on 06 at 20:14 |
Maximum temperature | 15.3°C on 06 at 13:54 |
Minimum temperature | 11.2°C on 06 at 01:17 |
Maximum humidity | 91% on 06 at 21:55 |
Minimum humidity | 78% on 06 at 14:08 |
Maximum pressure | 1008.4 hPa on 06 at 00:01 |
Minimum pressure | 995.6 hPa on 06 at 21:08 |
Maximum windspeed | 13.0 km/h on 06 at 10:37 |
Maximum gust speed | 25.9 km/h from 146°(SE) on 06 at 09:05 |
Maximum heat index | 15.3°C on 06 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 15.2°C |
Average humidity | 84% |
Average dewpoint | 12.5°C |
Average barometer | 997.4 hPa |
Average windspeed | 2.6 km/h |
Average gustspeed | 5.6 km/h |
Average direction | 182° (S) |
Rainfall for month | 15.8 mm |
Rainfall for year | 588.8 mm |
Maximum rain per minute | 0.4 mm on 07 at 22:56 |
Maximum temperature | 18.8°C on 07 at 14:36 |
Minimum temperature | 12.1°C on 07 at 05:34 |
Maximum humidity | 91% on 07 at 23:59 |
Minimum humidity | 67% on 07 at 14:47 |
Maximum pressure | 999.6 hPa on 07 at 11:25 |
Minimum pressure | 993.8 hPa on 07 at 23:56 |
Maximum windspeed | 11.1 km/h on 07 at 16:47 |
Maximum gust speed | 18.5 km/h from 148°(SSE) on 07 at 17:34 |
Maximum heat index | 18.8°C on 07 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 15.1°C |
Average humidity | 86% |
Average dewpoint | 12.7°C |
Average barometer | 992.6 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 6.4 km/h |
Average direction | 189° (S) |
Rainfall for month | 16.8 mm |
Rainfall for year | 589.8 mm |
Maximum rain per minute | 0.2 mm on 08 at 11:44 |
Maximum temperature | 18.4°C on 08 at 13:55 |
Minimum temperature | 12.4°C on 08 at 06:49 |
Maximum humidity | 92% on 08 at 08:55 |
Minimum humidity | 68% on 08 at 14:32 |
Maximum pressure | 994.3 hPa on 08 at 00:49 |
Minimum pressure | 988.8 hPa on 08 at 23:58 |
Maximum windspeed | 13.0 km/h on 08 at 17:20 |
Maximum gust speed | 25.9 km/h from 246°(WSW) on 08 at 13:47 |
Maximum heat index | 18.4°C on 08 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 14.2°C |
Average humidity | 86% |
Average dewpoint | 11.9°C |
Average barometer | 987.1 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 6.3 km/h |
Average direction | 305° (NW) |
Rainfall for month | 18.6 mm |
Rainfall for year | 591.6 mm |
Maximum rain per minute | 0.2 mm on 09 at 18:52 |
Maximum temperature | 15.9°C on 09 at 16:28 |
Minimum temperature | 12.8°C on 09 at 23:59 |
Maximum humidity | 91% on 09 at 04:42 |
Minimum humidity | 75% on 09 at 13:54 |
Maximum pressure | 992.0 hPa on 09 at 23:59 |
Minimum pressure | 985.4 hPa on 09 at 16:45 |
Maximum windspeed | 13.0 km/h on 09 at 22:17 |
Maximum gust speed | 24.1 km/h from 336°(NNW) on 09 at 18:49 |
Maximum heat index | 15.9°C on 09 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 10.4°C |
Average humidity | 82% |
Average dewpoint | 7.3°C |
Average barometer | 1004.9 hPa |
Average windspeed | 4.2 km/h |
Average gustspeed | 7.7 km/h |
Average direction | 337° (NNW) |
Rainfall for month | 18.8 mm |
Rainfall for year | 591.8 mm |
Maximum rain per minute | 0.2 mm on 10 at 07:57 |
Maximum temperature | 12.8°C on 10 at 00:08 |
Minimum temperature | 6.4°C on 10 at 23:59 |
Maximum humidity | 91% on 10 at 01:06 |
Minimum humidity | 63% on 10 at 16:11 |
Maximum pressure | 1014.0 hPa on 10 at 23:47 |
Minimum pressure | 992.0 hPa on 10 at 00:01 |
Maximum windspeed | 13.0 km/h on 09 at 00:12 |
Maximum gust speed | 24.1 km/h from 314°(NW) on 10 at 06:03 |
Maximum heat index | 12.8°C on 10 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 78% |
Average dewpoint | 4.2°C |
Average barometer | 1016.3 hPa |
Average windspeed | 0.6 km/h |
Average gustspeed | 1.7 km/h |
Average direction | 291° (WNW) |
Rainfall for month | 18.8 mm |
Rainfall for year | 591.8 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 12.6°C on 11 at 14:51 |
Minimum temperature | 3.6°C on 11 at 07:46 |
Maximum humidity | 93% on 11 at 09:50 |
Minimum humidity | 53% on 11 at 13:09 |
Maximum pressure | 1018.0 hPa on 11 at 11:55 |
Minimum pressure | 1013.9 hPa on 11 at 00:01 |
Maximum windspeed | 5.6 km/h on 11 at 16:11 |
Maximum gust speed | 13.0 km/h from 346°(NNW) on 11 at 16:11 |
Maximum heat index | 12.6°C on 11 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 11 |
Average temperature | 12.7°C |
Average humidity | 83% |
Average dewpoint | 9.7°C |
Average barometer | 1007.0 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 6.0 km/h |
Average direction | 263° (W) |
Rainfall for month | 18.8 mm |
Rainfall for year | 572.4 mm |
Maximum rain per minute | 0.4 mm on 07 at 22:56 |
Maximum temperature | 18.8°C on 07 at 14:36 |
Minimum temperature | 3.6°C on 11 at 07:46 |
Maximum humidity | 93% on 11 at 09:50 |
Minimum humidity | 53% on 11 at 13:09 |
Maximum pressure | 1022.6 hPa on 03 at 23:27 |
Minimum pressure | 985.4 hPa on 09 at 16:45 |
Maximum windspeed | 14.8 kmh from 024°(NNE) on 02 at 00:10 |
Maximum gust speed | 29.6 km/h from 338°(NNW) on 02 at 00:09 |
Maximum heat index | 18.8°C on 07 at 14:36 |
Avg daily max temp | 15.8°C |
Avg daily min temp | 9.6°C |
Growing degrees days :38.5 | GDD |
Corn growing degrees days | :117.9 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.6 mm |
225.0 W/mē |
1.4 uv |
02 00:06hrs |
ET :1.1 mm |
684.0 W/mē |
2.6 uv |
03 00:00hrs |
ET :0.7 mm |
294.0 W/mē |
2.4 uv |
04 01:18hrs |
ET :0.9 mm |
663.0 W/mē |
2.4 uv |
05 01:30hrs |
ET :1.3 mm |
629.0 W/mē |
2.3 uv |
06 00:00hrs |
ET :0.7 mm |
308.0 W/mē |
1.4 uv |
07 00:12hrs |
ET :0.8 mm |
566.0 W/mē |
2.2 uv |
08 00:30hrs |
ET :1.0 mm |
689.0 W/mē |
1.9 uv |
09 00:00hrs |
ET :0.7 mm |
204.0 W/mē |
1.1 uv |
10 00:00hrs |
ET :0.8 mm |
294.0 W/mē |
1.3 uv |
11 02:12hrs |
ET :0.8 mm |
492.0 W/mē |
1.8 uv |
Daily Rain Totals |
07.2 mm on 1 |
00.8 mm on 2 |
00.2 mm on 6 |
07.6 mm on 7 |
01.0 mm on 8 |
01.8 mm on 9 |
00.2 mm on 10 |