Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 55% |
| Average dewpoint | 7.7°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 178° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 160.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 24.8°C on 01 at 15:14 |
| Minimum temperature | 8.8°C on 01 at 04:12 |
| Maximum humidity | 73% on 01 at 04:08 |
| Minimum humidity | 34% on 01 at 12:10 |
| Maximum pressure | 1021.3 hPa on 01 at 01:53 |
| Minimum pressure | 1018.1 hPa on 01 at 17:21 |
| Maximum windspeed | 14.8 km/h on 01 at 15:47 |
| Maximum gust speed | 29.6 km/h from 182°(S) on 01 at 16:22 |
| Maximum heat index | 25.6°C on 01 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 69% |
| Average dewpoint | 10.1°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 184° (S) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 18:34 |
| Maximum temperature | 22.7°C on 02 at 16:11 |
| Minimum temperature | 10.9°C on 02 at 06:22 |
| Maximum humidity | 86% on 02 at 07:22 |
| Minimum humidity | 40% on 02 at 13:44 |
| Maximum pressure | 1019.4 hPa on 02 at 00:04 |
| Minimum pressure | 1010.5 hPa on 02 at 22:23 |
| Maximum windspeed | 13.0 km/h on 02 at 17:12 |
| Maximum gust speed | 27.8 km/h from 195°(SSW) on 02 at 17:59 |
| Maximum heat index | 25.2°C on 02 at 12:39 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 68% |
| Average dewpoint | 10.7°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 305° (NW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 19.9°C on 03 at 16:02 |
| Minimum temperature | 13.6°C on 03 at 07:04 |
| Maximum humidity | 82% on 03 at 07:22 |
| Minimum humidity | 56% on 03 at 19:08 |
| Maximum pressure | 1010.9 hPa on 03 at 23:59 |
| Minimum pressure | 1008.3 hPa on 03 at 18:34 |
| Maximum windspeed | 11.1 km/h on 03 at 18:24 |
| Maximum gust speed | 20.4 km/h from 328°(NNW) on 03 at 14:49 |
| Maximum heat index | 19.9°C on 03 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 79% |
| Average dewpoint | 10.4°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 15.7°C on 04 at 00:04 |
| Minimum temperature | 12.0°C on 04 at 08:14 |
| Maximum humidity | 87% on 04 at 06:15 |
| Minimum humidity | 73% on 04 at 16:25 |
| Maximum pressure | 1014.8 hPa on 04 at 23:01 |
| Minimum pressure | 1010.9 hPa on 04 at 00:01 |
| Maximum windspeed | 7.4 km/h on 04 at 22:46 |
| Maximum gust speed | 16.7 km/h from 146°(SE) on 04 at 23:56 |
| Maximum heat index | 15.7°C on 04 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 70% |
| Average dewpoint | 7.7°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 16.9°C on 05 at 13:21 |
| Minimum temperature | 10.5°C on 05 at 06:32 |
| Maximum humidity | 87% on 05 at 03:53 |
| Minimum humidity | 47% on 05 at 14:53 |
| Maximum pressure | 1014.8 hPa on 05 at 00:22 |
| Minimum pressure | 1011.2 hPa on 05 at 19:13 |
| Maximum windspeed | 11.1 km/h on 05 at 23:27 |
| Maximum gust speed | 27.8 km/h from 351°(N) on 05 at 23:24 |
| Maximum heat index | 16.9°C on 05 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 68% |
| Average dewpoint | 5.3°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 13.3°C on 06 at 15:53 |
| Minimum temperature | 8.1°C on 06 at 07:07 |
| Maximum humidity | 80% on 06 at 23:59 |
| Minimum humidity | 56% on 06 at 17:36 |
| Maximum pressure | 1015.1 hPa on 06 at 23:59 |
| Minimum pressure | 1012.4 hPa on 06 at 04:46 |
| Maximum windspeed | 14.8 km/h on 06 at 11:37 |
| Maximum gust speed | 29.6 km/h from 05°(N) on 06 at 12:31 |
| Maximum heat index | 13.3°C on 06 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 72% |
| Average dewpoint | 6.7°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 137° (SE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 14.6°C on 07 at 15:23 |
| Minimum temperature | 8.9°C on 07 at 03:12 |
| Maximum humidity | 84% on 07 at 03:51 |
| Minimum humidity | 58% on 07 at 13:13 |
| Maximum pressure | 1017.0 hPa on 07 at 22:32 |
| Minimum pressure | 1015.0 hPa on 07 at 00:09 |
| Maximum windspeed | 14.8 km/h on 07 at 16:30 |
| Maximum gust speed | 20.4 km/h from 200°(SSW) on 07 at 16:29 |
| Maximum heat index | 14.6°C on 07 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 67% |
| Average dewpoint | 7.0°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 142° (SE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 18.0°C on 08 at 15:16 |
| Minimum temperature | 7.2°C on 08 at 05:49 |
| Maximum humidity | 90% on 08 at 07:43 |
| Minimum humidity | 48% on 08 at 12:13 |
| Maximum pressure | 1018.8 hPa on 08 at 23:50 |
| Minimum pressure | 1016.2 hPa on 08 at 03:07 |
| Maximum windspeed | 14.8 km/h on 08 at 16:25 |
| Maximum gust speed | 20.4 km/h from 167°(SSE) on 08 at 19:47 |
| Maximum heat index | 18.0°C on 08 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 59% |
| Average dewpoint | 6.1°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 125° (SE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 20.6°C on 09 at 15:11 |
| Minimum temperature | 8.2°C on 09 at 06:15 |
| Maximum humidity | 88% on 09 at 07:37 |
| Minimum humidity | 37% on 09 at 18:43 |
| Maximum pressure | 1018.7 hPa on 09 at 00:07 |
| Minimum pressure | 1016.1 hPa on 09 at 15:24 |
| Maximum windspeed | 16.7 km/h on 09 at 16:19 |
| Maximum gust speed | 35.2 km/h from 098°(E) on 09 at 15:24 |
| Maximum heat index | 25.3°C on 09 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 68% |
| Average dewpoint | 5.3°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 12.4 km/h |
| Average direction | 34° (NE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 160.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 12.8°C on 10 at 11:23 |
| Minimum temperature | 6.9°C on 10 at 23:59 |
| Maximum humidity | 84% on 10 at 05:33 |
| Minimum humidity | 55% on 10 at 20:25 |
| Maximum pressure | 1018.3 hPa on 10 at 00:21 |
| Minimum pressure | 1013.4 hPa on 10 at 23:58 |
| Maximum windspeed | 14.8 km/h on 10 at 11:12 |
| Maximum gust speed | 29.6 km/h from 032°(NNE) on 10 at 09:06 |
| Maximum heat index | 12.8°C on 10 at 11:23 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 68% |
| Average dewpoint | 2.5°C |
| Average barometer | 1012.2 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 353° (N) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 161.0 mm |
| Maximum rain per minute | 0.2 mm on 11 at 12:44 |
| Maximum temperature | 11.9°C on 11 at 19:00 |
| Minimum temperature | 3.7°C on 11 at 06:08 |
| Maximum humidity | 86% on 11 at 13:27 |
| Minimum humidity | 48% on 11 at 19:19 |
| Maximum pressure | 1016.3 hPa on 11 at 23:44 |
| Minimum pressure | 1010.0 hPa on 11 at 06:27 |
| Maximum windspeed | 13.0 km/h on 11 at 08:36 |
| Maximum gust speed | 24.1 km/h from 345°(NNW) on 11 at 19:37 |
| Maximum heat index | 11.9°C on 11 at 19:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 11 |
| Average temperature | 13.4°C |
| Average humidity | 68% |
| Average dewpoint | 7.2°C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 161.0 mm |
| Maximum rain per minute | 0.2 mm on 11 at 12:44 |
| Maximum temperature | 24.8°C on 01 at 15:14 |
| Minimum temperature | 3.7°C on 11 at 06:08 |
| Maximum humidity | 90% on 08 at 07:43 |
| Minimum humidity | 34% on 01 at 12:10 |
| Maximum pressure | 1021.3 hPa on 01 at 01:53 |
| Minimum pressure | 1008.3 hPa on 03 at 18:34 |
| Maximum windspeed | 16.7 kmh from 169°(S) on 09 at 16:19 |
| Maximum gust speed | 35.2 km/h from 180°(S) on 09 at 15:24 |
| Maximum heat index | 25.6°C on 01 at 15:12 |
| Avg daily max temp | 17.4°C |
| Avg daily min temp | 9.0°C |
| Growing degrees days | 44.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:00hrs |
ET :3.5 mm |
780.0 W/mē |
4.2 uv |
| 02 02:54hrs |
ET :3.0 mm |
1011.0 W/mē |
4.6 uv |
| 03 02:30hrs |
ET :2.5 mm |
979.0 W/mē |
4.8 uv |
| 04 00:00hrs |
ET :1.0 mm |
47.0 W/mē |
0.0 uv |
| 05 01:48hrs |
ET :2.5 mm |
990.0 W/mē |
5.1 uv |
| 06 01:30hrs |
ET :2.3 mm |
947.0 W/mē |
4.6 uv |
| 07 00:36hrs |
ET :1.9 mm |
772.0 W/mē |
2.2 uv |
| 08 00:48hrs |
ET :2.5 mm |
888.0 W/mē |
3.9 uv |
| 09 01:12hrs |
ET :3.1 mm |
877.0 W/mē |
3.8 uv |
| 10 00:00hrs |
ET :1.5 mm |
258.0 W/mē |
1.9 uv |
| 11 00:00hrs |
ET :1.5 mm |
415.0 W/mē |
2.4 uv |
| Daily Rain Totals |
| 00.2 mm on 2 |
| 00.6 mm on 11 |