United Kingdom Weather Network
UKWN
|
Temperatura [ C° ]
Punkt rosy [ C° ]
Wilgotność [ % ]
Wiatr [ km/h ]
Deszcz dziś [ mm ]
Ciśnienie [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Pogoda, WebCam, Burze,
[
] Pogoda, Burze,
[
] Pogoda, WebCam,
[
] Pogoda
Cluster - click to expand details
Dane warunków pogodowych zostały zebrane
od 2026-04-06 11:02:05 BST do 2026-04-06 11:07:22 BST
Regional mesonet-map script by Saratoga-Weather.org
Aktualne warunki
Dane warunków pogodowych zostały zebrane
od 2026-04-06 11:02:05 BST do 2026-04-06 11:07:22 BST
Info: Kliknij na nagłówku kolumny aby zmienić sposób sortowania
Województwo |
Stacja |
Aktualne War. |
Temp. °C |
Punkt rosy °C |
Wilg. % |
Wiart mph |
Poryw mph |
Deszcz mm |
Ciśnienie mb |
Trend | Fire Danger |
Ostatnia Aktualizacja |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 9.0 | 0.2 | 54 | Zd |
0.0 |
|
Rośnie | Low | 11:07:02 | ||||
| Angus | Blairgowrie | 7.4 | 2.9 | 73 | ZdPdZd |
8 | 0.0 |
|
Rośnie powoli | Low | 11:04:49 | |||
| Angus | Monifieth | 9.0 | 1 | 68 | Pn |
10 | 0.0 |
|
Rośnie powoli | Low | 11:07:02 | |||
| Antrim | Belfast | 9.6 | 6.5 | 81 | WsPdWs |
15 | 0.0 |
|
Stabilne | Low | 11:06:12 | |||
| Avon | Filton | 11.4 | 5.1 | 65 | WsPdWs |
4 | 0.0 |
|
Stabilne | Low | 11:07:03 | |||
| Berkshire | Wokingham | 13.1 | 0.8 | 43 | Pn |
8 | 0.0 |
|
Stabilne | Low | 11:06:41 | |||
| Cambridgeshire | Chatteris | 11.1 | 4.3 | 63 | PdPdZd |
14 | 0.0 |
|
Stabilne | Low | 11:04:15 | |||
| Co. Down | Conlig | 9.7 | 7.8 | 88 | PdPdWs |
21 | 0.0 |
|
Stabilne | Low | 11:07:01 | |||
| Cornwall | Newquay | 12.4 | 7.3 | 71 | PdWs |
12 | 0.0 |
|
Stabilne | Low | 11:07:03 | |||
| Cornwall | Redruth | 11.9 | 7.8 | 76 | Pn |
15 | 0.0 |
|
Stabilne | Low | 11:07:06 | |||
| Cumbria | Brampton | 9.2 | 4.8 | 74 | PdPdWs |
18 | 0.0 |
|
Stabilne | Low | 11:06:53 | |||
| Cumbria | Penrith | 9.2 | 3.0 | 65 | Ws |
11 | 0.0 |
|
Stabilne | Low | 11:06:35 | |||
| Devon | Plymouth | 13.7 | 6.3 | 61 | WsPdWs |
8 | 0.0 |
|
Stabilne | Low | 11:06:55 | |||
| Dorset | Wareham | 12.2 | 6.9 | 70 | Ws |
19 | 0.0 |
|
Stabilne | Low | 11:07:06 | |||
| East Sussex | Willingdon | 11.6 | 5.9 | 68 | WsPdWs |
4 | 0.0 |
|
Stabilne | Low | 11:02:05 | |||
| Essex | Canvey Island | 13.7 | 7.3 | 65 | PdPdWs |
4 | 0.0 |
|
Stabilne | Low | 11:07:04 | |||
| Fife | Lochgelly | 8.3 | 4.5 | 77 | Pd |
3 | 0.0 |
|
Rośnie powoli | Low | 11:07:09 | |||
| Gloucestershire | Cheltenham | 11.3 | 3.1 | 57 | WsPdWs |
6 | 0.0 |
|
Stabilne | Low | 11:07:06 | |||
| Gloucestershire | Cirencester | 11.0 | 6.5 | 74 | ZdPdZd |
10 | 0.0 |
|
Stabilne | Low | 11:07:09 | |||
| Greater London | Newham | 12.9 | 1.8 | 47 | Pd |
2 | 0.0 |
|
Stabilne | Low | 11:07:08 | |||
| Hampshire | Ashurst | 13.1 | 6.7 | 65 | PdPdWs |
13 | 0.0 |
|
Stabilne | Low | 11:07:08 | |||
| Hampshire | Fordingbridge | 12.9 | 5.4 | 60 | PdZd |
15 | 0.0 |
|
Stabilne | Low | 11:06:52 | |||
| Highland | Corran Ferry | 8.3 | 4.7 | 78 | PdPdZd |
0 | 0.0 |
|
Stabilne | Low | 11:07:09 | |||
| Isle of Wight | Newport | 11.9 | 6.6 | 70 | WsPdWs |
2 | 0.0 |
|
Stabilne | Low | 11:07:08 | |||
| Kent | Broadstairs | 12.2 | 6.7 | 69 | WsPdWs |
7 | 0.0 |
|
Stabilne | Low | 11:07:04 | |||
| Kent | Faversham | 14.4 | 0.9 | 40 | ZdPdZd |
2 | 0.0 |
|
-- | Low | 11:05:44 | |||
| Kent | Hythe | 11.3 | 6.8 | 74 | Ws |
13 | 0.0 |
|
Stabilne | Low | 11:07:05 | |||
| Kincardineshire | Glenbervie | 8.2 | 4.0 | 75 | PdZd |
14 | 0.0 |
|
Stabilne | Low | 11:07:13 | |||
| Kirkcudbrightshire | Corsock | 8.0 | 5.9 | 87 | PdPdWs |
18 | 0.0 |
|
Stabilne | Low | 11:05:01 | |||
| Lincolnshire | Walcot | 10.8 | 3.3 | 60 | PdPdZd |
4 | 0.0 |
|
Stabilne | Low | 11:07:14 | |||
| Midlothian | Edinburgh | 8.2 | 4.6 | 78 | ZdPdZd |
7 | 0.0 |
|
Stabilne | Low | 11:07:15 | |||
| Moray | Portgordon | 8.9 | 1.3 | 59 | Zd |
11 | 0.0 |
|
Szybko rośnie | Low | 11:06:45 | |||
| Norfolk | Weeting | 11.7 | 3.9 | 59 | PdPdZd |
10 | 0.0 |
|
Stabilne | Low | 11:07:15 | |||
| North Lincolnshire | Winterton | 9.8 | 4.8 | 71 | PdPdZd |
9 | 0.0 |
|
Stabilne | Low | 11:07:12 | |||
| Northamptonshire | Rushden | 10.9 | 4.8 | 66 | Pn |
10 | 0.0 |
|
Stabilne | Low | 11:07:07 | |||
| Pembrokeshire | Haverfordwest | 11.4 | 6.9 | 74 | PdPdZd |
34 | 0.0 |
|
Stabilne | Low | 11:07:02 | |||
| Ross and Cromarty | Munlochy | 8.3 | 3.2 | 70 | PdPdWs |
3 | 0.0 |
|
Stabilne | Low | 11:06:31 | |||
| Shropshire | Alcaston | 9.6 | 3.9 | 68 | Ws |
7 | 0.0 |
|
Stabilne | Low | 11:07:18 | |||
| Somerset | Bishop Sutton | 11.0 | 6.3 | 73 | PdPdWs |
12 | 0.0 |
|
Stabilne | Low | 11:04:23 | |||
| Somerset | Clevedon | 13.1 | 7.1 | 67 | Pn |
1 | 0.0 |
|
Stabilne | Low | 11:07:17 | |||
| Somerset | Porlock | 12.8 | 7.2 | 69 | Pd |
11 | 0.0 |
|
Stabilne | Low | 11:07:19 | |||
| Staffordshire | Cheddleton | 9.9 | 5.9 | 76 | WsPnWs |
2 | 0.0 |
|
Stabilne | Low | 11:07:06 | |||
| Staffordshire | Stafford | 11.5 | 6.0 | 69 | Ws |
8 | 0.0 |
|
Stabilne | Low | 11:07:17 | |||
| Surrey | Godalming | 11.9 | 2.9 | 54 | PdWs |
3 | 0.0 |
|
Stabilne | Low | 11:07:04 | |||
| Surrey | Leatherhead | 12.0 | 2.7 | 53 | PdPdWs |
5 | 0.0 |
|
Stabilne | Low | 11:07:15 | |||
| Tayside | Carse of Gowrie | 7.1 | 3.1 | 76 | PdPdZd |
0 | 0.0 |
|
Stabilne | Low | 11:07:17 | |||
| Warwickshire | Dunchurch | 12.3 | 5.2 | 62 | ZdPdZd |
5 | 0.0 |
|
Stabilne | Low | 11:04:40 | |||
| West Lothian | Bathgate | 6.7 | 4.5 | 86 | PdPdWs |
0 | 0.0 |
|
Stabilne | Low | 11:07:21 | |||
| West Midlands | Stourbridge | 10.9 | 3.9 | 62 | Pn |
5 | 0.0 |
|
Stabilne | Low | 11:07:14 | |||
| West Sussex | Hurstpierpoint | 14.4 | 3.5 | 48 | Zd |
10 | 0.0 |
|
Stabilne | Low | 11:07:22 | |||
| West Sussex | Worthing | 12.3 | 6.4 | 68 | PdWs |
11 | 0.0 |
|
Stabilne | Low | 11:07:22 |
Stacja Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Pogoda ]
- Monifieth [ Pogoda ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Pogoda ]
- Berkshire
- Wokingham [ Pogoda ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Pogoda, Burze ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Pogoda, Burze ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Pogoda ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Pogoda, WebCam, Burze ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Pogoda, WebCam, Burze ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Pogoda ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Pogoda ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Pogoda ]
- Midlothian
- Edinburgh [ Pogoda, WebCam, Burze ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Pogoda ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Pogoda, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Pogoda ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Pogoda, WebCam ]
- Surrey
- Godalming [ Pogoda, Burze ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Pogoda ]
- Warwickshire
- Dunchurch [ Pogoda ]
- West Lothian
- Bathgate [ Pogoda, WebCam ]
- West Midlands
- Stourbridge [ Pogoda ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







