United Kingdom Weather Network
UKWN
|
Temperatura [ C° ]
P.to Rugiada [ C° ]
Umidità [ % ]
Vento [ km/h ]
Pioggia odierna [ mm ]
Baro [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Meteo, Fulmini, WebCam,
[
] Meteo, Fulmini,
[
] Meteo, WebCam,
[
] Meteo
Cluster - clicca per maggiori dettagli
I dati sulle condizioni meteo sono stati raccolti
da 2026-04-06 07:47:03 BST a 2026-04-06 08:47:20 BST
Regional mesonet-map script by Saratoga-Weather.org
Cond. attuali
I dati sulle condizioni meteo sono stati raccolti
da 2026-04-06 07:47:03 BST a 2026-04-06 08:47:20 BST
Nota: Clicca sul titolo delle colonne per ordinare la tabella in base ai valori meteo.
Periferie |
Stazione |
Cond. Meteo |
Temp °C |
P.to Rugiada °C |
Umi. % |
Vento mph |
Raffica mph |
Pioggia mm |
Baro mb |
Baro Tendenza |
Fire Danger |
Data Updated |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 4.2 | -0.8 | 70 | NO |
0.0 |
|
Aumento | Low | 08:47:02 | ||||
| Angus | Blairgowrie | 1.8 | 0.2 | 89 | O |
1 | 0.0 |
|
Aumento lento | Low | 08:46:46 | |||
| Angus | Monifieth | 5.1 | 1 | 81 | OSO |
10 | 0.0 |
|
Aumento lento | Low | 08:47:02 | |||
| Antrim | Belfast | 7.0 | 5.3 | 89 | SE |
6 | 0.0 |
|
Stabile | Low | 08:46:43 | |||
| Avon | Filton | 6.3 | 2.5 | 77 | ESE |
2 | 0.0 |
|
Stabile | Low | 08:46:59 | |||
| Berkshire | Wokingham | 5.2 | 2.2 | 81 | N |
0 | 0.0 |
|
Stabile | Low | 08:46:41 | |||
| Cambridgeshire | Chatteris | 6.8 | 2.7 | 75 | SO |
4 | 0.0 |
|
Aumento lento | Low | 08:43:25 | |||
| Co. Down | Conlig | 8.2 | 7.2 | 94 | E |
9 | 0.0 |
|
Stabile | Low | 08:47:01 | |||
| Cornwall | Newquay | 9.7 | 6.0 | 78 | E |
7 | 0.0 |
|
Stabile | Low | 08:46:55 | |||
| Cornwall | Redruth | 9.4 | 6.5 | 82 | SSE |
18 | 0.0 |
|
Stabile | Low | 08:46:51 | |||
| Cumbria | Brampton | 5.7 | 3.1 | 83 | S |
13 | 0.4 |
|
Stabile | Low | 08:46:52 | |||
| Cumbria | Penrith | 3.6 | -0.4 | 75 | E |
3 | 0.0 |
|
Diminuzione lenta | Low | 08:46:35 | |||
| Devon | Plymouth | 8.5 | 5.4 | 81 | E |
4 | 0.0 |
|
Stabile | Low | 08:46:45 | |||
| Dorset | Wareham | 4.8 | 3.3 | 90 | N |
0 | 0.0 |
|
Stabile | Low | 08:47:05 | |||
| East Sussex | Willingdon | 4.2 | 2.6 | 89 | ONO |
0 | 0.0 |
|
Stabile | Low | 07:47:03 | |||
| Essex | Canvey Island | 8.1 | 5.6 | 84 | ONO |
0 | 0.0 |
|
Stabile | Low | 08:47:03 | |||
| Fife | Lochgelly | 3.3 | 1.7 | 89 | SSO |
2 | 0.0 |
|
Aumento lento | Low | 08:47:07 | |||
| Gloucestershire | Cheltenham | 6.1 | 2.7 | 79 | NE |
2 | 0.0 |
|
Stabile | Low | 08:47:06 | |||
| Gloucestershire | Cirencester | 2.3 | 1.4 | 94 | NE |
2 | 0.0 |
|
Aumento lento | Low | 08:47:08 | |||
| Greater London | Newham | 7.8 | 2.7 | 70 | SSE |
0 | 0.0 |
|
Stabile | Low | 08:47:05 | |||
| Hampshire | Ashurst | 2.8 | 1.8 | 93 | N |
0 | 0.0 |
|
Stabile | Low | 08:47:08 | |||
| Hampshire | Fordingbridge | 4.1 | 3.5 | 96 | N |
2 | 0.0 |
|
Stabile | Low | 08:46:52 | |||
| Highland | Corran Ferry | 2.9 | 2.2 | 95 | SSO |
0 | 0.0 |
|
Stabile | Low | 08:47:05 | |||
| Isle of Wight | Newport | 8.1 | 6.7 | 91 | ESE |
1 | 0.0 |
|
Stabile | Low | 08:47:09 | |||
| Kent | Broadstairs | 10.6 | 4.9 | 68 | E |
4 | 0.0 |
|
Stabile | Low | 08:47:04 | |||
| Kent | Faversham | 8.6 | 2.5 | 66 | n/a 0 | 0.0 |
|
-- | Low | 08:46:34 | ||||
| Kent | Hythe | 10.5 | 5.5 | 71 | E |
5 | 0.0 |
|
Stabile | Low | 08:46:54 | |||
| Kincardineshire | Glenbervie | 4.2 | 0.3 | 76 | SO |
3 | 0.0 |
|
Stabile | Low | 08:47:09 | |||
| Kirkcudbrightshire | Corsock | 0.7 | 0.5 | 99 | ONO |
2 | 0.1 |
|
Stabile | Low | 08:45:01 | |||
| Lincolnshire | Walcot | 6.4 | 3.5 | 82 | SSO |
3 | 0.0 |
|
Stabile | Low | 08:47:11 | |||
| Midlothian | Edinburgh | 4.9 | 1.0 | 76 | SO |
7 | 0.0 |
|
Stabile | Low | 08:47:06 | |||
| Moray | Portgordon | 5.4 | 0.4 | 70 | OSO |
10 | 0.0 |
|
Aumento rapido | Low | 08:46:09 | |||
| Norfolk | Weeting | 5.4 | 3.6 | 88 | O |
1 | 0.0 |
|
Stabile | Low | 08:47:12 | |||
| North Lincolnshire | Winterton | 6.4 | 4.1 | 85 | SSO |
6 | 0.0 |
|
Stabile | Low | 08:46:11 | |||
| Northamptonshire | Rushden | 4.9 | 2.8 | 86 | N |
6 | 0.0 |
|
Stabile | Low | 08:47:09 | |||
| Pembrokeshire | Haverfordwest | 8.8 | 6.1 | 83 | SSE |
23 | 0.0 |
|
Stabile | Low | 08:47:02 | |||
| Ross and Cromarty | Munlochy | 3.0 | 1.5 | 90 | SO |
0 | 0.0 |
|
Aumento lento | Low | 08:46:35 | |||
| Shropshire | Alcaston | 2.3 | 1.9 | 97 | SE |
4 | 0.8 |
|
Stabile | Low | 08:47:16 | |||
| Somerset | Bishop Sutton | 5.4 | 2.9 | 84 | SSE |
9 | 0.0 |
|
Stabile | Low | 08:43:55 | |||
| Somerset | Clevedon | 7.8 | 4.6 | 80 | E |
0 | 0.0 |
|
Stabile | Low | 08:47:15 | |||
| Somerset | Porlock | 8.2 | 4.7 | 79 | SSE |
12 | 0.0 |
|
Stabile | Low | 08:47:13 | |||
| Staffordshire | Cheddleton | 4.6 | 4.5 | 99 | ENE |
1 | 0.0 |
|
Aumento lento | Low | 08:47:02 | |||
| Staffordshire | Stafford | 5.3 | 3.9 | 91 | ESE |
1 | 0.0 |
|
Stabile | Low | 08:47:16 | |||
| Surrey | Godalming | 4.7 | 2.4 | 85 | NNE |
0 | 0.0 |
|
Stabile | Low | 08:46:51 | |||
| Surrey | Leatherhead | 6.9 | 2.9 | 76 | SSE |
0 | 0.0 |
|
Stabile | Low | 08:47:03 | |||
| Tayside | Carse of Gowrie | 3.9 | 1.0 | 81 | ESE |
0 | 0.0 |
|
Stabile | Low | 08:47:07 | |||
| Warwickshire | Dunchurch | 6.4 | 3.4 | 81 | SSO |
2 | 0.0 |
|
Aumento lento | Low | 08:45:38 | |||
| West Lothian | Bathgate | 2.2 | 1.4 | 94 | SSE |
0 | 0.0 |
|
Stabile | Low | 08:47:19 | |||
| West Midlands | Stourbridge | 6.3 | 3.9 | 85 | S |
2 | 0.0 |
|
Stabile | Low | 08:47:15 | |||
| West Sussex | Hurstpierpoint | 4.3 | 1.3 | 81 | NE |
4 | 0.0 |
|
Stabile | Low | 08:47:20 | |||
| West Sussex | Worthing | 8.9 | 3.8 | 70 | E |
8 | 0.0 |
|
Stabile | Low | 08:47:20 |
Caratteristiche stazione meteo
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Meteo ]
- Monifieth [ Meteo ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Meteo ]
- Berkshire
- Wokingham [ Meteo ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Meteo, Fulmini ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Meteo, Fulmini ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Meteo ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Meteo, Fulmini, WebCam ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Meteo, WebCam, Fulmini ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Meteo ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Meteo ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Meteo ]
- Midlothian
- Edinburgh [ Meteo, WebCam, Fulmini ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Meteo ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Meteo, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Meteo ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Meteo, WebCam ]
- Surrey
- Godalming [ Meteo, Fulmini ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Meteo ]
- Warwickshire
- Dunchurch [ Meteo ]
- West Lothian
- Bathgate [ Meteo, WebCam ]
- West Midlands
- Stourbridge [ Meteo ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







