Forecast Comparison — All Runs

Weather Underground/TWC (WU), Station Observed (Act), WxSim Generated (WS)

Morning (AM)

Aggiornato: 11-21-26 alle 5:55 am
Goal Tendenza Giorno Giorno +1 Giorno +2 Giorno +3
± 2.0° C Max Min Max Min Max Min Max Min
Data WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
11-21-26 10   8 6   4 9   10 4   6 7   7 3   6 7   11 4   8
11-20-26 10 10.1 8 1 0.4 3 9   8 5   5 9   8 3   5 7   8 3   5
11-19-26 11 10.9 8 7 5.0 6 9 10.1 8 1 0.4 2 8   8 5   4 9   8 3   5
11-18-26 12 13.2 12 7 5.7 9 10 10.9 11 7 5.0 8 9 10.1 9 2 0.4 4 9   8 5   4
11-17-26 13 13.4 11 9 9.1 9 12 13.2 11 7 5.7 8 10 10.9 10 6 5.0 7 9 10.1 8 2 0.4 4
11-16-26 8 8.1 8 5 4.7 4 13 13.4 14 9 9.1 11 12 13.2 14 6 5.7 9 10 10.9 10 6 5.0 4
11-15-26 12 10.7 7 5 4.3 5 7 8.1 8 5 4.7 6 12 13.4 14 8 9.1 11 12 13.2 12 8 5.7 9
11-14-26 10 10.0 8 3 1.2 3 12 10.7 9 5 4.3 7 7 8.1 8 6 4.7 7 13 13.4 13 9 9.1 9
11-13-26 8 7.8 7 -1 -1.8 1 10 10.0 9 4 1.2 4 12 10.7 9 4 4.3 7 7 8.1 9 4 4.7 6
11-12-26 8 8.1 8 1 0.0 1 8 7.8 8 0 -1.8 1 10 10.0 9 4 1.2 4 12 10.7 9 6 4.3 8
11-11-26 10 10.2 8 5 3.5 4 8 8.1 8 1 0.0 2 8 7.8 7 -1 -1.8 1 9 10.0 9 3 1.2 3
11-10-26 11 10.7 7 8 7.9 5 11 10.2 9 6 3.5 3 8 8.1 8 2 0.0 3 7 7.8 8 0 -1.8 2
11-09-26 11 9.7 10 6 5.3 3 10 10.7 10 8 7.9 7 10 10.2 10 6 3.5 4 9 8.1 9 2 0.0 3
11-08-26 10 10.4 11 4 4.2 4 11 9.7 10 7 5.3 7 10 10.7 10 9 7.9 7 12 10.2 8 8 3.5 6
Risultati WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
# Succ 13 7 13 8 12 10 10 7 11 11 9 4 10 8 8 4
% Succ 100.0   53.8 100.0   61.5 100.0   83.3 83.3   58.3 100.0   100.0 81.8   36.4 100.0   80.0 80.0   40.0
Ave Error 0.4   1.7 0.9   1.5 0.8   0.9 1.2   2.0 0.7   0.7 1.3   2.3 1.1   1.2 1.8   2.4
Net Error 0.1   -1.6 0.8   0.6 -0.2   -0.7 1.2   1.7 -0.5   -0.5 1.1   2.2 -0.2   -0.7 1.6   2.2
Std Dev 0.5   1.2 0.6   1.0 0.4   0.7 0.8   0.7 0.4   0.4 0.7   0.6 0.2   0.4 0.7   1.1

Afternoon (PM)

Aggiornato: 11-20-26 alle 11:55 am
Goal Tendenza Giorno Giorno +1 Giorno +2 Giorno +3
± 2.0° C Max Min Max Min Max Min Max Min
Data WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
11-20-26 11   7 1   1 9   8 5   4 9   8 3   6 7   9 3   4
11-19-26 12 10.9 11 6 5.0 7 9   10 1   3 8   8 5   5 9   8 3   5
11-18-26 12 13.2 12 7 5.7 9 10 10.9 11 7 5.0 8 10   10 2   3 9   8 5   3
11-17-26 14 13.4 13 9 9.1 10 12 13.2 12 7 5.7 9 10 10.9 10 6 5.0 7 9   9 2   4
11-16-26 9 8.1 9 5 4.7 4 13 13.4 13 9 9.1 9 12 13.2 13 7 5.7 9 10 10.9 11 5 5.0 5
11-15-26 11 10.7 10 5 4.3 5 8 8.1 8 5 4.7 6 13 13.4 15 9 9.1 12 12 13.2 14 7 5.7 8
11-14-26 12 10.0 9 3 1.2 3 12 10.7 8 5 4.3 5 7 8.1 6 5 4.7 5 14 13.4 14 9 9.1 11
11-13-26 10 7.8 8 -1 -1.8 1 10 10.0 9 4 1.2 4 12 10.7 9 4 4.3 5 7 8.1 8 5 4.7 5
11-12-26 9 8.1 9 1 0.0 1 8 7.8 8 0 -1.8 1 10 10.0 9 4 1.2 5 12 10.7 11 6 4.3 7
11-11-26 11 10.2 10 5 3.5 4 8 8.1 8 1 0.0 1 8 7.8 8 -1 -1.8 1 9 10.0 9 3 1.2 3
11-10-26 12 10.7 11 8 7.9 7 10 10.2 9 6 3.5 6 8 8.1 8 1 0.0 3 7 7.8 8 -1 -1.8 2
11-09-26 10 9.7 10 5 5.3 4 10 10.7 9 8 7.9 6 10 10.2 10 6 3.5 3 8 8.1 9 2 0.0 4
11-08-26 11 10.4 10 5 4.2 3 11 9.7 10 7 5.3 4 10 10.7 10 9 7.9 7 11 10.2 9 8 3.5 6
11-07-26 10 9.6 9 6 6.8 6 10 10.4 10 4 4.2 3 11 9.7 10 7 5.3 6 10 10.7 11 9 7.9 8
Risultati WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
# Succ 12 13 13 11 12 11 10 7 11 10 9 6 10 10 9 5
% Succ 92.3   100.0 100.0   84.6 100.0   91.7 83.3   58.3 100.0   90.9 81.8   54.5 100.0   100.0 90.0   50.0
Ave Error 1.0   0.6 0.8   1.4 0.6   0.8 1.2   1.8 0.7   0.8 1.2   1.9 0.9   0.6 1.4   1.9
Net Error 0.8   -0.1 0.6   0.6 -0.1   -0.7 1.2   1.1 -0.2   -0.4 1.1   1.6 -0.3   0.1 1.3   1.9
Std Dev 0.6   0.3 0.5   0.8 0.4   0.8 0.9   1.0 0.4   0.6 0.7   1.1 0.2   0.3 0.7   0.8

Evening (EV)

Aggiornato: 11-20-26 alle 3:55 pm
Goal Tendenza Giorno Giorno +1 Giorno +2 Giorno +3
± 2.0° C Max Min Max Min Max Min Max Min
Data WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
11-20-26 2   10 9   2 5   9 9   4 4   9 7   7 3   9 8   4
11-19-26 6 10.9 10 10 5.0 7 1   10 8   3 5   8 9   5 3   8 8   5
11-18-26 7 13.2 13 10 5.7 9 7 10.9 11 9 5.0 8 1   10 9   3 5   8 9   3
11-17-26 9 13.4 13 12 9.1 8 7 13.2 12 10 5.7 9 6 10.9 10 9 5.0 7 2   9 9   4
11-16-26 3 8.1 7 14 4.7 4 9 13.4 13 12 9.1 9 6 13.2 13 10 5.7 9 5 10.9 11 8 5.0 6
11-15-26 4 10.7 11 8 4.3 5 5 8.1 8 13 4.7 6 9 13.4 15 12 9.1 12 7 13.2 14 11 5.7 8
11-14-26 3 10.0 9 12 1.2 3 4 10.7 8 7 4.3 6 5 8.1 6 13 4.7 5 9 13.4 14 12 9.1 11
11-13-26 -1 7.8 7 10 -1.8 1 4 10.0 9 12 1.2 4 4 10.7 9 7 4.3 5 5 8.1 8 11 4.7 5
11-12-26 1 8.1 8 8 0.0 2 0 7.8 8 10 -1.8 1 4 10.0 9 12 1.2 5 6 10.7 11 8 4.3 7
11-11-26 4 10.2 10 8 3.5 4 1 8.1 8 8 0.0 1 -1 7.8 8 9 -1.8 1 3 10.0 9 11 1.2 3
11-10-26 8 10.7 11 10 7.9 7 5 10.2 8 8 3.5 6 1 8.1 8 8 0.0 2 -1 7.8 7 8 -1.8 1
11-09-26 5 9.7 10 10 5.3 4 8 10.7 8 10 7.9 6 6 10.2 10 8 3.5 3 2 8.1 8 8 0.0 4
11-08-26 5 10.4 10 11 4.2 3 7 9.7 10 10 5.3 5 9 10.7 10 12 7.9 7 8 10.2 9 9 3.5 6
11-07-26 6 9.6 10 10 6.8 5 4 10.4 11 11 4.2 3 6 9.7 11 11 5.3 5 9 10.7 11 13 7.9 8
Risultati WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
# Succ 0 13 0 11 0 9 0 7 1 10 0 7 1 10 0 5
% Succ     100.0     84.6     75.0     58.3 9.1   90.9     63.6 10.0   100.0     50.0
Ave Error 5.6   0.5 5.9   1.5 5.2   1.0 5.9   1.8 5.3   0.9 6.0   1.8 5.0   0.5 5.9   1.9
Net Error -5.6   -0.3 5.9   0.5 -5.2   -0.8 5.9   1.2 -5.3   -0.3 6.0   1.5 -5.0   -0.1 5.9   1.9
Std Dev 1.5   0.3 2.9   0.8 1.5   0.9 3.0   0.9 1.6   0.6 2.7   1.1 1.0   0.3 2.0   0.7

Night (NI)

Aggiornato: 11-20-26 alle 7:55 pm
Goal Tendenza Giorno Giorno +1 Giorno +2 Giorno +3
± 2.0° C Min Max Min Max Min Max Min Max
Data WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
11-20-26 1   3 9   9 5   5 9   11 3   6 7   7 3   7 7   10
11-19-26 6 5.0 6 9 10.1 9 1   5 9   8 5   6 9   9 3   4 8   7
11-18-26 7 5.7 8 10 10.9 11 6 5.0 8 9 10.1 9 0   4 8   9 5   6 9   10
11-17-26 9 9.1 9 12 13.2 12 7 5.7 9 11 10.9 12 7 5.0 8 10 10.1 10 2   3 9   8
11-16-26 5 4.7 4 13 13.4 14 9 9.1 11 12 13.2 13 7 5.7 9 10 10.9 10 6 5.0 5 9 10.1 8
11-15-26 4 4.3 5 8 8.1 7 4 4.7 5 13 13.4 14 9 9.1 11 12 13.2 13 7 5.7 9 11 10.9 10
11-14-26 3 1.2 3 12 10.7 8 5 4.3 6 8 8.1 8 5 4.7 6 13 13.4 14 9 9.1 9 12 13.2 11
11-13-26 0 -1.8 0 10 10.0 7 3 1.2 3 12 10.7 9 3 4.3 6 7 8.1 7 5 4.7 6 13 13.4 13
11-12-26 1 0.0 1 8 7.8 7 -1 -1.8 1 10 10.0 8 4 1.2 4 11 10.7 10 4 4.3 7 7 8.1 8
11-11-26 4 3.5 5 8 8.1 9 1 0.0 2 8 7.8 8 -1 -1.8 1 9 10.0 9 4 1.2 4 12 10.7 11
11-10-26 8 7.9 6 10 10.2 7 5 3.5 4 8 8.1 8 1 0.0 2 8 7.8 7 0 -1.8 2 9 10.0 7
11-09-26 5 5.3 4 11 10.7 9 8 7.9 6 10 10.2 7 6 3.5 5 8 8.1 8 2 0.0 4 7 7.8 8
11-08-26 5 4.2 3 11 9.7 10 7 5.3 6 10 10.7 9 9 7.9 8 10 10.2 9 7 3.5 6 9 8.1 8
11-07-26 6 6.8 6 10 10.4 12 3 4.2 4 11 9.7 11 6 5.3 6 10 10.7 11 9 7.9 8 12 10.2 11
Risultati WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
# Succ 13 12 13 10 12 9 12 11 9 7 11 11 8 4 10 7
% Succ 100.0   92.3 100.0   76.9 100.0   75.0 100.0   91.7 81.8   63.6 100.0   100.0 80.0   40.0 100.0   70.0
Ave Error 0.8   1.2 0.6   1.4 1.0   1.7 0.6   1.1 1.3   1.9 0.6   0.6 1.4   2.1 1.0   1.0
Net Error 0.5   0.3 -0.1   -0.9 0.7   1.3 -0.1   -0.6 1.0   1.9 -0.5   -0.5 1.3   2.0 -0.1   -0.7
Std Dev 0.6   0.6 0.5   1.0 0.5   0.9 0.5   0.9 0.7   0.7 0.4   0.3 0.8   1.1 0.4   0.7