Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 66% |
| Average dewpoint | 11.9°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 223° (SW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 169.4 mm |
| Maximum rain per minute | 0.2 mm on 01 at 22:04 |
| Maximum temperature | 23.9°C on 01 at 13:24 |
| Minimum temperature | 14.5°C on 01 at 06:05 |
| Maximum humidity | 82% on 01 at 21:47 |
| Minimum humidity | 44% on 01 at 14:06 |
| Maximum pressure | 1017.3 hPa on 01 at 04:08 |
| Minimum pressure | 1007.7 hPa on 01 at 23:59 |
| Maximum windspeed | 13.0 km/h on 01 at 14:06 |
| Maximum gust speed | 35.2 km/h from 211°(SSW) on 01 at 14:06 |
| Maximum heat index | 25.3°C on 01 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 85% |
| Average dewpoint | 13.2°C |
| Average barometer | 1004.0 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 234° (SW) |
| Rainfall for month | 26.8 mm |
| Rainfall for year | 196.0 mm |
| Maximum rain per minute | 0.4 mm on 02 at 04:51 |
| Maximum temperature | 19.1°C on 02 at 13:31 |
| Minimum temperature | 14.2°C on 02 at 18:51 |
| Maximum humidity | 92% on 02 at 11:15 |
| Minimum humidity | 66% on 02 at 15:14 |
| Maximum pressure | 1007.7 hPa on 02 at 00:01 |
| Minimum pressure | 1001.8 hPa on 02 at 13:40 |
| Maximum windspeed | 11.1 km/h on 02 at 17:29 |
| Maximum gust speed | 24.1 km/h from 309°(NW) on 02 at 17:38 |
| Maximum heat index | 19.1°C on 02 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 80% |
| Average dewpoint | 11.9°C |
| Average barometer | 1002.2 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 29.0 mm |
| Rainfall for year | 198.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 12:43 |
| Maximum temperature | 18.7°C on 03 at 17:46 |
| Minimum temperature | 12.9°C on 03 at 05:54 |
| Maximum humidity | 90% on 03 at 13:14 |
| Minimum humidity | 68% on 03 at 18:10 |
| Maximum pressure | 1006.9 hPa on 03 at 03:34 |
| Minimum pressure | 997.2 hPa on 03 at 23:59 |
| Maximum windspeed | 13.0 km/h on 03 at 17:01 |
| Maximum gust speed | 31.5 km/h from 229°(SW) on 03 at 14:52 |
| Maximum heat index | 18.7°C on 03 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 72% |
| Average dewpoint | 10.8°C |
| Average barometer | 997.9 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 257° (WSW) |
| Rainfall for month | 31.0 mm |
| Rainfall for year | 200.2 mm |
| Maximum rain per minute | 0.4 mm on 04 at 12:13 |
| Maximum temperature | 18.8°C on 04 at 11:44 |
| Minimum temperature | 13.8°C on 04 at 12:31 |
| Maximum humidity | 85% on 04 at 12:35 |
| Minimum humidity | 56% on 04 at 19:21 |
| Maximum pressure | 1004.5 hPa on 04 at 23:59 |
| Minimum pressure | 995.2 hPa on 04 at 06:17 |
| Maximum windspeed | 16.7 km/h on 04 at 20:22 |
| Maximum gust speed | 35.2 km/h from 294°(WNW) on 04 at 19:20 |
| Maximum heat index | 18.8°C on 04 at 11:44 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 65% |
| Average dewpoint | 8.5°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 248° (WSW) |
| Rainfall for month | 31.0 mm |
| Rainfall for year | 200.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 18.3°C on 05 at 11:36 |
| Minimum temperature | 12.6°C on 05 at 06:16 |
| Maximum humidity | 84% on 05 at 06:48 |
| Minimum humidity | 49% on 05 at 11:45 |
| Maximum pressure | 1012.5 hPa on 05 at 21:43 |
| Minimum pressure | 1004.6 hPa on 05 at 00:03 |
| Maximum windspeed | 9.3 km/h on 05 at 18:56 |
| Maximum gust speed | 20.4 km/h from 240°(WSW) on 05 at 21:43 |
| Maximum heat index | 18.3°C on 05 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 81% |
| Average dewpoint | 10.9°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 194° (SSW) |
| Rainfall for month | 34.8 mm |
| Rainfall for year | 204.0 mm |
| Maximum rain per minute | 0.2 mm on 06 at 19:16 |
| Maximum temperature | 17.9°C on 06 at 12:39 |
| Minimum temperature | 12.8°C on 06 at 00:44 |
| Maximum humidity | 88% on 06 at 20:45 |
| Minimum humidity | 66% on 06 at 12:46 |
| Maximum pressure | 1013.6 hPa on 06 at 23:59 |
| Minimum pressure | 1004.6 hPa on 06 at 15:26 |
| Maximum windspeed | 14.8 km/h on 06 at 14:26 |
| Maximum gust speed | 37.0 km/h from 175°(S) on 06 at 14:16 |
| Maximum heat index | 17.9°C on 06 at 12:39 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 70% |
| Average dewpoint | 10.2°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 244° (WSW) |
| Rainfall for month | 34.8 mm |
| Rainfall for year | 204.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 20.1°C on 07 at 15:30 |
| Minimum temperature | 11.1°C on 07 at 05:46 |
| Maximum humidity | 83% on 07 at 06:53 |
| Minimum humidity | 58% on 07 at 16:43 |
| Maximum pressure | 1020.3 hPa on 07 at 11:37 |
| Minimum pressure | 1013.6 hPa on 07 at 00:04 |
| Maximum windspeed | 9.3 km/h on 07 at 16:54 |
| Maximum gust speed | 27.8 km/h from 234°(SW) on 07 at 16:54 |
| Maximum heat index | 24.4°C on 07 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 78% |
| Average dewpoint | 11.0°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 231° (SW) |
| Rainfall for month | 37.0 mm |
| Rainfall for year | 206.2 mm |
| Maximum rain per minute | 0.4 mm on 08 at 16:20 |
| Maximum temperature | 16.1°C on 08 at 15:23 |
| Minimum temperature | 12.7°C on 08 at 23:59 |
| Maximum humidity | 86% on 08 at 11:42 |
| Minimum humidity | 65% on 08 at 21:30 |
| Maximum pressure | 1017.9 hPa on 08 at 00:02 |
| Minimum pressure | 1011.9 hPa on 08 at 13:15 |
| Maximum windspeed | 9.3 km/h on 08 at 16:18 |
| Maximum gust speed | 20.4 km/h from 227°(SW) on 08 at 01:11 |
| Maximum heat index | 16.1°C on 08 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 9 June Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 61% |
| Average dewpoint | 6.5°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 38.2 mm |
| Rainfall for year | 207.4 mm |
| Maximum rain per minute | 0.2 mm on 09 at 11:37 |
| Maximum temperature | 18.8°C on 09 at 16:05 |
| Minimum temperature | 9.5°C on 09 at 05:10 |
| Maximum humidity | 85% on 09 at 11:52 |
| Minimum humidity | 37% on 09 at 17:39 |
| Maximum pressure | 1015.5 hPa on 09 at 23:36 |
| Minimum pressure | 1013.1 hPa on 09 at 16:11 |
| Maximum windspeed | 14.8 km/h on 09 at 19:11 |
| Maximum gust speed | 33.3 km/h from 052°(NE) on 09 at 17:16 |
| Maximum heat index | 18.8°C on 09 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2026 up to day 9 |
| Average temperature | 15.6°C |
| Average humidity | 73% |
| Average dewpoint | 10.6°C |
| Average barometer | 1009.3 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 232° (SW) |
| Rainfall for month | 38.2 mm |
| Rainfall for year | 207.4 mm |
| Maximum rain per minute | 0.4 mm on 02 at 04:51 |
| Maximum temperature | 23.9°C on 01 at 13:24 |
| Minimum temperature | 9.5°C on 09 at 05:10 |
| Maximum humidity | 92% on 02 at 11:15 |
| Minimum humidity | 37% on 09 at 17:39 |
| Maximum pressure | 1020.3 hPa on 07 at 11:37 |
| Minimum pressure | 995.2 hPa on 04 at 06:17 |
| Maximum windspeed | 16.7 kmh from 328°(NNW) on 04 at 20:22 |
| Maximum gust speed | 37.0 km/h from 180°(S) on 06 at 14:16 |
| Maximum heat index | 25.3°C on 01 at 13:24 |
| Avg daily max temp | 19.1°C |
| Avg daily min temp | 12.7°C |
| Growing degrees days | 53.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:12hrs |
ET :3.9 mm |
896.0 W/mē |
6.1 uv |
| 02 00:06hrs |
ET :1.8 mm |
993.0 W/mē |
5.3 uv |
| 03 00:00hrs |
ET :1.9 mm |
367.0 W/mē |
3.1 uv |
| 04 00:42hrs |
ET :2.5 mm |
1127.0 W/mē |
5.1 uv |
| 05 00:18hrs |
ET :2.5 mm |
1083.0 W/mē |
5.8 uv |
| 06 00:30hrs |
ET :2.5 mm |
1037.0 W/mē |
5.8 uv |
| 07 00:06hrs |
ET :3.0 mm |
904.0 W/mē |
5.8 uv |
| 08 00:00hrs |
ET :1.5 mm |
353.0 W/mē |
1.9 uv |
| 09 02:00hrs |
ET :3.5 mm |
1123.0 W/mē |
5.7 uv |
| Daily Rain Totals |
| 00.2 mm on 1 |
| 26.6 mm on 2 |
| 02.2 mm on 3 |
| 02.0 mm on 4 |
| 03.8 mm on 6 |
| 02.2 mm on 8 |
| 01.2 mm on 9 |